North Dakota News

District 7 Republicans Campaign For State Legislature Seats
(Bismarck, ND) — Three Republicans from District Seven are campaigning for seats in the state legislature. Incumbent Senator Michelle Axtman, Greg Vetter and Steve Sauter…

Williston 18-Year-Old Pleads Not Guilty To 14 Felonies
(Williston, ND) — An 18-year-old is pleading not guilty to 14 felony charges stemming from a pair of vehicle thefts. Prosecutors say one of the…

West Fargo Church Manager Indicted On Federal Fraud Charges
(West Fargo, ND) — A former church business manager in West Fargo is facing federal embezzlement charges. Carly Anne Tufte is accused of charging roughly…
Today's Top stories
Regional News

New Year, Same Pests: Three ‘Resolutions’ to Keep Pests Away
FAIRFAX, VA (January 7, 2026) – The board-certified entomologists at the National Pest Management Association (NPMA) are…

Police Association Calls On Leaders To Tone Down Rhetoric
(Minneapolis, MN) — The Minnesota Police and Peace Officers Association is calling…
Sports

Timberwolves Host Cavaliers
(Minneapolis, MN) — The Minnesota Timberwolves go for their fourth win in…

Ohio State Safety and Alabama QB Declare for NFL Draft
(Undated) — Two potential top picks in the 2026 NFL Draft are…

Cubs Trade For Edward Cabrera
(Chicago, IL) — The Chicago Cubs are fortifying their starting rotation. The…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

More Unravels With Soybeans and China
Soybeans continued to react to the reported discussion between the two presidents,…

District 7 Republicans Campaign For State Legislature Seats
(Bismarck, ND) — Three Republicans from District Seven are campaigning for seats…

Williston 18-Year-Old Pleads Not Guilty To 14 Felonies
(Williston, ND) — An 18-year-old is pleading not guilty to 14 felony…

West Fargo Church Manager Indicted On Federal Fraud Charges
(West Fargo, ND) — A former church business manager in West Fargo…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 06 | |||||
| |
3 AM | 28° | Snow | 12% | |
| |
4 AM | 24° | Snow | 12% | |
| |
5 AM | 20° | Snow | 11% | |
| |
6 AM | 18° | Mostly cloudy and windy | 9% | |
| |
7 AM | 15° | Mostly cloudy and windy | 7% | |
| |
8 AM | 11° | Partly cloudy | 3% | |
| |
9 AM | 10° | Partly cloudy | 3% | |
| |
10 AM | 11° | Partly cloudy | 3% | |
| |
11 AM | 10° | Partly cloudy | 3% | |
| |
12 PM | 10° | Partly cloudy | 0% | |
| |
1 PM | 10° | Partly cloudy | 0% | |
| |
2 PM | 10° | Partly cloudy | 0% | |
| |
3 PM | 10° | Partly cloudy | 0% | |
| |
4 PM | 9° | Partly cloudy | 0% | |
| |
5 PM | 6° | Sunny | 0% | |
| |
6 PM | 10° | Clear | 0% | |
| |
7 PM | 9° | Clear | 0% | |
| |
8 PM | 8° | Clear | 0% | |
| |
9 PM | 6° | Clear | 0% | |
| |
10 PM | 5° | Clear | 0% | |
| |
11 PM | 5° | Clear | 0% | |
| Saturday, February 07 | |||||
| |
12 AM | 5° | Clear | 0% | |
| |
1 AM | 5° | Partly cloudy | 0% | |
| |
2 AM | 5° | Partly cloudy | 0% | |
| |
3 AM | 5° | Mostly cloudy | 0% | |
| |
4 AM | 7° | Mostly cloudy | 0% | |
| |
5 AM | 8° | Mostly cloudy | 0% | |
| |
6 AM | 9° | Mostly cloudy | 0% | |
| |
7 AM | 10° | Mostly cloudy | 0% | |
| |
8 AM | 12° | Mostly cloudy | 0% | |
| |
9 AM | 14° | Mostly cloudy | 0% | |
| |
10 AM | 15° | Mostly cloudy | 0% | |
| |
11 AM | 17° | Mostly cloudy | 0% | |
| |
12 PM | 19° | Mostly cloudy | 0% | |
| |
1 PM | 21° | Mostly cloudy | 0% | |
| |
2 PM | 22° | Mostly cloudy | 0% | |
| |
3 PM | 24° | Mostly cloudy | 0% | |
| |
4 PM | 24° | Mostly cloudy | 0% | |
| |
5 PM | 24° | Mostly cloudy | 0% | |
| |
6 PM | 24° | Mostly cloudy | 0% | |
| |
7 PM | 23° | Mostly cloudy | 0% | |
| |
8 PM | 22° | Mostly cloudy | 0% | |
| |
9 PM | 22° | Partly cloudy | 0% | |
| |
10 PM | 21° | Partly cloudy | 0% | |
| |
11 PM | 20° | Partly cloudy | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 19° | Partly cloudy | 0% | |
| |
1 AM | 19° | Partly cloudy | 0% | |
| |
2 AM | 18° | Partly cloudy | 0% | |
| |
3 AM | 18° | Partly cloudy | 0% | |
| |
4 AM | 17° | Partly cloudy | 0% | |
| |
5 AM | 17° | Partly cloudy | 0% | |
| |
6 AM | 17° | Partly cloudy | 0% | |
| |
7 AM | 18° | Partly cloudy | 0% | |
| |
8 AM | 20° | Mostly cloudy | 0% | |
| |
9 AM | 21° | Mostly cloudy | 0% | |
| |
10 AM | 23° | Mostly cloudy | 0% | |
| |
11 AM | 26° | Mostly cloudy | 0% | |
| |
12 PM | 28° | Mostly cloudy | 0% | |
| |
1 PM | 30° | Mostly cloudy | 0% | |
| |
2 PM | 31° | Mostly cloudy | 0% | |
| |
3 PM | 33° | Mostly cloudy | 0% | |
| |
4 PM | 32° | Mostly cloudy | 0% | |
| |
5 PM | 32° | Mostly cloudy | 0% | |
| |
6 PM | 31° | Mostly cloudy | 1% | |
| |
7 PM | 30° | Mostly cloudy | 1% | |
| |
8 PM | 30° | Mostly cloudy | 1% | |
| |
9 PM | 29° | Mostly cloudy | 1% | |
| |
10 PM | 30° | Mostly cloudy | 1% | |
| |
11 PM | 30° | Mostly cloudy | 1% | |
| Monday, February 09 | |||||
| |
12 AM | 30° | Mostly cloudy | 1% | |
| |
1 AM | 29° | Mostly cloudy | 1% | |
| |
2 AM | 29° | Mostly cloudy | 1% | |
| |
3 AM | 29° | Mostly cloudy | 1% | |
| |
4 AM | 29° | Mostly cloudy | 1% | |
| |
5 AM | 29° | Mostly cloudy | 1% | |
| |
6 AM | 28° | Mostly cloudy | 1% | |
| |
7 AM | 30° | Mostly cloudy | 1% | |
| |
8 AM | 31° | Mostly cloudy | 1% | |
| |
9 AM | 32° | Mostly cloudy | 1% | |
| |
10 AM | 34° | Mostly cloudy | 1% | |
| |
11 AM | 35° | Mostly cloudy | 1% | |
| |
12 PM | 37° | Mostly cloudy | 4% | |
| |
1 PM | 38° | Mostly cloudy | 4% | |
| |
2 PM | 38° | Mostly cloudy | 4% | |
| |
3 PM | 39° | Mostly cloudy | 4% | |
| |
4 PM | 38° | Mostly cloudy | 4% | |
| |
5 PM | 37° | Mostly cloudy | 4% | |
| |
6 PM | 36° | Mostly cloudy | 11% | |
| |
7 PM | 35° | Mostly cloudy | 11% | |
| |
8 PM | 33° | Mostly cloudy | 11% | |
| |
9 PM | 32° | Mostly cloudy | 11% | |
| |
10 PM | 31° | Mostly cloudy | 11% | |
| |
11 PM | 31° | Mostly cloudy | 11% | |
| Tuesday, February 10 | |||||
| |
12 AM | 30° | Snow | 15% | |
| |
1 AM | 29° | Snow | 15% | |
| |
2 AM | 29° | Snow | 15% | |
| |
3 AM | 28° | Snow | 15% | |
| |
4 AM | 28° | Snow | 15% | |
| |
5 AM | 27° | Snow | 15% | |
| |
6 AM | 26° | Snow | 17% | |
| |
7 AM | 27° | Snow | 17% | |
| |
8 AM | 27° | Snow | 17% | |
| |
9 AM | 28° | Snow | 17% | |
| |
10 AM | 28° | Snow | 17% | |
| |
11 AM | 29° | Snow | 17% | |
| |
12 PM | 29° | Mostly cloudy | 10% | |
| |
1 PM | 30° | Mostly cloudy | 10% | |
| |
2 PM | 31° | Mostly cloudy | 10% | |
| |
3 PM | 32° | Mostly cloudy | 10% | |
| |
4 PM | 31° | Mostly cloudy | 10% | |
| |
5 PM | 30° | Mostly cloudy | 10% | |
| |
6 PM | 29° | Mostly cloudy | 7% | |
| |
7 PM | 28° | Mostly cloudy | 7% | |
| |
8 PM | 26° | Mostly cloudy | 7% | |
| |
9 PM | 25° | Mostly cloudy | 7% | |
| |
10 PM | 24° | Mostly cloudy | 7% | |
| |
11 PM | 23° | Mostly cloudy | 7% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 06 | |||||
| |
3 AM | 28° | Snow | 12% | |
| |
4 AM | 24° | Snow | 12% | |
| |
5 AM | 20° | Snow | 11% | |
| |
6 AM | 18° | Mostly cloudy and windy | 9% | |
| |
7 AM | 15° | Mostly cloudy and windy | 7% | |
| |
8 AM | 11° | Partly cloudy | 3% | |
| |
9 AM | 10° | Partly cloudy | 3% | |
| |
10 AM | 11° | Partly cloudy | 3% | |
| |
11 AM | 10° | Partly cloudy | 3% | |
| |
12 PM | 10° | Partly cloudy | 0% | |
| |
1 PM | 10° | Partly cloudy | 0% | |
| |
2 PM | 10° | Partly cloudy | 0% | |
| |
3 PM | 10° | Partly cloudy | 0% | |
| |
4 PM | 9° | Partly cloudy | 0% | |
| |
5 PM | 6° | Sunny | 0% | |
| |
6 PM | 10° | Clear | 0% | |
| |
7 PM | 9° | Clear | 0% | |
| |
8 PM | 8° | Clear | 0% | |
| |
9 PM | 6° | Clear | 0% | |
| |
10 PM | 5° | Clear | 0% | |
| |
11 PM | 5° | Clear | 0% | |
| Saturday, February 07 | |||||
| |
12 AM | 5° | Clear | 0% | |
| |
1 AM | 5° | Partly cloudy | 0% | |
| |
2 AM | 5° | Partly cloudy | 0% | |
| |
3 AM | 5° | Mostly cloudy | 0% | |
| |
4 AM | 7° | Mostly cloudy | 0% | |
| |
5 AM | 8° | Mostly cloudy | 0% | |
| |
6 AM | 9° | Mostly cloudy | 0% | |
| |
7 AM | 10° | Mostly cloudy | 0% | |
| |
8 AM | 12° | Mostly cloudy | 0% | |
| |
9 AM | 14° | Mostly cloudy | 0% | |
| |
10 AM | 15° | Mostly cloudy | 0% | |
| |
11 AM | 17° | Mostly cloudy | 0% | |
| |
12 PM | 19° | Mostly cloudy | 0% | |
| |
1 PM | 21° | Mostly cloudy | 0% | |
| |
2 PM | 22° | Mostly cloudy | 0% | |
| |
3 PM | 24° | Mostly cloudy | 0% | |
| |
4 PM | 24° | Mostly cloudy | 0% | |
| |
5 PM | 24° | Mostly cloudy | 0% | |
| |
6 PM | 24° | Mostly cloudy | 0% | |
| |
7 PM | 23° | Mostly cloudy | 0% | |
| |
8 PM | 22° | Mostly cloudy | 0% | |
| |
9 PM | 22° | Partly cloudy | 0% | |
| |
10 PM | 21° | Partly cloudy | 0% | |
| |
11 PM | 20° | Partly cloudy | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 19° | Partly cloudy | 0% | |
| |
1 AM | 19° | Partly cloudy | 0% | |
| |
2 AM | 18° | Partly cloudy | 0% | |
| |
3 AM | 18° | Partly cloudy | 0% | |
| |
4 AM | 17° | Partly cloudy | 0% | |
| |
5 AM | 17° | Partly cloudy | 0% | |
| |
6 AM | 17° | Partly cloudy | 0% | |
| |
7 AM | 18° | Partly cloudy | 0% | |
| |
8 AM | 20° | Mostly cloudy | 0% | |
| |
9 AM | 21° | Mostly cloudy | 0% | |
| |
10 AM | 23° | Mostly cloudy | 0% | |
| |
11 AM | 26° | Mostly cloudy | 0% | |
| |
12 PM | 28° | Mostly cloudy | 0% | |
| |
1 PM | 30° | Mostly cloudy | 0% | |
| |
2 PM | 31° | Mostly cloudy | 0% | |
| |
3 PM | 33° | Mostly cloudy | 0% | |
| |
4 PM | 32° | Mostly cloudy | 0% | |
| |
5 PM | 32° | Mostly cloudy | 0% | |
| |
6 PM | 31° | Mostly cloudy | 1% | |
| |
7 PM | 30° | Mostly cloudy | 1% | |
| |
8 PM | 30° | Mostly cloudy | 1% | |
| |
9 PM | 29° | Mostly cloudy | 1% | |
| |
10 PM | 30° | Mostly cloudy | 1% | |
| |
11 PM | 30° | Mostly cloudy | 1% | |
| Monday, February 09 | |||||
| |
12 AM | 30° | Mostly cloudy | 1% | |
| |
1 AM | 29° | Mostly cloudy | 1% | |
| |
2 AM | 29° | Mostly cloudy | 1% | |
| |
3 AM | 29° | Mostly cloudy | 1% | |
| |
4 AM | 29° | Mostly cloudy | 1% | |
| |
5 AM | 29° | Mostly cloudy | 1% | |
| |
6 AM | 28° | Mostly cloudy | 1% | |
| |
7 AM | 30° | Mostly cloudy | 1% | |
| |
8 AM | 31° | Mostly cloudy | 1% | |
| |
9 AM | 32° | Mostly cloudy | 1% | |
| |
10 AM | 34° | Mostly cloudy | 1% | |
| |
11 AM | 35° | Mostly cloudy | 1% | |
| |
12 PM | 37° | Mostly cloudy | 4% | |
| |
1 PM | 38° | Mostly cloudy | 4% | |
| |
2 PM | 38° | Mostly cloudy | 4% | |
| |
3 PM | 39° | Mostly cloudy | 4% | |
| |
4 PM | 38° | Mostly cloudy | 4% | |
| |
5 PM | 37° | Mostly cloudy | 4% | |
| |
6 PM | 36° | Mostly cloudy | 11% | |
| |
7 PM | 35° | Mostly cloudy | 11% | |
| |
8 PM | 33° | Mostly cloudy | 11% | |
| |
9 PM | 32° | Mostly cloudy | 11% | |
| |
10 PM | 31° | Mostly cloudy | 11% | |
| |
11 PM | 31° | Mostly cloudy | 11% | |
| Tuesday, February 10 | |||||
| |
12 AM | 30° | Snow | 15% | |
| |
1 AM | 29° | Snow | 15% | |
| |
2 AM | 29° | Snow | 15% | |
| |
3 AM | 28° | Snow | 15% | |
| |
4 AM | 28° | Snow | 15% | |
| |
5 AM | 27° | Snow | 15% | |
| |
6 AM | 26° | Snow | 17% | |
| |
7 AM | 27° | Snow | 17% | |
| |
8 AM | 27° | Snow | 17% | |
| |
9 AM | 28° | Snow | 17% | |
| |
10 AM | 28° | Snow | 17% | |
| |
11 AM | 29° | Snow | 17% | |
| |
12 PM | 29° | Mostly cloudy | 10% | |
| |
1 PM | 30° | Mostly cloudy | 10% | |
| |
2 PM | 31° | Mostly cloudy | 10% | |
| |
3 PM | 32° | Mostly cloudy | 10% | |
| |
4 PM | 31° | Mostly cloudy | 10% | |
| |
5 PM | 30° | Mostly cloudy | 10% | |
| |
6 PM | 29° | Mostly cloudy | 7% | |
| |
7 PM | 28° | Mostly cloudy | 7% | |
| |
8 PM | 26° | Mostly cloudy | 7% | |
| |
9 PM | 25° | Mostly cloudy | 7% | |
| |
10 PM | 24° | Mostly cloudy | 7% | |
| |
11 PM | 23° | Mostly cloudy | 7% | |





