North Dakota News

North Dakota’s Bobcat Suing Caterpillar for Patent Infringement
(West Fargo, ND) — North Dakota’s Bobcat is suing Caterpillar for patent infringement. Bobcat alleges Caterpillar used skid-steers, excavators and other products that Bobcat owns.…

Bismarck Man Facing Up To 20 Years For Exploiting An Adult To Steal $160K
(Bismarck, ND) — A man is behind bars after a woman said he ripped her off for over 160-thousand-dollars. According to court documents, the woman…

ND State Ethics Commission Appoints New Commissioner
(Minot, ND) — A Stanley man will serve as the new member for the state ethics commission. Mark Western was appointed to the position in…
Today's Top stories
Regional News

Report Finds Minnesota Colleges Still Largely Unaffordable
(Minneapolis, MN) — A new report shows less than half of Minnesota’s…

Owner of Historic Lutsen Lodge Charged in 2024 Fire
(Lutsen, MN) — Nearly two years after a fire destroyed the historic…
Sports

Timberwolves Rally Past Pelicans
(New Orleans, LA) — The Minnesota Timberwolves put together another strong fourth…

Wild Lose To Flames
(Calgary, AB) — The Minnesota Wild surrendered three goals in the third…

FCS Playoffs Continue This Weekend
(FARGO, ND) — All four Dakota teams are set to play in…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

Governor Rhoden said He Will Continue to Fight for South Dakota Farmers & Ranchers
Governor Larry Rhoden was among the first speakers to welcome family farmers…
CoBank Releases 2026 Year Ahead Report
DENVER, CO —Economic uncertainty surrounding U.S. trade policy is much lower than…

North Dakota’s Bobcat Suing Caterpillar for Patent Infringement
(West Fargo, ND) — North Dakota’s Bobcat is suing Caterpillar for patent…

NCBA Pushes to Reduce Frivolous Environmental Litigation in House Hearing
WASHINGTON D.C. – On Wednesday, the House Natural Resources Subcommittee on Oversight…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, December 11 | |||||
| |
8 AM | 8° | Snow | 21% | |
| |
9 AM | 9° | Snow | 39% | |
| |
10 AM | 10° | Snow | 35% | |
| |
11 AM | 11° | Snow | 30% | |
| |
12 PM | 12° | Snow | 26% | |
| |
1 PM | 14° | Snow | 20% | |
| |
2 PM | 16° | Cloudy | 14% | |
| |
3 PM | 16° | Cloudy | 8% | |
| |
4 PM | 16° | Cloudy | 5% | |
| |
5 PM | 15° | Cloudy | 3% | |
| |
6 PM | 14° | Mostly cloudy | 0% | |
| |
7 PM | 14° | Cloudy | 2% | |
| |
8 PM | 13° | Cloudy | 5% | |
| |
9 PM | 12° | Cloudy | 7% | |
| |
10 PM | 13° | Cloudy | 13% | |
| |
11 PM | 12° | Snow | 20% | |
| Friday, December 12 | |||||
| |
12 AM | 12° | Snow | 26% | |
| |
1 AM | 13° | Snow | 31% | |
| |
2 AM | 13° | Snow | 35% | |
| |
3 AM | 13° | Snow | 40% | |
| |
4 AM | 10° | Snow | 30% | |
| |
5 AM | 9° | Snow | 21% | |
| |
6 AM | 6° | Mostly cloudy | 2% | |
| |
7 AM | 1° | Mostly cloudy | 1% | |
| |
8 AM | 4° | Mostly cloudy | 4% | |
| |
9 AM | 3° | Mostly cloudy | 2% | |
| |
10 AM | 7° | Partly cloudy | 2% | |
| |
11 AM | 3° | Partly cloudy | 2% | |
| |
12 PM | 3° | Partly cloudy | 0% | |
| |
1 PM | 2° | Mostly cloudy | 0% | |
| |
2 PM | 0° | Mostly cloudy | 0% | |
| |
3 PM | -1° | Mostly cloudy | 0% | |
| |
4 PM | -2° | Mostly cloudy | 0% | |
| |
5 PM | -4° | Mostly cloudy | 0% | |
| |
6 PM | -5° | Cold | 1% | |
| |
7 PM | -6° | Cold | 1% | |
| |
8 PM | -8° | Cold | 1% | |
| |
9 PM | -9° | Cold | 1% | |
| |
10 PM | -10° | Cold | 1% | |
| |
11 PM | -10° | Cold | 1% | |
| Saturday, December 13 | |||||
| |
12 AM | -11° | Cold | 1% | |
| |
1 AM | -12° | Cold | 1% | |
| |
2 AM | -12° | Cold | 1% | |
| |
3 AM | -13° | Cold | 1% | |
| |
4 AM | -14° | Cold | 1% | |
| |
5 AM | -15° | Cold | 1% | |
| |
6 AM | -16° | Cold | 1% | |
| |
7 AM | -16° | Cold | 1% | |
| |
8 AM | -16° | Cold | 1% | |
| |
9 AM | -15° | Cold | 1% | |
| |
10 AM | -13° | Cold | 1% | |
| |
11 AM | -11° | Cold | 1% | |
| |
12 PM | -9° | Cold | 0% | |
| |
1 PM | -7° | Cold | 0% | |
| |
2 PM | -6° | Cold | 0% | |
| |
3 PM | -6° | Cold | 0% | |
| |
4 PM | -8° | Cold | 0% | |
| |
5 PM | -9° | Cold | 0% | |
| |
6 PM | -12° | Cold | 0% | |
| |
7 PM | -14° | Cold | 0% | |
| |
8 PM | -16° | Cold | 0% | |
| |
9 PM | -18° | Cold | 0% | |
| |
10 PM | -20° | Cold | 0% | |
| |
11 PM | -21° | Cold | 0% | |
| Sunday, December 14 | |||||
| |
12 AM | -22° | Cold | 0% | |
| |
1 AM | -23° | Cold | 0% | |
| |
2 AM | -24° | Cold | 0% | |
| |
3 AM | -24° | Cold | 0% | |
| |
4 AM | -23° | Cold | 0% | |
| |
5 AM | -22° | Cold | 0% | |
| |
6 AM | -21° | Cold | 0% | |
| |
7 AM | -20° | Cold | 0% | |
| |
8 AM | -19° | Cold | 0% | |
| |
9 AM | -17° | Cold | 0% | |
| |
10 AM | -13° | Cold | 0% | |
| |
11 AM | -9° | Cold | 0% | |
| |
12 PM | -5° | Cold | 1% | |
| |
1 PM | -2° | Mostly cloudy | 1% | |
| |
2 PM | 1° | Partly cloudy | 1% | |
| |
3 PM | 4° | Partly cloudy | 1% | |
| |
4 PM | 7° | Partly cloudy | 1% | |
| |
5 PM | 8° | Mostly cloudy | 1% | |
| |
6 PM | 9° | Mostly cloudy | 1% | |
| |
7 PM | 9° | Mostly cloudy | 1% | |
| |
8 PM | 8° | Mostly cloudy | 1% | |
| |
9 PM | 7° | Mostly cloudy | 1% | |
| |
10 PM | 7° | Mostly cloudy | 1% | |
| |
11 PM | 6° | Mostly cloudy | 1% | |
| Monday, December 15 | |||||
| |
12 AM | 6° | Mostly cloudy | 3% | |
| |
1 AM | 8° | Mostly cloudy | 3% | |
| |
2 AM | 10° | Mostly cloudy | 3% | |
| |
3 AM | 12° | Mostly cloudy | 3% | |
| |
4 AM | 13° | Mostly cloudy | 3% | |
| |
5 AM | 14° | Mostly cloudy | 3% | |
| |
6 AM | 15° | Partly cloudy | 2% | |
| |
7 AM | 15° | Mostly cloudy | 2% | |
| |
8 AM | 15° | Mostly cloudy | 2% | |
| |
9 AM | 15° | Mostly cloudy | 2% | |
| |
10 AM | 16° | Mostly cloudy | 2% | |
| |
11 AM | 17° | Mostly cloudy | 2% | |
| |
12 PM | 19° | Mostly cloudy | 0% | |
| |
1 PM | 20° | Mostly cloudy | 0% | |
| |
2 PM | 20° | Mostly cloudy | 0% | |
| |
3 PM | 20° | Mostly cloudy | 0% | |
| |
4 PM | 19° | Mostly cloudy | 0% | |
| |
5 PM | 18° | Mostly cloudy | 0% | |
| |
6 PM | 16° | Mostly cloudy | 0% | |
| |
7 PM | 14° | Mostly cloudy | 0% | |
| |
8 PM | 12° | Mostly cloudy | 0% | |
| |
9 PM | 11° | Mostly cloudy | 0% | |
| |
10 PM | 12° | Mostly cloudy | 0% | |
| |
11 PM | 13° | Mostly cloudy | 0% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, December 11 | |||||
| |
8 AM | 8° | Snow | 21% | |
| |
9 AM | 9° | Snow | 39% | |
| |
10 AM | 10° | Snow | 35% | |
| |
11 AM | 11° | Snow | 30% | |
| |
12 PM | 12° | Snow | 26% | |
| |
1 PM | 14° | Snow | 20% | |
| |
2 PM | 16° | Cloudy | 14% | |
| |
3 PM | 16° | Cloudy | 8% | |
| |
4 PM | 16° | Cloudy | 5% | |
| |
5 PM | 15° | Cloudy | 3% | |
| |
6 PM | 14° | Mostly cloudy | 0% | |
| |
7 PM | 14° | Cloudy | 2% | |
| |
8 PM | 13° | Cloudy | 5% | |
| |
9 PM | 12° | Cloudy | 7% | |
| |
10 PM | 13° | Cloudy | 13% | |
| |
11 PM | 12° | Snow | 20% | |
| Friday, December 12 | |||||
| |
12 AM | 12° | Snow | 26% | |
| |
1 AM | 13° | Snow | 31% | |
| |
2 AM | 13° | Snow | 35% | |
| |
3 AM | 13° | Snow | 40% | |
| |
4 AM | 10° | Snow | 30% | |
| |
5 AM | 9° | Snow | 21% | |
| |
6 AM | 6° | Mostly cloudy | 2% | |
| |
7 AM | 1° | Mostly cloudy | 1% | |
| |
8 AM | 4° | Mostly cloudy | 4% | |
| |
9 AM | 3° | Mostly cloudy | 2% | |
| |
10 AM | 7° | Partly cloudy | 2% | |
| |
11 AM | 3° | Partly cloudy | 2% | |
| |
12 PM | 3° | Partly cloudy | 0% | |
| |
1 PM | 2° | Mostly cloudy | 0% | |
| |
2 PM | 0° | Mostly cloudy | 0% | |
| |
3 PM | -1° | Mostly cloudy | 0% | |
| |
4 PM | -2° | Mostly cloudy | 0% | |
| |
5 PM | -4° | Mostly cloudy | 0% | |
| |
6 PM | -5° | Cold | 1% | |
| |
7 PM | -6° | Cold | 1% | |
| |
8 PM | -8° | Cold | 1% | |
| |
9 PM | -9° | Cold | 1% | |
| |
10 PM | -10° | Cold | 1% | |
| |
11 PM | -10° | Cold | 1% | |
| Saturday, December 13 | |||||
| |
12 AM | -11° | Cold | 1% | |
| |
1 AM | -12° | Cold | 1% | |
| |
2 AM | -12° | Cold | 1% | |
| |
3 AM | -13° | Cold | 1% | |
| |
4 AM | -14° | Cold | 1% | |
| |
5 AM | -15° | Cold | 1% | |
| |
6 AM | -16° | Cold | 1% | |
| |
7 AM | -16° | Cold | 1% | |
| |
8 AM | -16° | Cold | 1% | |
| |
9 AM | -15° | Cold | 1% | |
| |
10 AM | -13° | Cold | 1% | |
| |
11 AM | -11° | Cold | 1% | |
| |
12 PM | -9° | Cold | 0% | |
| |
1 PM | -7° | Cold | 0% | |
| |
2 PM | -6° | Cold | 0% | |
| |
3 PM | -6° | Cold | 0% | |
| |
4 PM | -8° | Cold | 0% | |
| |
5 PM | -9° | Cold | 0% | |
| |
6 PM | -12° | Cold | 0% | |
| |
7 PM | -14° | Cold | 0% | |
| |
8 PM | -16° | Cold | 0% | |
| |
9 PM | -18° | Cold | 0% | |
| |
10 PM | -20° | Cold | 0% | |
| |
11 PM | -21° | Cold | 0% | |
| Sunday, December 14 | |||||
| |
12 AM | -22° | Cold | 0% | |
| |
1 AM | -23° | Cold | 0% | |
| |
2 AM | -24° | Cold | 0% | |
| |
3 AM | -24° | Cold | 0% | |
| |
4 AM | -23° | Cold | 0% | |
| |
5 AM | -22° | Cold | 0% | |
| |
6 AM | -21° | Cold | 0% | |
| |
7 AM | -20° | Cold | 0% | |
| |
8 AM | -19° | Cold | 0% | |
| |
9 AM | -17° | Cold | 0% | |
| |
10 AM | -13° | Cold | 0% | |
| |
11 AM | -9° | Cold | 0% | |
| |
12 PM | -5° | Cold | 1% | |
| |
1 PM | -2° | Mostly cloudy | 1% | |
| |
2 PM | 1° | Partly cloudy | 1% | |
| |
3 PM | 4° | Partly cloudy | 1% | |
| |
4 PM | 7° | Partly cloudy | 1% | |
| |
5 PM | 8° | Mostly cloudy | 1% | |
| |
6 PM | 9° | Mostly cloudy | 1% | |
| |
7 PM | 9° | Mostly cloudy | 1% | |
| |
8 PM | 8° | Mostly cloudy | 1% | |
| |
9 PM | 7° | Mostly cloudy | 1% | |
| |
10 PM | 7° | Mostly cloudy | 1% | |
| |
11 PM | 6° | Mostly cloudy | 1% | |
| Monday, December 15 | |||||
| |
12 AM | 6° | Mostly cloudy | 3% | |
| |
1 AM | 8° | Mostly cloudy | 3% | |
| |
2 AM | 10° | Mostly cloudy | 3% | |
| |
3 AM | 12° | Mostly cloudy | 3% | |
| |
4 AM | 13° | Mostly cloudy | 3% | |
| |
5 AM | 14° | Mostly cloudy | 3% | |
| |
6 AM | 15° | Partly cloudy | 2% | |
| |
7 AM | 15° | Mostly cloudy | 2% | |
| |
8 AM | 15° | Mostly cloudy | 2% | |
| |
9 AM | 15° | Mostly cloudy | 2% | |
| |
10 AM | 16° | Mostly cloudy | 2% | |
| |
11 AM | 17° | Mostly cloudy | 2% | |
| |
12 PM | 19° | Mostly cloudy | 0% | |
| |
1 PM | 20° | Mostly cloudy | 0% | |
| |
2 PM | 20° | Mostly cloudy | 0% | |
| |
3 PM | 20° | Mostly cloudy | 0% | |
| |
4 PM | 19° | Mostly cloudy | 0% | |
| |
5 PM | 18° | Mostly cloudy | 0% | |
| |
6 PM | 16° | Mostly cloudy | 0% | |
| |
7 PM | 14° | Mostly cloudy | 0% | |
| |
8 PM | 12° | Mostly cloudy | 0% | |
| |
9 PM | 11° | Mostly cloudy | 0% | |
| |
10 PM | 12° | Mostly cloudy | 0% | |
| |
11 PM | 13° | Mostly cloudy | 0% | |



