North Dakota News

ND Department Of Agriculture Hosting Producer Training Sessions
(Bismarck, ND) — The North Dakota Department of Agriculture is set to host a trio of producer training sessions. Produce growers across the state will…

2026 Application Window For Property Tax Credit Opening January 1st
(Bismarck, ND) — Homeowners whose primary residence is in North Dakota can soon apply for a property tax credit. The Primary Residence Credit gives homeowners…

Jamestown teacher arrested on corruption of a minor charge
JAMESTOWN, N.D. — Jamestown Police have arrested an elementary school teacher on a charge of corruption of a minor. Police say 45-year-old Michael Paul Romans,…
Today's Top stories
Regional News

Montana Governor Declares Disaster Over Wind Storm
(Helena, MT) — Montana Governor Greg Gianforte is issuing a disaster declaration…

Bipartisan Bill Compensates Firefighters Who Get Cancer From Wildfire Smoke
(Washington, DC) — U.S. firefighters who got cancer from working in toxic…
Sports

CFP Round One Preview
(Undated) — The College Football Playoff will get underway this weekend with…

Kevin Garnett Returning To Timberwolves
(Minneapolis, MN) — Basketball Hall of Famer Kevin Garnett is making a…

Minnesota DNR Considering Lowering Walleye Limit
(Undated) — The Minnesota Department of Natural Resources is considering lowering the…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

Another Case of New World Screwworm
Mexico has confirmed two cases of New World Screwworm within a two-day…

Mixed and Quiet Market Trade to Start 2026
As we officially kickoff trade for 2026 (and close out the week)…

Reaction to FBA Payment Rates Announcement
(WASHINGTON D.C.) — Just ahead of the new year this week, USDA…
Reaction to FBA Payment Rates Announcement
(WASHINGTON D.C.) — Just ahead of the new year this week, USDA…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, January 04 | |||||
| |
9 PM | 23° | Fog | 15% | |
| |
10 PM | 23° | Fog | 15% | |
| |
11 PM | 23° | Fog | 15% | |
| Monday, January 05 | |||||
| |
12 AM | 22° | Fog | 5% | |
| |
1 AM | 23° | Fog | 0% | |
| |
2 AM | 21° | Fog | 1% | |
| |
3 AM | 21° | Fog | 1% | |
| |
4 AM | 21° | Fog | 1% | |
| |
5 AM | 19° | Fog | 1% | |
| |
6 AM | 21° | Fog | 1% | |
| |
7 AM | 22° | Fog | 1% | |
| |
8 AM | 23° | Fog | 1% | |
| |
9 AM | 24° | Fog | 1% | |
| |
10 AM | 26° | Fog | 1% | |
| |
11 AM | 27° | Fog | 1% | |
| |
12 PM | 29° | Mostly cloudy | 2% | |
| |
1 PM | 29° | Mostly cloudy | 2% | |
| |
2 PM | 30° | Mostly cloudy | 2% | |
| |
3 PM | 31° | Mostly cloudy | 1% | |
| |
4 PM | 31° | Mostly cloudy | 1% | |
| |
5 PM | 30° | Mostly cloudy | 1% | |
| |
6 PM | 29° | Mostly cloudy | 13% | |
| |
7 PM | 29° | Mostly cloudy | 13% | |
| |
8 PM | 28° | Mostly cloudy | 13% | |
| |
9 PM | 27° | Cloudy | 13% | |
| |
10 PM | 27° | Cloudy | 13% | |
| |
11 PM | 26° | Cloudy | 13% | |
| Tuesday, January 06 | |||||
| |
12 AM | 26° | Cloudy | 11% | |
| |
1 AM | 26° | Cloudy | 11% | |
| |
2 AM | 23° | Mostly cloudy | 11% | |
| |
3 AM | 23° | Mostly cloudy | 11% | |
| |
4 AM | 22° | Mostly cloudy | 11% | |
| |
5 AM | 21° | Mostly cloudy | 11% | |
| |
6 AM | 20° | Mostly cloudy | 8% | |
| |
7 AM | 20° | Mostly cloudy | 8% | |
| |
8 AM | 20° | Mostly cloudy | 8% | |
| |
9 AM | 20° | Mostly cloudy | 8% | |
| |
10 AM | 21° | Mostly cloudy | 8% | |
| |
11 AM | 22° | Mostly cloudy | 8% | |
| |
12 PM | 23° | Mostly cloudy | 5% | |
| |
1 PM | 24° | Mostly cloudy | 5% | |
| |
2 PM | 24° | Mostly cloudy | 5% | |
| |
3 PM | 24° | Mostly cloudy | 5% | |
| |
4 PM | 23° | Mostly cloudy | 5% | |
| |
5 PM | 22° | Mostly cloudy | 5% | |
| |
6 PM | 21° | Mostly cloudy | 1% | |
| |
7 PM | 21° | Mostly cloudy | 1% | |
| |
8 PM | 21° | Mostly cloudy | 1% | |
| |
9 PM | 20° | Mostly cloudy | 1% | |
| |
10 PM | 20° | Mostly cloudy | 1% | |
| |
11 PM | 19° | Mostly cloudy | 1% | |
| Wednesday, January 07 | |||||
| |
12 AM | 19° | Mostly cloudy | 0% | |
| |
1 AM | 20° | Mostly cloudy | 0% | |
| |
2 AM | 22° | Mostly cloudy | 0% | |
| |
3 AM | 23° | Partly cloudy | 0% | |
| |
4 AM | 24° | Mostly cloudy | 0% | |
| |
5 AM | 25° | Mostly cloudy | 0% | |
| |
6 AM | 26° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Mostly cloudy | 0% | |
| |
8 AM | 27° | Mostly cloudy | 0% | |
| |
9 AM | 28° | Partly cloudy | 0% | |
| |
10 AM | 29° | Partly cloudy | 0% | |
| |
11 AM | 31° | Partly cloudy | 0% | |
| |
12 PM | 33° | Partly cloudy | 0% | |
| |
1 PM | 34° | Partly cloudy | 0% | |
| |
2 PM | 35° | Partly cloudy | 0% | |
| |
3 PM | 35° | Partly cloudy | 0% | |
| |
4 PM | 34° | Partly cloudy | 0% | |
| |
5 PM | 33° | Partly cloudy | 0% | |
| |
6 PM | 31° | Partly cloudy | 2% | |
| |
7 PM | 29° | Mostly cloudy | 2% | |
| |
8 PM | 28° | Mostly cloudy | 2% | |
| |
9 PM | 27° | Mostly cloudy | 2% | |
| |
10 PM | 27° | Mostly cloudy | 2% | |
| |
11 PM | 28° | Mostly cloudy | 2% | |
| Thursday, January 08 | |||||
| |
12 AM | 28° | Mostly cloudy | 5% | |
| |
1 AM | 28° | Mostly cloudy | 5% | |
| |
2 AM | 27° | Mostly cloudy | 5% | |
| |
3 AM | 26° | Mostly cloudy | 5% | |
| |
4 AM | 25° | Mostly cloudy | 5% | |
| |
5 AM | 23° | Mostly cloudy | 5% | |
| |
6 AM | 22° | Mostly cloudy | 3% | |
| |
7 AM | 22° | Mostly cloudy | 3% | |
| |
8 AM | 23° | Partly cloudy | 3% | |
| |
9 AM | 24° | Partly cloudy | 3% | |
| |
10 AM | 25° | Partly cloudy | 3% | |
| |
11 AM | 27° | Partly cloudy | 3% | |
| |
12 PM | 28° | Partly cloudy | 1% | |
| |
1 PM | 30° | Partly cloudy | 1% | |
| |
2 PM | 30° | Partly cloudy | 1% | |
| |
3 PM | 31° | Partly cloudy | 1% | |
| |
4 PM | 30° | Mostly cloudy | 1% | |
| |
5 PM | 29° | Mostly cloudy | 1% | |
| |
6 PM | 27° | Mostly cloudy | 2% | |
| |
7 PM | 25° | Mostly cloudy | 2% | |
| |
8 PM | 24° | Mostly cloudy | 2% | |
| |
9 PM | 22° | Mostly cloudy | 2% | |
| |
10 PM | 21° | Mostly cloudy | 2% | |
| |
11 PM | 20° | Mostly cloudy | 2% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, January 04 | |||||
| |
9 PM | 23° | Fog | 15% | |
| |
10 PM | 23° | Fog | 15% | |
| |
11 PM | 23° | Fog | 15% | |
| Monday, January 05 | |||||
| |
12 AM | 22° | Fog | 5% | |
| |
1 AM | 23° | Fog | 0% | |
| |
2 AM | 21° | Fog | 1% | |
| |
3 AM | 21° | Fog | 1% | |
| |
4 AM | 21° | Fog | 1% | |
| |
5 AM | 19° | Fog | 1% | |
| |
6 AM | 21° | Fog | 1% | |
| |
7 AM | 22° | Fog | 1% | |
| |
8 AM | 23° | Fog | 1% | |
| |
9 AM | 24° | Fog | 1% | |
| |
10 AM | 26° | Fog | 1% | |
| |
11 AM | 27° | Fog | 1% | |
| |
12 PM | 29° | Mostly cloudy | 2% | |
| |
1 PM | 29° | Mostly cloudy | 2% | |
| |
2 PM | 30° | Mostly cloudy | 2% | |
| |
3 PM | 31° | Mostly cloudy | 1% | |
| |
4 PM | 31° | Mostly cloudy | 1% | |
| |
5 PM | 30° | Mostly cloudy | 1% | |
| |
6 PM | 29° | Mostly cloudy | 13% | |
| |
7 PM | 29° | Mostly cloudy | 13% | |
| |
8 PM | 28° | Mostly cloudy | 13% | |
| |
9 PM | 27° | Cloudy | 13% | |
| |
10 PM | 27° | Cloudy | 13% | |
| |
11 PM | 26° | Cloudy | 13% | |
| Tuesday, January 06 | |||||
| |
12 AM | 26° | Cloudy | 11% | |
| |
1 AM | 26° | Cloudy | 11% | |
| |
2 AM | 23° | Mostly cloudy | 11% | |
| |
3 AM | 23° | Mostly cloudy | 11% | |
| |
4 AM | 22° | Mostly cloudy | 11% | |
| |
5 AM | 21° | Mostly cloudy | 11% | |
| |
6 AM | 20° | Mostly cloudy | 8% | |
| |
7 AM | 20° | Mostly cloudy | 8% | |
| |
8 AM | 20° | Mostly cloudy | 8% | |
| |
9 AM | 20° | Mostly cloudy | 8% | |
| |
10 AM | 21° | Mostly cloudy | 8% | |
| |
11 AM | 22° | Mostly cloudy | 8% | |
| |
12 PM | 23° | Mostly cloudy | 5% | |
| |
1 PM | 24° | Mostly cloudy | 5% | |
| |
2 PM | 24° | Mostly cloudy | 5% | |
| |
3 PM | 24° | Mostly cloudy | 5% | |
| |
4 PM | 23° | Mostly cloudy | 5% | |
| |
5 PM | 22° | Mostly cloudy | 5% | |
| |
6 PM | 21° | Mostly cloudy | 1% | |
| |
7 PM | 21° | Mostly cloudy | 1% | |
| |
8 PM | 21° | Mostly cloudy | 1% | |
| |
9 PM | 20° | Mostly cloudy | 1% | |
| |
10 PM | 20° | Mostly cloudy | 1% | |
| |
11 PM | 19° | Mostly cloudy | 1% | |
| Wednesday, January 07 | |||||
| |
12 AM | 19° | Mostly cloudy | 0% | |
| |
1 AM | 20° | Mostly cloudy | 0% | |
| |
2 AM | 22° | Mostly cloudy | 0% | |
| |
3 AM | 23° | Partly cloudy | 0% | |
| |
4 AM | 24° | Mostly cloudy | 0% | |
| |
5 AM | 25° | Mostly cloudy | 0% | |
| |
6 AM | 26° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Mostly cloudy | 0% | |
| |
8 AM | 27° | Mostly cloudy | 0% | |
| |
9 AM | 28° | Partly cloudy | 0% | |
| |
10 AM | 29° | Partly cloudy | 0% | |
| |
11 AM | 31° | Partly cloudy | 0% | |
| |
12 PM | 33° | Partly cloudy | 0% | |
| |
1 PM | 34° | Partly cloudy | 0% | |
| |
2 PM | 35° | Partly cloudy | 0% | |
| |
3 PM | 35° | Partly cloudy | 0% | |
| |
4 PM | 34° | Partly cloudy | 0% | |
| |
5 PM | 33° | Partly cloudy | 0% | |
| |
6 PM | 31° | Partly cloudy | 2% | |
| |
7 PM | 29° | Mostly cloudy | 2% | |
| |
8 PM | 28° | Mostly cloudy | 2% | |
| |
9 PM | 27° | Mostly cloudy | 2% | |
| |
10 PM | 27° | Mostly cloudy | 2% | |
| |
11 PM | 28° | Mostly cloudy | 2% | |
| Thursday, January 08 | |||||
| |
12 AM | 28° | Mostly cloudy | 5% | |
| |
1 AM | 28° | Mostly cloudy | 5% | |
| |
2 AM | 27° | Mostly cloudy | 5% | |
| |
3 AM | 26° | Mostly cloudy | 5% | |
| |
4 AM | 25° | Mostly cloudy | 5% | |
| |
5 AM | 23° | Mostly cloudy | 5% | |
| |
6 AM | 22° | Mostly cloudy | 3% | |
| |
7 AM | 22° | Mostly cloudy | 3% | |
| |
8 AM | 23° | Partly cloudy | 3% | |
| |
9 AM | 24° | Partly cloudy | 3% | |
| |
10 AM | 25° | Partly cloudy | 3% | |
| |
11 AM | 27° | Partly cloudy | 3% | |
| |
12 PM | 28° | Partly cloudy | 1% | |
| |
1 PM | 30° | Partly cloudy | 1% | |
| |
2 PM | 30° | Partly cloudy | 1% | |
| |
3 PM | 31° | Partly cloudy | 1% | |
| |
4 PM | 30° | Mostly cloudy | 1% | |
| |
5 PM | 29° | Mostly cloudy | 1% | |
| |
6 PM | 27° | Mostly cloudy | 2% | |
| |
7 PM | 25° | Mostly cloudy | 2% | |
| |
8 PM | 24° | Mostly cloudy | 2% | |
| |
9 PM | 22° | Mostly cloudy | 2% | |
| |
10 PM | 21° | Mostly cloudy | 2% | |
| |
11 PM | 20° | Mostly cloudy | 2% | |


