North Dakota News

Cass County Jail Puts Hold On $205k F5 Project Grant
(Cass County, ND) — Cass County Sheriff Jesse Jahner is having second thoughts on distributing grant funding. The 205-thousand-dollar grant was awarded to the F5…

North Dakota Republicans Endorse Candidates In District 47
(Bismarck, ND) — North Dakota Republicans are endorsing two incumbents and a Bismarck businessman in District 47. Incumbent Senator Michael Dwyer and Representative Mike Motschenbacher…

Inmate Charges For Beating Another Inmate
(Bismarck, ND) — An inmate is being charged with aggravated assault for beating another inmate. Prosecutors say Leoncio Baldeagle launched a surprise attack on the…
Today's Top stories
Regional News

New Year, Same Pests: Three ‘Resolutions’ to Keep Pests Away
FAIRFAX, VA (January 7, 2026) – The board-certified entomologists at the National Pest Management Association (NPMA) are…

Police Association Calls On Leaders To Tone Down Rhetoric
(Minneapolis, MN) — The Minnesota Police and Peace Officers Association is calling…
Sports

Timberwolves Host Cavaliers
(Minneapolis, MN) — The Minnesota Timberwolves go for their fourth win in…

Ohio State Safety and Alabama QB Declare for NFL Draft
(Undated) — Two potential top picks in the 2026 NFL Draft are…

Cubs Trade For Edward Cabrera
(Chicago, IL) — The Chicago Cubs are fortifying their starting rotation. The…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

Cass County Jail Puts Hold On $205k F5 Project Grant
(Cass County, ND) — Cass County Sheriff Jesse Jahner is having second…

North Dakota Republicans Endorse Candidates In District 47
(Bismarck, ND) — North Dakota Republicans are endorsing two incumbents and a…

Inmate Charges For Beating Another Inmate
(Bismarck, ND) — An inmate is being charged with aggravated assault for…

Landowners Asked To Turn Unproductive Farmland Into Wildlife Habitat
(Bismarck, ND) — A new program is incentivising farmers to turn unproductive…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 30 | |||||
| |
9 AM | -13° | Cold | 0% | |
| |
10 AM | -9° | Cold | 0% | |
| |
11 AM | -6° | Cold | 0% | |
| |
12 PM | -3° | Sunny | 0% | |
| |
1 PM | -1° | Sunny | 0% | |
| |
2 PM | 0° | Sunny | 0% | |
| |
3 PM | 1° | Sunny | 0% | |
| |
4 PM | 1° | Sunny | 0% | |
| |
5 PM | 0° | Sunny | 0% | |
| |
6 PM | -3° | Clear | 0% | |
| |
7 PM | -6° | Cold | 0% | |
| |
8 PM | -8° | Cold | 0% | |
| |
9 PM | -9° | Cold | 0% | |
| |
10 PM | -10° | Cold | 0% | |
| |
11 PM | -11° | Cold | 0% | |
| Saturday, January 31 | |||||
| |
12 AM | -11° | Cold | 0% | |
| |
1 AM | -11° | Cold | 0% | |
| |
2 AM | -11° | Cold | 0% | |
| |
3 AM | -11° | Cold | 0% | |
| |
4 AM | -10° | Cold | 0% | |
| |
5 AM | -10° | Cold | 0% | |
| |
6 AM | -9° | Cold | 0% | |
| |
7 AM | -8° | Cold | 0% | |
| |
8 AM | -7° | Cold | 0% | |
| |
9 AM | -3° | Partly cloudy | 0% | |
| |
10 AM | 0° | Partly cloudy | 0% | |
| |
11 AM | 4° | Partly cloudy | 0% | |
| |
12 PM | 7° | Snow | 38% | |
| |
1 PM | 12° | Snow | 38% | |
| |
2 PM | 14° | Snow | 38% | |
| |
3 PM | 16° | Snow | 38% | |
| |
4 PM | 17° | Snow | 38% | |
| |
5 PM | 17° | Snow | 38% | |
| |
6 PM | 18° | Blizzard | 97% | |
| |
7 PM | 18° | Blizzard | 97% | |
| |
8 PM | 18° | Blizzard | 97% | |
| |
9 PM | 18° | Blizzard | 97% | |
| |
10 PM | 19° | Snow | 97% | |
| |
11 PM | 20° | Snow | 97% | |
| Sunday, February 01 | |||||
| |
12 AM | 20° | Snow | 92% | |
| |
1 AM | 21° | Snow | 92% | |
| |
2 AM | 21° | Snow | 92% | |
| |
3 AM | 22° | Snow | 92% | |
| |
4 AM | 23° | Snow | 92% | |
| |
5 AM | 24° | Snow | 92% | |
| |
6 AM | 25° | Snow | 19% | |
| |
7 AM | 24° | Snow | 19% | |
| |
8 AM | 24° | Snow | 19% | |
| |
9 AM | 23° | Snow | 19% | |
| |
10 AM | 23° | Snow | 19% | |
| |
11 AM | 23° | Snow | 19% | |
| |
12 PM | 23° | Mostly cloudy | 1% | |
| |
1 PM | 23° | Mostly cloudy | 1% | |
| |
2 PM | 24° | Mostly cloudy | 1% | |
| |
3 PM | 24° | Mostly cloudy | 1% | |
| |
4 PM | 22° | Mostly cloudy | 1% | |
| |
5 PM | 20° | Mostly cloudy | 1% | |
| |
6 PM | 18° | Mostly cloudy | 0% | |
| |
7 PM | 16° | Mostly cloudy | 0% | |
| |
8 PM | 14° | Mostly cloudy | 0% | |
| |
9 PM | 12° | Mostly cloudy | 0% | |
| |
10 PM | 11° | Mostly cloudy | 0% | |
| |
11 PM | 10° | Mostly cloudy | 0% | |
| Monday, February 02 | |||||
| |
12 AM | 8° | Mostly cloudy | 0% | |
| |
1 AM | 7° | Mostly cloudy | 0% | |
| |
2 AM | 5° | Mostly cloudy | 0% | |
| |
3 AM | 3° | Mostly cloudy | 0% | |
| |
4 AM | 3° | Mostly cloudy | 0% | |
| |
5 AM | 2° | Mostly cloudy | 0% | |
| |
6 AM | 2° | Mostly cloudy | 3% | |
| |
7 AM | 2° | Mostly cloudy | 3% | |
| |
8 AM | 3° | Mostly cloudy | 3% | |
| |
9 AM | 3° | Mostly cloudy | 3% | |
| |
10 AM | 5° | Mostly cloudy | 3% | |
| |
11 AM | 8° | Mostly cloudy | 3% | |
| |
12 PM | 10° | Mostly cloudy | 10% | |
| |
1 PM | 11° | Mostly cloudy | 10% | |
| |
2 PM | 13° | Mostly cloudy | 10% | |
| |
3 PM | 14° | Mostly cloudy | 10% | |
| |
4 PM | 15° | Mostly cloudy | 10% | |
| |
5 PM | 15° | Mostly cloudy | 10% | |
| |
6 PM | 15° | Snow | 19% | |
| |
7 PM | 15° | Snow | 19% | |
| |
8 PM | 14° | Snow | 19% | |
| |
9 PM | 14° | Snow | 19% | |
| |
10 PM | 14° | Snow | 19% | |
| |
11 PM | 15° | Snow | 19% | |
| Tuesday, February 03 | |||||
| |
12 AM | 15° | Snow | 31% | |
| |
1 AM | 15° | Snow | 31% | |
| |
2 AM | 15° | Snow | 31% | |
| |
3 AM | 14° | Snow | 31% | |
| |
4 AM | 14° | Snow | 31% | |
| |
5 AM | 13° | Snow | 31% | |
| |
6 AM | 13° | Snow | 30% | |
| |
7 AM | 14° | Snow | 30% | |
| |
8 AM | 15° | Snow | 30% | |
| |
9 AM | 16° | Snow | 30% | |
| |
10 AM | 17° | Snow | 30% | |
| |
11 AM | 19° | Snow | 30% | |
| |
12 PM | 20° | Snow | 18% | |
| |
1 PM | 21° | Snow | 18% | |
| |
2 PM | 22° | Snow | 18% | |
| |
3 PM | 23° | Snow | 18% | |
| |
4 PM | 22° | Snow | 18% | |
| |
5 PM | 20° | Snow | 18% | |
| |
6 PM | 19° | Snow | 15% | |
| |
7 PM | 19° | Snow | 15% | |
| |
8 PM | 18° | Snow | 15% | |
| |
9 PM | 18° | Snow | 15% | |
| |
10 PM | 18° | Snow | 15% | |
| |
11 PM | 17° | Snow | 15% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 30 | |||||
| |
9 AM | -13° | Cold | 0% | |
| |
10 AM | -9° | Cold | 0% | |
| |
11 AM | -6° | Cold | 0% | |
| |
12 PM | -3° | Sunny | 0% | |
| |
1 PM | -1° | Sunny | 0% | |
| |
2 PM | 0° | Sunny | 0% | |
| |
3 PM | 1° | Sunny | 0% | |
| |
4 PM | 1° | Sunny | 0% | |
| |
5 PM | 0° | Sunny | 0% | |
| |
6 PM | -3° | Clear | 0% | |
| |
7 PM | -6° | Cold | 0% | |
| |
8 PM | -8° | Cold | 0% | |
| |
9 PM | -9° | Cold | 0% | |
| |
10 PM | -10° | Cold | 0% | |
| |
11 PM | -11° | Cold | 0% | |
| Saturday, January 31 | |||||
| |
12 AM | -11° | Cold | 0% | |
| |
1 AM | -11° | Cold | 0% | |
| |
2 AM | -11° | Cold | 0% | |
| |
3 AM | -11° | Cold | 0% | |
| |
4 AM | -10° | Cold | 0% | |
| |
5 AM | -10° | Cold | 0% | |
| |
6 AM | -9° | Cold | 0% | |
| |
7 AM | -8° | Cold | 0% | |
| |
8 AM | -7° | Cold | 0% | |
| |
9 AM | -3° | Partly cloudy | 0% | |
| |
10 AM | 0° | Partly cloudy | 0% | |
| |
11 AM | 4° | Partly cloudy | 0% | |
| |
12 PM | 7° | Snow | 38% | |
| |
1 PM | 12° | Snow | 38% | |
| |
2 PM | 14° | Snow | 38% | |
| |
3 PM | 16° | Snow | 38% | |
| |
4 PM | 17° | Snow | 38% | |
| |
5 PM | 17° | Snow | 38% | |
| |
6 PM | 18° | Blizzard | 97% | |
| |
7 PM | 18° | Blizzard | 97% | |
| |
8 PM | 18° | Blizzard | 97% | |
| |
9 PM | 18° | Blizzard | 97% | |
| |
10 PM | 19° | Snow | 97% | |
| |
11 PM | 20° | Snow | 97% | |
| Sunday, February 01 | |||||
| |
12 AM | 20° | Snow | 92% | |
| |
1 AM | 21° | Snow | 92% | |
| |
2 AM | 21° | Snow | 92% | |
| |
3 AM | 22° | Snow | 92% | |
| |
4 AM | 23° | Snow | 92% | |
| |
5 AM | 24° | Snow | 92% | |
| |
6 AM | 25° | Snow | 19% | |
| |
7 AM | 24° | Snow | 19% | |
| |
8 AM | 24° | Snow | 19% | |
| |
9 AM | 23° | Snow | 19% | |
| |
10 AM | 23° | Snow | 19% | |
| |
11 AM | 23° | Snow | 19% | |
| |
12 PM | 23° | Mostly cloudy | 1% | |
| |
1 PM | 23° | Mostly cloudy | 1% | |
| |
2 PM | 24° | Mostly cloudy | 1% | |
| |
3 PM | 24° | Mostly cloudy | 1% | |
| |
4 PM | 22° | Mostly cloudy | 1% | |
| |
5 PM | 20° | Mostly cloudy | 1% | |
| |
6 PM | 18° | Mostly cloudy | 0% | |
| |
7 PM | 16° | Mostly cloudy | 0% | |
| |
8 PM | 14° | Mostly cloudy | 0% | |
| |
9 PM | 12° | Mostly cloudy | 0% | |
| |
10 PM | 11° | Mostly cloudy | 0% | |
| |
11 PM | 10° | Mostly cloudy | 0% | |
| Monday, February 02 | |||||
| |
12 AM | 8° | Mostly cloudy | 0% | |
| |
1 AM | 7° | Mostly cloudy | 0% | |
| |
2 AM | 5° | Mostly cloudy | 0% | |
| |
3 AM | 3° | Mostly cloudy | 0% | |
| |
4 AM | 3° | Mostly cloudy | 0% | |
| |
5 AM | 2° | Mostly cloudy | 0% | |
| |
6 AM | 2° | Mostly cloudy | 3% | |
| |
7 AM | 2° | Mostly cloudy | 3% | |
| |
8 AM | 3° | Mostly cloudy | 3% | |
| |
9 AM | 3° | Mostly cloudy | 3% | |
| |
10 AM | 5° | Mostly cloudy | 3% | |
| |
11 AM | 8° | Mostly cloudy | 3% | |
| |
12 PM | 10° | Mostly cloudy | 10% | |
| |
1 PM | 11° | Mostly cloudy | 10% | |
| |
2 PM | 13° | Mostly cloudy | 10% | |
| |
3 PM | 14° | Mostly cloudy | 10% | |
| |
4 PM | 15° | Mostly cloudy | 10% | |
| |
5 PM | 15° | Mostly cloudy | 10% | |
| |
6 PM | 15° | Snow | 19% | |
| |
7 PM | 15° | Snow | 19% | |
| |
8 PM | 14° | Snow | 19% | |
| |
9 PM | 14° | Snow | 19% | |
| |
10 PM | 14° | Snow | 19% | |
| |
11 PM | 15° | Snow | 19% | |
| Tuesday, February 03 | |||||
| |
12 AM | 15° | Snow | 31% | |
| |
1 AM | 15° | Snow | 31% | |
| |
2 AM | 15° | Snow | 31% | |
| |
3 AM | 14° | Snow | 31% | |
| |
4 AM | 14° | Snow | 31% | |
| |
5 AM | 13° | Snow | 31% | |
| |
6 AM | 13° | Snow | 30% | |
| |
7 AM | 14° | Snow | 30% | |
| |
8 AM | 15° | Snow | 30% | |
| |
9 AM | 16° | Snow | 30% | |
| |
10 AM | 17° | Snow | 30% | |
| |
11 AM | 19° | Snow | 30% | |
| |
12 PM | 20° | Snow | 18% | |
| |
1 PM | 21° | Snow | 18% | |
| |
2 PM | 22° | Snow | 18% | |
| |
3 PM | 23° | Snow | 18% | |
| |
4 PM | 22° | Snow | 18% | |
| |
5 PM | 20° | Snow | 18% | |
| |
6 PM | 19° | Snow | 15% | |
| |
7 PM | 19° | Snow | 15% | |
| |
8 PM | 18° | Snow | 15% | |
| |
9 PM | 18° | Snow | 15% | |
| |
10 PM | 18° | Snow | 15% | |
| |
11 PM | 17° | Snow | 15% | |






