North Dakota News

More Information Released In Last Call Bar Robbery
(Mandan, ND) — Court records show two people are facing charges in the Last Call Bar robbery. The robbery happened on March 5th and was…

North Dakota State Earns No. 14 Seed, Will Face Michigan State
(Fargo, ND) — North Dakota State is officially in the NCAA Men’s College Tournament as a 14th seed. The Bison will face three seed Michigan…

House Fire Leaves 2 Dogs Dead, 4 People Displaced
(Bismarck, ND) — Two dogs are dead after a house fire in Bismarck. It happened on Saturday around 12:30 p.m. on Delaware Street. No one…
Today's Top stories
Regional News

MN Lawmakers Proposing Bills to Regulate AI Access
(Undated) — Minnesota state lawmakers are proposing bills to regulate access to…

Nicole Amore Posthumously Being Promoted to Master Sergeant After Being Killed in Kuwait
(Undated) — Nicole Amore is posthumously being promoted to master sergeant after…
Sports

North Dakota State Earns No. 14 Seed, Will Face Michigan State
(Fargo, ND) — North Dakota State is officially in the NCAA Men’s…

Vikings Sign CB Pierre
(Eagan, MN) — The Minnesota Vikings are getting a lift in their…

Nebraska Signs HC Fred Hoiberg To Extension
(Lincoln, NE) — Nebraska is rewarding its head men’s basketball coach with…
AG NEWS (From the American Ag Network)

Nebraska Cattlemen Disaster Relief Fund Opens
LINCOLN, NE (March 16, 2026) – Today, leadership of the Nebraska Cattlemen Disaster…

Workers Strike at JBS Greeley Beef Plant Over Wages and Working Conditions
Union workers at the JBS beef processing plant in Greeley walked off…

Good Risk Management Pays Off
Comments over the weekend from Donald Trump suggesting a possible delay to…

Farmers Sell Grain as Prices Surge Amid Middle East Conflict
U.S. farmers are accelerating grain sales after global tensions involving Iran pushed…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 17 | |||||
| |
12 AM | 5° | Clear | 0% | |
| |
1 AM | 5° | Clear | 0% | |
| |
2 AM | 4° | Partly cloudy | 0% | |
| |
3 AM | 4° | Partly cloudy | 0% | |
| |
4 AM | 5° | Partly cloudy | 0% | |
| |
5 AM | 4° | Mostly cloudy | 0% | |
| |
6 AM | 5° | Mostly cloudy | 0% | |
| |
7 AM | 5° | Mostly cloudy | 3% | |
| |
8 AM | 7° | Mostly cloudy | 8% | |
| |
9 AM | 8° | Snow | 17% | |
| |
10 AM | 10° | Blizzard | 42% | |
| |
11 AM | 11° | Blizzard | 75% | |
| |
12 PM | 12° | Blizzard | 97% | |
| |
1 PM | 13° | Blizzard | 100% | |
| |
2 PM | 14° | Blizzard | 100% | |
| |
3 PM | 16° | Blizzard | 71% | |
| |
4 PM | 18° | Blizzard | 65% | |
| |
5 PM | 20° | Blizzard | 65% | |
| |
6 PM | 21° | Sleet | 65% | |
| |
7 PM | 23° | Freezing rain/snow | 21% | |
| |
8 PM | 19° | Snow | 21% | |
| |
9 PM | 20° | Snow | 21% | |
| |
10 PM | 22° | Mostly cloudy | 13% | |
| |
11 PM | 21° | Mostly cloudy | 13% | |
| Wednesday, March 18 | |||||
| |
12 AM | 21° | Mostly cloudy | 13% | |
| |
1 AM | 21° | Partly cloudy | 0% | |
| |
2 AM | 22° | Partly cloudy | 0% | |
| |
3 AM | 23° | Partly cloudy | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 25° | Partly cloudy | 0% | |
| |
6 AM | 26° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Partly cloudy | 1% | |
| |
8 AM | 30° | Partly cloudy | 1% | |
| |
9 AM | 32° | Partly cloudy | 1% | |
| |
10 AM | 35° | Partly cloudy | 1% | |
| |
11 AM | 38° | Partly cloudy | 1% | |
| |
12 PM | 42° | Partly cloudy | 1% | |
| |
1 PM | 44° | Mostly cloudy | 3% | |
| |
2 PM | 47° | Mostly cloudy | 3% | |
| |
3 PM | 48° | Mostly cloudy | 3% | |
| |
4 PM | 49° | Mostly cloudy | 3% | |
| |
5 PM | 48° | Mostly cloudy | 3% | |
| |
6 PM | 46° | Mostly cloudy | 3% | |
| |
7 PM | 44° | Mostly cloudy | 5% | |
| |
8 PM | 43° | Mostly cloudy | 5% | |
| |
9 PM | 41° | Partly cloudy | 5% | |
| |
10 PM | 39° | Partly cloudy | 5% | |
| |
11 PM | 38° | Partly cloudy | 5% | |
| Thursday, March 19 | |||||
| |
12 AM | 37° | Partly cloudy | 5% | |
| |
1 AM | 36° | Partly cloudy | 5% | |
| |
2 AM | 35° | Partly cloudy | 5% | |
| |
3 AM | 34° | Partly cloudy | 5% | |
| |
4 AM | 34° | Partly cloudy | 5% | |
| |
5 AM | 33° | Partly cloudy | 5% | |
| |
6 AM | 32° | Partly cloudy | 5% | |
| |
7 AM | 32° | Partly cloudy | 2% | |
| |
8 AM | 33° | Mostly cloudy | 2% | |
| |
9 AM | 35° | Mostly cloudy | 2% | |
| |
10 AM | 37° | Mostly cloudy | 2% | |
| |
11 AM | 40° | Mostly cloudy | 2% | |
| |
12 PM | 43° | Mostly cloudy | 2% | |
| |
1 PM | 46° | Mostly cloudy | 2% | |
| |
2 PM | 49° | Mostly cloudy | 2% | |
| |
3 PM | 51° | Mostly cloudy | 2% | |
| |
4 PM | 52° | Mostly cloudy | 2% | |
| |
5 PM | 52° | Mostly cloudy | 2% | |
| |
6 PM | 51° | Mostly cloudy | 2% | |
| |
7 PM | 47° | Mostly cloudy | 1% | |
| |
8 PM | 46° | Mostly cloudy | 1% | |
| |
9 PM | 44° | Mostly cloudy | 1% | |
| |
10 PM | 43° | Partly cloudy | 1% | |
| |
11 PM | 42° | Partly cloudy | 1% | |
| Friday, March 20 | |||||
| |
12 AM | 41° | Partly cloudy | 1% | |
| |
1 AM | 40° | Partly cloudy | 4% | |
| |
2 AM | 39° | Partly cloudy | 4% | |
| |
3 AM | 39° | Partly cloudy | 4% | |
| |
4 AM | 39° | Partly cloudy | 4% | |
| |
5 AM | 39° | Partly cloudy | 4% | |
| |
6 AM | 38° | Partly cloudy | 4% | |
| |
7 AM | 39° | Partly cloudy | 4% | |
| |
8 AM | 40° | Mostly cloudy | 4% | |
| |
9 AM | 42° | Mostly cloudy | 4% | |
| |
10 AM | 45° | Mostly cloudy | 4% | |
| |
11 AM | 48° | Mostly cloudy | 4% | |
| |
12 PM | 52° | Mostly cloudy | 4% | |
| |
1 PM | 55° | Mostly cloudy | 3% | |
| |
2 PM | 57° | Mostly cloudy | 3% | |
| |
3 PM | 59° | Mostly cloudy | 3% | |
| |
4 PM | 59° | Partly cloudy | 3% | |
| |
5 PM | 59° | Mostly cloudy | 3% | |
| |
6 PM | 57° | Mostly cloudy | 3% | |
| |
7 PM | 55° | Mostly cloudy | 4% | |
| |
8 PM | 52° | Mostly cloudy | 4% | |
| |
9 PM | 50° | Mostly cloudy | 4% | |
| |
10 PM | 47° | Mostly cloudy | 4% | |
| |
11 PM | 45° | Mostly cloudy | 4% | |
| Saturday, March 21 | |||||
| |
12 AM | 43° | Partly cloudy | 4% | |
| |
1 AM | 42° | Partly cloudy | 5% | |
| |
2 AM | 41° | Partly cloudy | 5% | |
| |
3 AM | 40° | Mostly cloudy | 5% | |
| |
4 AM | 40° | Mostly cloudy | 5% | |
| |
5 AM | 39° | Mostly cloudy | 5% | |
| |
6 AM | 39° | Mostly cloudy | 5% | |
| |
7 AM | 39° | Mostly cloudy | 5% | |
| |
8 AM | 40° | Mostly cloudy | 5% | |
| |
9 AM | 43° | Mostly cloudy | 5% | |
| |
10 AM | 45° | Mostly cloudy and windy | 5% | |
| |
11 AM | 48° | Mostly cloudy and windy | 5% | |
| |
12 PM | 50° | Mostly cloudy and windy | 5% | |
| |
1 PM | 52° | Mostly cloudy and windy | 8% | |
| |
2 PM | 53° | Mostly cloudy and windy | 8% | |
| |
3 PM | 54° | Mostly cloudy and windy | 8% | |
| |
4 PM | 54° | Mostly cloudy and windy | 8% | |
| |
5 PM | 53° | Mostly cloudy and windy | 8% | |
| |
6 PM | 51° | Mostly cloudy and windy | 8% | |
| |
7 PM | 49° | Snow | 15% | |
| |
8 PM | 46° | Snow | 15% | |
| |
9 PM | 43° | Snow | 15% | |
| |
10 PM | 40° | Snow | 15% | |
| |
11 PM | 38° | Snow | 15% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 17 | |||||
| |
12 AM | 5° | Clear | 0% | |
| |
1 AM | 5° | Clear | 0% | |
| |
2 AM | 4° | Partly cloudy | 0% | |
| |
3 AM | 4° | Partly cloudy | 0% | |
| |
4 AM | 5° | Partly cloudy | 0% | |
| |
5 AM | 4° | Mostly cloudy | 0% | |
| |
6 AM | 5° | Mostly cloudy | 0% | |
| |
7 AM | 5° | Mostly cloudy | 3% | |
| |
8 AM | 7° | Mostly cloudy | 8% | |
| |
9 AM | 8° | Snow | 17% | |
| |
10 AM | 10° | Blizzard | 42% | |
| |
11 AM | 11° | Blizzard | 75% | |
| |
12 PM | 12° | Blizzard | 97% | |
| |
1 PM | 13° | Blizzard | 100% | |
| |
2 PM | 14° | Blizzard | 100% | |
| |
3 PM | 16° | Blizzard | 71% | |
| |
4 PM | 18° | Blizzard | 65% | |
| |
5 PM | 20° | Blizzard | 65% | |
| |
6 PM | 21° | Sleet | 65% | |
| |
7 PM | 23° | Freezing rain/snow | 21% | |
| |
8 PM | 19° | Snow | 21% | |
| |
9 PM | 20° | Snow | 21% | |
| |
10 PM | 22° | Mostly cloudy | 13% | |
| |
11 PM | 21° | Mostly cloudy | 13% | |
| Wednesday, March 18 | |||||
| |
12 AM | 21° | Mostly cloudy | 13% | |
| |
1 AM | 21° | Partly cloudy | 0% | |
| |
2 AM | 22° | Partly cloudy | 0% | |
| |
3 AM | 23° | Partly cloudy | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 25° | Partly cloudy | 0% | |
| |
6 AM | 26° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Partly cloudy | 1% | |
| |
8 AM | 30° | Partly cloudy | 1% | |
| |
9 AM | 32° | Partly cloudy | 1% | |
| |
10 AM | 35° | Partly cloudy | 1% | |
| |
11 AM | 38° | Partly cloudy | 1% | |
| |
12 PM | 42° | Partly cloudy | 1% | |
| |
1 PM | 44° | Mostly cloudy | 3% | |
| |
2 PM | 47° | Mostly cloudy | 3% | |
| |
3 PM | 48° | Mostly cloudy | 3% | |
| |
4 PM | 49° | Mostly cloudy | 3% | |
| |
5 PM | 48° | Mostly cloudy | 3% | |
| |
6 PM | 46° | Mostly cloudy | 3% | |
| |
7 PM | 44° | Mostly cloudy | 5% | |
| |
8 PM | 43° | Mostly cloudy | 5% | |
| |
9 PM | 41° | Partly cloudy | 5% | |
| |
10 PM | 39° | Partly cloudy | 5% | |
| |
11 PM | 38° | Partly cloudy | 5% | |
| Thursday, March 19 | |||||
| |
12 AM | 37° | Partly cloudy | 5% | |
| |
1 AM | 36° | Partly cloudy | 5% | |
| |
2 AM | 35° | Partly cloudy | 5% | |
| |
3 AM | 34° | Partly cloudy | 5% | |
| |
4 AM | 34° | Partly cloudy | 5% | |
| |
5 AM | 33° | Partly cloudy | 5% | |
| |
6 AM | 32° | Partly cloudy | 5% | |
| |
7 AM | 32° | Partly cloudy | 2% | |
| |
8 AM | 33° | Mostly cloudy | 2% | |
| |
9 AM | 35° | Mostly cloudy | 2% | |
| |
10 AM | 37° | Mostly cloudy | 2% | |
| |
11 AM | 40° | Mostly cloudy | 2% | |
| |
12 PM | 43° | Mostly cloudy | 2% | |
| |
1 PM | 46° | Mostly cloudy | 2% | |
| |
2 PM | 49° | Mostly cloudy | 2% | |
| |
3 PM | 51° | Mostly cloudy | 2% | |
| |
4 PM | 52° | Mostly cloudy | 2% | |
| |
5 PM | 52° | Mostly cloudy | 2% | |
| |
6 PM | 51° | Mostly cloudy | 2% | |
| |
7 PM | 47° | Mostly cloudy | 1% | |
| |
8 PM | 46° | Mostly cloudy | 1% | |
| |
9 PM | 44° | Mostly cloudy | 1% | |
| |
10 PM | 43° | Partly cloudy | 1% | |
| |
11 PM | 42° | Partly cloudy | 1% | |
| Friday, March 20 | |||||
| |
12 AM | 41° | Partly cloudy | 1% | |
| |
1 AM | 40° | Partly cloudy | 4% | |
| |
2 AM | 39° | Partly cloudy | 4% | |
| |
3 AM | 39° | Partly cloudy | 4% | |
| |
4 AM | 39° | Partly cloudy | 4% | |
| |
5 AM | 39° | Partly cloudy | 4% | |
| |
6 AM | 38° | Partly cloudy | 4% | |
| |
7 AM | 39° | Partly cloudy | 4% | |
| |
8 AM | 40° | Mostly cloudy | 4% | |
| |
9 AM | 42° | Mostly cloudy | 4% | |
| |
10 AM | 45° | Mostly cloudy | 4% | |
| |
11 AM | 48° | Mostly cloudy | 4% | |
| |
12 PM | 52° | Mostly cloudy | 4% | |
| |
1 PM | 55° | Mostly cloudy | 3% | |
| |
2 PM | 57° | Mostly cloudy | 3% | |
| |
3 PM | 59° | Mostly cloudy | 3% | |
| |
4 PM | 59° | Partly cloudy | 3% | |
| |
5 PM | 59° | Mostly cloudy | 3% | |
| |
6 PM | 57° | Mostly cloudy | 3% | |
| |
7 PM | 55° | Mostly cloudy | 4% | |
| |
8 PM | 52° | Mostly cloudy | 4% | |
| |
9 PM | 50° | Mostly cloudy | 4% | |
| |
10 PM | 47° | Mostly cloudy | 4% | |
| |
11 PM | 45° | Mostly cloudy | 4% | |
| Saturday, March 21 | |||||
| |
12 AM | 43° | Partly cloudy | 4% | |
| |
1 AM | 42° | Partly cloudy | 5% | |
| |
2 AM | 41° | Partly cloudy | 5% | |
| |
3 AM | 40° | Mostly cloudy | 5% | |
| |
4 AM | 40° | Mostly cloudy | 5% | |
| |
5 AM | 39° | Mostly cloudy | 5% | |
| |
6 AM | 39° | Mostly cloudy | 5% | |
| |
7 AM | 39° | Mostly cloudy | 5% | |
| |
8 AM | 40° | Mostly cloudy | 5% | |
| |
9 AM | 43° | Mostly cloudy | 5% | |
| |
10 AM | 45° | Mostly cloudy and windy | 5% | |
| |
11 AM | 48° | Mostly cloudy and windy | 5% | |
| |
12 PM | 50° | Mostly cloudy and windy | 5% | |
| |
1 PM | 52° | Mostly cloudy and windy | 8% | |
| |
2 PM | 53° | Mostly cloudy and windy | 8% | |
| |
3 PM | 54° | Mostly cloudy and windy | 8% | |
| |
4 PM | 54° | Mostly cloudy and windy | 8% | |
| |
5 PM | 53° | Mostly cloudy and windy | 8% | |
| |
6 PM | 51° | Mostly cloudy and windy | 8% | |
| |
7 PM | 49° | Snow | 15% | |
| |
8 PM | 46° | Snow | 15% | |
| |
9 PM | 43° | Snow | 15% | |
| |
10 PM | 40° | Snow | 15% | |
| |
11 PM | 38° | Snow | 15% | |

