North Dakota News

Man Sentenced To Life In Prison for Sex Crimes
(Bismarck, ND) — A Carson man is facing life in prison without parole after being convicted of sex crimes. Andrew Helgeson was found guilty in…

Measles Outbreak Spreads In Pembina County
(Pembina County, ND) — Two new cases of measles are bing confirmed in Pembina County. It brings the total for the state up to 19.…

Judge Orders Continuance For Trial Of Killed Air National Guardsman
(Minot, ND) — A judge is canceling the trial for Daniel Breijo over the shooting death of Nicolas Van Pelt. It was set to begin…
Today's Top stories
Regional News

New Year, Same Pests: Three ‘Resolutions’ to Keep Pests Away
FAIRFAX, VA (January 7, 2026) – The board-certified entomologists at the National Pest Management Association (NPMA) are…

Police Association Calls On Leaders To Tone Down Rhetoric
(Minneapolis, MN) — The Minnesota Police and Peace Officers Association is calling…
Sports

North Dakota State Closer To Joining Mountain West
(Fargo, ND) — North Dakota State University is making the jump to…

South Dakota Football Head Coach Bolting For Big 10 Program
(Vermillion, SD) — South Dakota football head coach Travis Johansen is headed…

South Dakota Native Wins Super Bowl With Seahawks
(Santa Clara, CA) — A South Dakota native is now an NFL…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

Governor Rhoden Announces Proposed Property Tax Map
(Pierre, SD) — Governor Larry Rhoden is releasing a map outlining savings…

Lincoln County Commissioners Discuss Moratorium On Building Data Centers
(Lincoln County, SD) — Lincoln County Commissioners are considering a pause on…

Bill To Ban Soft Drink Purchases With SNAP Passes Legislature
(Pierre, SD) — A bill to ban the purchase of soft drinks…

Beans and OMB
The EPA announced Wednesday that the final rule for Renewable Fuel Standard…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 27 | |||||
| |
6 AM | 34° | Mostly cloudy | 1% | |
| |
7 AM | 35° | Mostly cloudy | 2% | |
| |
8 AM | 36° | Mostly cloudy | 2% | |
| |
9 AM | 36° | Mostly cloudy | 1% | |
| |
10 AM | 36° | Mostly cloudy and windy | 1% | |
| |
11 AM | 38° | Mostly cloudy and windy | 0% | |
| |
12 PM | 37° | Partly cloudy and windy | 0% | |
| |
1 PM | 37° | Partly cloudy and windy | 0% | |
| |
2 PM | 35° | Partly cloudy and windy | 0% | |
| |
3 PM | 33° | Partly cloudy and windy | 0% | |
| |
4 PM | 31° | Mostly cloudy and windy | 0% | |
| |
5 PM | 27° | Mostly cloudy and windy | 0% | |
| |
6 PM | 23° | Mostly cloudy and windy | 0% | |
| |
7 PM | 20° | Mostly cloudy and windy | 0% | |
| |
8 PM | 17° | Mostly cloudy and windy | 0% | |
| |
9 PM | 16° | Mostly cloudy | 0% | |
| |
10 PM | 14° | Mostly cloudy | 0% | |
| |
11 PM | 12° | Mostly cloudy | 0% | |
| Saturday, February 28 | |||||
| |
12 AM | 12° | Mostly cloudy | 0% | |
| |
1 AM | 11° | Mostly cloudy | 0% | |
| |
2 AM | 9° | Mostly cloudy | 2% | |
| |
3 AM | 8° | Mostly cloudy | 8% | |
| |
4 AM | 7° | Mostly cloudy | 10% | |
| |
5 AM | 6° | Mostly cloudy | 1% | |
| |
6 AM | 5° | Snow | 19% | |
| |
7 AM | 5° | Snow | 19% | |
| |
8 AM | 5° | Snow | 19% | |
| |
9 AM | 5° | Snow | 19% | |
| |
10 AM | 6° | Snow | 19% | |
| |
11 AM | 7° | Snow | 19% | |
| |
12 PM | 8° | Mostly cloudy | 4% | |
| |
1 PM | 9° | Mostly cloudy | 4% | |
| |
2 PM | 10° | Mostly cloudy | 4% | |
| |
3 PM | 11° | Mostly cloudy | 4% | |
| |
4 PM | 11° | Mostly cloudy | 4% | |
| |
5 PM | 10° | Mostly cloudy | 4% | |
| |
6 PM | 9° | Mostly cloudy | 0% | |
| |
7 PM | 8° | Mostly cloudy | 0% | |
| |
8 PM | 7° | Partly cloudy | 0% | |
| |
9 PM | 6° | Partly cloudy | 0% | |
| |
10 PM | 5° | Partly cloudy | 0% | |
| |
11 PM | 4° | Clear | 0% | |
| Sunday, March 01 | |||||
| |
12 AM | 3° | Clear | 0% | |
| |
1 AM | 2° | Clear | 0% | |
| |
2 AM | 1° | Clear | 0% | |
| |
3 AM | 1° | Partly cloudy | 0% | |
| |
4 AM | 1° | Partly cloudy | 0% | |
| |
5 AM | 1° | Partly cloudy | 0% | |
| |
6 AM | 2° | Mostly cloudy | 10% | |
| |
7 AM | 3° | Mostly cloudy | 10% | |
| |
8 AM | 5° | Mostly cloudy | 10% | |
| |
9 AM | 7° | Partly cloudy | 10% | |
| |
10 AM | 10° | Mostly cloudy | 10% | |
| |
11 AM | 12° | Mostly cloudy | 10% | |
| |
12 PM | 15° | Snow | 16% | |
| |
1 PM | 17° | Snow | 16% | |
| |
2 PM | 19° | Snow | 16% | |
| |
3 PM | 21° | Snow | 16% | |
| |
4 PM | 21° | Snow | 16% | |
| |
5 PM | 21° | Snow | 16% | |
| |
6 PM | 21° | Mostly cloudy | 5% | |
| |
7 PM | 20° | Mostly cloudy | 5% | |
| |
8 PM | 20° | Partly cloudy | 5% | |
| |
9 PM | 19° | Clear | 5% | |
| |
10 PM | 19° | Clear | 5% | |
| |
11 PM | 19° | Clear | 5% | |
| Monday, March 02 | |||||
| |
12 AM | 18° | Clear | 1% | |
| |
1 AM | 17° | Clear | 1% | |
| |
2 AM | 17° | Clear | 1% | |
| |
3 AM | 16° | Clear | 1% | |
| |
4 AM | 15° | Clear | 1% | |
| |
5 AM | 15° | Clear | 1% | |
| |
6 AM | 16° | Sunny | 0% | |
| |
7 AM | 17° | Sunny | 0% | |
| |
8 AM | 19° | Sunny | 0% | |
| |
9 AM | 22° | Sunny | 0% | |
| |
10 AM | 26° | Sunny | 0% | |
| |
11 AM | 30° | Sunny | 0% | |
| |
12 PM | 33° | Sunny | 1% | |
| |
1 PM | 36° | Partly cloudy | 1% | |
| |
2 PM | 38° | Partly cloudy | 1% | |
| |
3 PM | 38° | Partly cloudy | 1% | |
| |
4 PM | 38° | Mostly cloudy | 1% | |
| |
5 PM | 37° | Mostly cloudy | 1% | |
| |
6 PM | 35° | Mostly cloudy | 4% | |
| |
7 PM | 34° | Mostly cloudy | 4% | |
| |
8 PM | 32° | Mostly cloudy | 4% | |
| |
9 PM | 31° | Mostly cloudy | 4% | |
| |
10 PM | 30° | Mostly cloudy | 4% | |
| |
11 PM | 30° | Partly cloudy | 4% | |
| Tuesday, March 03 | |||||
| |
12 AM | 29° | Partly cloudy | 6% | |
| |
1 AM | 28° | Partly cloudy | 6% | |
| |
2 AM | 27° | Partly cloudy | 6% | |
| |
3 AM | 26° | Partly cloudy | 6% | |
| |
4 AM | 26° | Partly cloudy | 6% | |
| |
5 AM | 26° | Partly cloudy | 6% | |
| |
6 AM | 26° | Partly cloudy | 1% | |
| |
7 AM | 27° | Mostly cloudy | 1% | |
| |
8 AM | 28° | Mostly cloudy | 1% | |
| |
9 AM | 29° | Mostly cloudy | 1% | |
| |
10 AM | 31° | Mostly cloudy | 1% | |
| |
11 AM | 33° | Mostly cloudy | 1% | |
| |
12 PM | 35° | Mostly cloudy | 0% | |
| |
1 PM | 37° | Mostly cloudy | 0% | |
| |
2 PM | 39° | Partly cloudy | 0% | |
| |
3 PM | 40° | Partly cloudy | 0% | |
| |
4 PM | 40° | Partly cloudy | 0% | |
| |
5 PM | 39° | Sunny | 0% | |
| |
6 PM | 37° | Clear | 0% | |
| |
7 PM | 35° | Clear | 0% | |
| |
8 PM | 34° | Clear | 0% | |
| |
9 PM | 32° | Clear | 0% | |
| |
10 PM | 31° | Clear | 0% | |
| |
11 PM | 31° | Clear | 0% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 27 | |||||
| |
6 AM | 34° | Mostly cloudy | 1% | |
| |
7 AM | 35° | Mostly cloudy | 2% | |
| |
8 AM | 36° | Mostly cloudy | 2% | |
| |
9 AM | 36° | Mostly cloudy | 1% | |
| |
10 AM | 36° | Mostly cloudy and windy | 1% | |
| |
11 AM | 38° | Mostly cloudy and windy | 0% | |
| |
12 PM | 37° | Partly cloudy and windy | 0% | |
| |
1 PM | 37° | Partly cloudy and windy | 0% | |
| |
2 PM | 35° | Partly cloudy and windy | 0% | |
| |
3 PM | 33° | Partly cloudy and windy | 0% | |
| |
4 PM | 31° | Mostly cloudy and windy | 0% | |
| |
5 PM | 27° | Mostly cloudy and windy | 0% | |
| |
6 PM | 23° | Mostly cloudy and windy | 0% | |
| |
7 PM | 20° | Mostly cloudy and windy | 0% | |
| |
8 PM | 17° | Mostly cloudy and windy | 0% | |
| |
9 PM | 16° | Mostly cloudy | 0% | |
| |
10 PM | 14° | Mostly cloudy | 0% | |
| |
11 PM | 12° | Mostly cloudy | 0% | |
| Saturday, February 28 | |||||
| |
12 AM | 12° | Mostly cloudy | 0% | |
| |
1 AM | 11° | Mostly cloudy | 0% | |
| |
2 AM | 9° | Mostly cloudy | 2% | |
| |
3 AM | 8° | Mostly cloudy | 8% | |
| |
4 AM | 7° | Mostly cloudy | 10% | |
| |
5 AM | 6° | Mostly cloudy | 1% | |
| |
6 AM | 5° | Snow | 19% | |
| |
7 AM | 5° | Snow | 19% | |
| |
8 AM | 5° | Snow | 19% | |
| |
9 AM | 5° | Snow | 19% | |
| |
10 AM | 6° | Snow | 19% | |
| |
11 AM | 7° | Snow | 19% | |
| |
12 PM | 8° | Mostly cloudy | 4% | |
| |
1 PM | 9° | Mostly cloudy | 4% | |
| |
2 PM | 10° | Mostly cloudy | 4% | |
| |
3 PM | 11° | Mostly cloudy | 4% | |
| |
4 PM | 11° | Mostly cloudy | 4% | |
| |
5 PM | 10° | Mostly cloudy | 4% | |
| |
6 PM | 9° | Mostly cloudy | 0% | |
| |
7 PM | 8° | Mostly cloudy | 0% | |
| |
8 PM | 7° | Partly cloudy | 0% | |
| |
9 PM | 6° | Partly cloudy | 0% | |
| |
10 PM | 5° | Partly cloudy | 0% | |
| |
11 PM | 4° | Clear | 0% | |
| Sunday, March 01 | |||||
| |
12 AM | 3° | Clear | 0% | |
| |
1 AM | 2° | Clear | 0% | |
| |
2 AM | 1° | Clear | 0% | |
| |
3 AM | 1° | Partly cloudy | 0% | |
| |
4 AM | 1° | Partly cloudy | 0% | |
| |
5 AM | 1° | Partly cloudy | 0% | |
| |
6 AM | 2° | Mostly cloudy | 10% | |
| |
7 AM | 3° | Mostly cloudy | 10% | |
| |
8 AM | 5° | Mostly cloudy | 10% | |
| |
9 AM | 7° | Partly cloudy | 10% | |
| |
10 AM | 10° | Mostly cloudy | 10% | |
| |
11 AM | 12° | Mostly cloudy | 10% | |
| |
12 PM | 15° | Snow | 16% | |
| |
1 PM | 17° | Snow | 16% | |
| |
2 PM | 19° | Snow | 16% | |
| |
3 PM | 21° | Snow | 16% | |
| |
4 PM | 21° | Snow | 16% | |
| |
5 PM | 21° | Snow | 16% | |
| |
6 PM | 21° | Mostly cloudy | 5% | |
| |
7 PM | 20° | Mostly cloudy | 5% | |
| |
8 PM | 20° | Partly cloudy | 5% | |
| |
9 PM | 19° | Clear | 5% | |
| |
10 PM | 19° | Clear | 5% | |
| |
11 PM | 19° | Clear | 5% | |
| Monday, March 02 | |||||
| |
12 AM | 18° | Clear | 1% | |
| |
1 AM | 17° | Clear | 1% | |
| |
2 AM | 17° | Clear | 1% | |
| |
3 AM | 16° | Clear | 1% | |
| |
4 AM | 15° | Clear | 1% | |
| |
5 AM | 15° | Clear | 1% | |
| |
6 AM | 16° | Sunny | 0% | |
| |
7 AM | 17° | Sunny | 0% | |
| |
8 AM | 19° | Sunny | 0% | |
| |
9 AM | 22° | Sunny | 0% | |
| |
10 AM | 26° | Sunny | 0% | |
| |
11 AM | 30° | Sunny | 0% | |
| |
12 PM | 33° | Sunny | 1% | |
| |
1 PM | 36° | Partly cloudy | 1% | |
| |
2 PM | 38° | Partly cloudy | 1% | |
| |
3 PM | 38° | Partly cloudy | 1% | |
| |
4 PM | 38° | Mostly cloudy | 1% | |
| |
5 PM | 37° | Mostly cloudy | 1% | |
| |
6 PM | 35° | Mostly cloudy | 4% | |
| |
7 PM | 34° | Mostly cloudy | 4% | |
| |
8 PM | 32° | Mostly cloudy | 4% | |
| |
9 PM | 31° | Mostly cloudy | 4% | |
| |
10 PM | 30° | Mostly cloudy | 4% | |
| |
11 PM | 30° | Partly cloudy | 4% | |
| Tuesday, March 03 | |||||
| |
12 AM | 29° | Partly cloudy | 6% | |
| |
1 AM | 28° | Partly cloudy | 6% | |
| |
2 AM | 27° | Partly cloudy | 6% | |
| |
3 AM | 26° | Partly cloudy | 6% | |
| |
4 AM | 26° | Partly cloudy | 6% | |
| |
5 AM | 26° | Partly cloudy | 6% | |
| |
6 AM | 26° | Partly cloudy | 1% | |
| |
7 AM | 27° | Mostly cloudy | 1% | |
| |
8 AM | 28° | Mostly cloudy | 1% | |
| |
9 AM | 29° | Mostly cloudy | 1% | |
| |
10 AM | 31° | Mostly cloudy | 1% | |
| |
11 AM | 33° | Mostly cloudy | 1% | |
| |
12 PM | 35° | Mostly cloudy | 0% | |
| |
1 PM | 37° | Mostly cloudy | 0% | |
| |
2 PM | 39° | Partly cloudy | 0% | |
| |
3 PM | 40° | Partly cloudy | 0% | |
| |
4 PM | 40° | Partly cloudy | 0% | |
| |
5 PM | 39° | Sunny | 0% | |
| |
6 PM | 37° | Clear | 0% | |
| |
7 PM | 35° | Clear | 0% | |
| |
8 PM | 34° | Clear | 0% | |
| |
9 PM | 32° | Clear | 0% | |
| |
10 PM | 31° | Clear | 0% | |
| |
11 PM | 31° | Clear | 0% | |




