North Dakota News

Cass County Jail Puts Hold On $205k F5 Project Grant
(Cass County, ND) — Cass County Sheriff Jesse Jahner is having second thoughts on distributing grant funding. The 205-thousand-dollar grant was awarded to the F5…

North Dakota Republicans Endorse Candidates In District 47
(Bismarck, ND) — North Dakota Republicans are endorsing two incumbents and a Bismarck businessman in District 47. Incumbent Senator Michael Dwyer and Representative Mike Motschenbacher…

Inmate Charges For Beating Another Inmate
(Bismarck, ND) — An inmate is being charged with aggravated assault for beating another inmate. Prosecutors say Leoncio Baldeagle launched a surprise attack on the…
Today's Top stories
Regional News

New Year, Same Pests: Three ‘Resolutions’ to Keep Pests Away
FAIRFAX, VA (January 7, 2026) – The board-certified entomologists at the National Pest Management Association (NPMA) are…

Police Association Calls On Leaders To Tone Down Rhetoric
(Minneapolis, MN) — The Minnesota Police and Peace Officers Association is calling…
Sports

Timberwolves Host Cavaliers
(Minneapolis, MN) — The Minnesota Timberwolves go for their fourth win in…

Ohio State Safety and Alabama QB Declare for NFL Draft
(Undated) — Two potential top picks in the 2026 NFL Draft are…

Cubs Trade For Edward Cabrera
(Chicago, IL) — The Chicago Cubs are fortifying their starting rotation. The…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

How Long Will the Cold Weather Stick Around?
We continue to see cold weather across much of the U.S. as…

AMPI transitioning to cottage cheese at Wisconsin plant
NEW ULM, MINN– Associated Milk Producers Inc. (AMPI) announced Friday it will…

CF Industries, POET, and Major Agriculture Co-Operatives Launch Low-Carbon Fertilizer Pilot to Cut Ethanol Production Carbon Intensity
CF Industries Holdings, Inc. (NYSE: CF), a leading global manufacturer of hydrogen…

Herd Rebuild: Progress, Not a Sprint
The USDA National Agricultural Statistics Service (NASS) released the January 1, 2026,…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 02 | |||||
| |
4 AM | 3° | Snow | 9% | |
| |
5 AM | 2° | Snow | 9% | |
| |
6 AM | 1° | Snow | 9% | |
| |
7 AM | 1° | Snow | 9% | |
| |
8 AM | 1° | Mostly cloudy | 1% | |
| |
9 AM | 3° | Mostly cloudy | 5% | |
| |
10 AM | 4° | Mostly cloudy | 5% | |
| |
11 AM | 5° | Mostly cloudy | 5% | |
| |
12 PM | 7° | Mostly cloudy | 12% | |
| |
1 PM | 9° | Snow | 20% | |
| |
2 PM | 10° | Snow | 23% | |
| |
3 PM | 10° | Snow | 16% | |
| |
4 PM | 11° | Snow | 17% | |
| |
5 PM | 11° | Mostly cloudy | 5% | |
| |
6 PM | 9° | Mostly cloudy | 2% | |
| |
7 PM | 8° | Mostly cloudy | 2% | |
| |
8 PM | 6° | Mostly cloudy | 1% | |
| |
9 PM | 3° | Mostly cloudy | 1% | |
| |
10 PM | 2° | Mostly cloudy | 0% | |
| |
11 PM | 0° | Partly cloudy | 0% | |
| Tuesday, February 03 | |||||
| |
12 AM | -2° | Partly cloudy | 0% | |
| |
1 AM | -5° | Cold | 0% | |
| |
2 AM | -6° | Cold | 0% | |
| |
3 AM | -7° | Cold | 0% | |
| |
4 AM | -8° | Cold | 0% | |
| |
5 AM | -8° | Cold | 0% | |
| |
6 AM | -8° | Cold | 0% | |
| |
7 AM | -7° | Cold | 0% | |
| |
8 AM | -6° | Cold | 0% | |
| |
9 AM | -4° | Mostly cloudy | 0% | |
| |
10 AM | 0° | Mostly cloudy | 0% | |
| |
11 AM | 2° | Mostly cloudy | 0% | |
| |
12 PM | 6° | Mostly cloudy | 2% | |
| |
1 PM | 8° | Mostly cloudy | 2% | |
| |
2 PM | 11° | Mostly cloudy | 2% | |
| |
3 PM | 13° | Partly cloudy | 2% | |
| |
4 PM | 12° | Mostly cloudy | 2% | |
| |
5 PM | 12° | Mostly cloudy | 2% | |
| |
6 PM | 11° | Snow | 19% | |
| |
7 PM | 11° | Snow | 19% | |
| |
8 PM | 11° | Snow | 19% | |
| |
9 PM | 12° | Snow | 19% | |
| |
10 PM | 13° | Snow | 19% | |
| |
11 PM | 13° | Snow | 19% | |
| Wednesday, February 04 | |||||
| |
12 AM | 14° | Mostly cloudy | 14% | |
| |
1 AM | 13° | Mostly cloudy | 14% | |
| |
2 AM | 13° | Mostly cloudy | 14% | |
| |
3 AM | 12° | Mostly cloudy | 14% | |
| |
4 AM | 13° | Mostly cloudy | 14% | |
| |
5 AM | 14° | Mostly cloudy | 14% | |
| |
6 AM | 15° | Mostly cloudy | 0% | |
| |
7 AM | 15° | Mostly cloudy | 0% | |
| |
8 AM | 15° | Mostly cloudy | 0% | |
| |
9 AM | 15° | Mostly cloudy | 0% | |
| |
10 AM | 16° | Mostly cloudy | 0% | |
| |
11 AM | 18° | Mostly cloudy | 0% | |
| |
12 PM | 20° | Mostly cloudy | 0% | |
| |
1 PM | 22° | Mostly cloudy | 0% | |
| |
2 PM | 23° | Mostly cloudy | 0% | |
| |
3 PM | 24° | Mostly cloudy | 0% | |
| |
4 PM | 23° | Mostly cloudy | 0% | |
| |
5 PM | 22° | Mostly cloudy | 0% | |
| |
6 PM | 21° | Mostly cloudy | 3% | |
| |
7 PM | 21° | Mostly cloudy | 3% | |
| |
8 PM | 21° | Mostly cloudy | 3% | |
| |
9 PM | 22° | Mostly cloudy | 3% | |
| |
10 PM | 22° | Mostly cloudy | 3% | |
| |
11 PM | 23° | Mostly cloudy | 3% | |
| Thursday, February 05 | |||||
| |
12 AM | 24° | Mostly cloudy | 3% | |
| |
1 AM | 25° | Mostly cloudy | 3% | |
| |
2 AM | 27° | Mostly cloudy | 3% | |
| |
3 AM | 28° | Mostly cloudy | 3% | |
| |
4 AM | 28° | Mostly cloudy | 3% | |
| |
5 AM | 28° | Mostly cloudy | 3% | |
| |
6 AM | 28° | Mostly cloudy | 5% | |
| |
7 AM | 29° | Mostly cloudy | 5% | |
| |
8 AM | 30° | Mostly cloudy | 5% | |
| |
9 AM | 32° | Mostly cloudy | 5% | |
| |
10 AM | 34° | Mostly cloudy | 5% | |
| |
11 AM | 35° | Mostly cloudy | 5% | |
| |
12 PM | 37° | Mostly cloudy | 6% | |
| |
1 PM | 38° | Partly cloudy | 6% | |
| |
2 PM | 39° | Partly cloudy | 6% | |
| |
3 PM | 39° | Partly cloudy | 6% | |
| |
4 PM | 39° | Partly cloudy | 6% | |
| |
5 PM | 38° | Partly cloudy | 6% | |
| |
6 PM | 38° | Partly cloudy | 5% | |
| |
7 PM | 37° | Partly cloudy | 5% | |
| |
8 PM | 36° | Mostly cloudy | 5% | |
| |
9 PM | 35° | Mostly cloudy | 5% | |
| |
10 PM | 34° | Mostly cloudy | 5% | |
| |
11 PM | 33° | Mostly cloudy | 5% | |
| Friday, February 06 | |||||
| |
12 AM | 31° | Mostly cloudy | 10% | |
| |
1 AM | 28° | Mostly cloudy | 10% | |
| |
2 AM | 25° | Mostly cloudy | 10% | |
| |
3 AM | 22° | Mostly cloudy | 10% | |
| |
4 AM | 19° | Mostly cloudy | 10% | |
| |
5 AM | 17° | Mostly cloudy | 10% | |
| |
6 AM | 15° | Mostly cloudy | 2% | |
| |
7 AM | 14° | Mostly cloudy | 2% | |
| |
8 AM | 14° | Mostly cloudy | 2% | |
| |
9 AM | 15° | Mostly cloudy | 2% | |
| |
10 AM | 15° | Partly cloudy | 2% | |
| |
11 AM | 15° | Partly cloudy | 2% | |
| |
12 PM | 15° | Partly cloudy | 1% | |
| |
1 PM | 16° | Partly cloudy | 1% | |
| |
2 PM | 16° | Partly cloudy | 1% | |
| |
3 PM | 17° | Partly cloudy | 1% | |
| |
4 PM | 16° | Partly cloudy | 1% | |
| |
5 PM | 15° | Partly cloudy | 1% | |
| |
6 PM | 13° | Partly cloudy | 1% | |
| |
7 PM | 12° | Partly cloudy | 1% | |
| |
8 PM | 10° | Partly cloudy | 1% | |
| |
9 PM | 9° | Partly cloudy | 1% | |
| |
10 PM | 9° | Partly cloudy | 1% | |
| |
11 PM | 9° | Partly cloudy | 1% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 02 | |||||
| |
4 AM | 3° | Snow | 9% | |
| |
5 AM | 2° | Snow | 9% | |
| |
6 AM | 1° | Snow | 9% | |
| |
7 AM | 1° | Snow | 9% | |
| |
8 AM | 1° | Mostly cloudy | 1% | |
| |
9 AM | 3° | Mostly cloudy | 5% | |
| |
10 AM | 4° | Mostly cloudy | 5% | |
| |
11 AM | 5° | Mostly cloudy | 5% | |
| |
12 PM | 7° | Mostly cloudy | 12% | |
| |
1 PM | 9° | Snow | 20% | |
| |
2 PM | 10° | Snow | 23% | |
| |
3 PM | 10° | Snow | 16% | |
| |
4 PM | 11° | Snow | 17% | |
| |
5 PM | 11° | Mostly cloudy | 5% | |
| |
6 PM | 9° | Mostly cloudy | 2% | |
| |
7 PM | 8° | Mostly cloudy | 2% | |
| |
8 PM | 6° | Mostly cloudy | 1% | |
| |
9 PM | 3° | Mostly cloudy | 1% | |
| |
10 PM | 2° | Mostly cloudy | 0% | |
| |
11 PM | 0° | Partly cloudy | 0% | |
| Tuesday, February 03 | |||||
| |
12 AM | -2° | Partly cloudy | 0% | |
| |
1 AM | -5° | Cold | 0% | |
| |
2 AM | -6° | Cold | 0% | |
| |
3 AM | -7° | Cold | 0% | |
| |
4 AM | -8° | Cold | 0% | |
| |
5 AM | -8° | Cold | 0% | |
| |
6 AM | -8° | Cold | 0% | |
| |
7 AM | -7° | Cold | 0% | |
| |
8 AM | -6° | Cold | 0% | |
| |
9 AM | -4° | Mostly cloudy | 0% | |
| |
10 AM | 0° | Mostly cloudy | 0% | |
| |
11 AM | 2° | Mostly cloudy | 0% | |
| |
12 PM | 6° | Mostly cloudy | 2% | |
| |
1 PM | 8° | Mostly cloudy | 2% | |
| |
2 PM | 11° | Mostly cloudy | 2% | |
| |
3 PM | 13° | Partly cloudy | 2% | |
| |
4 PM | 12° | Mostly cloudy | 2% | |
| |
5 PM | 12° | Mostly cloudy | 2% | |
| |
6 PM | 11° | Snow | 19% | |
| |
7 PM | 11° | Snow | 19% | |
| |
8 PM | 11° | Snow | 19% | |
| |
9 PM | 12° | Snow | 19% | |
| |
10 PM | 13° | Snow | 19% | |
| |
11 PM | 13° | Snow | 19% | |
| Wednesday, February 04 | |||||
| |
12 AM | 14° | Mostly cloudy | 14% | |
| |
1 AM | 13° | Mostly cloudy | 14% | |
| |
2 AM | 13° | Mostly cloudy | 14% | |
| |
3 AM | 12° | Mostly cloudy | 14% | |
| |
4 AM | 13° | Mostly cloudy | 14% | |
| |
5 AM | 14° | Mostly cloudy | 14% | |
| |
6 AM | 15° | Mostly cloudy | 0% | |
| |
7 AM | 15° | Mostly cloudy | 0% | |
| |
8 AM | 15° | Mostly cloudy | 0% | |
| |
9 AM | 15° | Mostly cloudy | 0% | |
| |
10 AM | 16° | Mostly cloudy | 0% | |
| |
11 AM | 18° | Mostly cloudy | 0% | |
| |
12 PM | 20° | Mostly cloudy | 0% | |
| |
1 PM | 22° | Mostly cloudy | 0% | |
| |
2 PM | 23° | Mostly cloudy | 0% | |
| |
3 PM | 24° | Mostly cloudy | 0% | |
| |
4 PM | 23° | Mostly cloudy | 0% | |
| |
5 PM | 22° | Mostly cloudy | 0% | |
| |
6 PM | 21° | Mostly cloudy | 3% | |
| |
7 PM | 21° | Mostly cloudy | 3% | |
| |
8 PM | 21° | Mostly cloudy | 3% | |
| |
9 PM | 22° | Mostly cloudy | 3% | |
| |
10 PM | 22° | Mostly cloudy | 3% | |
| |
11 PM | 23° | Mostly cloudy | 3% | |
| Thursday, February 05 | |||||
| |
12 AM | 24° | Mostly cloudy | 3% | |
| |
1 AM | 25° | Mostly cloudy | 3% | |
| |
2 AM | 27° | Mostly cloudy | 3% | |
| |
3 AM | 28° | Mostly cloudy | 3% | |
| |
4 AM | 28° | Mostly cloudy | 3% | |
| |
5 AM | 28° | Mostly cloudy | 3% | |
| |
6 AM | 28° | Mostly cloudy | 5% | |
| |
7 AM | 29° | Mostly cloudy | 5% | |
| |
8 AM | 30° | Mostly cloudy | 5% | |
| |
9 AM | 32° | Mostly cloudy | 5% | |
| |
10 AM | 34° | Mostly cloudy | 5% | |
| |
11 AM | 35° | Mostly cloudy | 5% | |
| |
12 PM | 37° | Mostly cloudy | 6% | |
| |
1 PM | 38° | Partly cloudy | 6% | |
| |
2 PM | 39° | Partly cloudy | 6% | |
| |
3 PM | 39° | Partly cloudy | 6% | |
| |
4 PM | 39° | Partly cloudy | 6% | |
| |
5 PM | 38° | Partly cloudy | 6% | |
| |
6 PM | 38° | Partly cloudy | 5% | |
| |
7 PM | 37° | Partly cloudy | 5% | |
| |
8 PM | 36° | Mostly cloudy | 5% | |
| |
9 PM | 35° | Mostly cloudy | 5% | |
| |
10 PM | 34° | Mostly cloudy | 5% | |
| |
11 PM | 33° | Mostly cloudy | 5% | |
| Friday, February 06 | |||||
| |
12 AM | 31° | Mostly cloudy | 10% | |
| |
1 AM | 28° | Mostly cloudy | 10% | |
| |
2 AM | 25° | Mostly cloudy | 10% | |
| |
3 AM | 22° | Mostly cloudy | 10% | |
| |
4 AM | 19° | Mostly cloudy | 10% | |
| |
5 AM | 17° | Mostly cloudy | 10% | |
| |
6 AM | 15° | Mostly cloudy | 2% | |
| |
7 AM | 14° | Mostly cloudy | 2% | |
| |
8 AM | 14° | Mostly cloudy | 2% | |
| |
9 AM | 15° | Mostly cloudy | 2% | |
| |
10 AM | 15° | Partly cloudy | 2% | |
| |
11 AM | 15° | Partly cloudy | 2% | |
| |
12 PM | 15° | Partly cloudy | 1% | |
| |
1 PM | 16° | Partly cloudy | 1% | |
| |
2 PM | 16° | Partly cloudy | 1% | |
| |
3 PM | 17° | Partly cloudy | 1% | |
| |
4 PM | 16° | Partly cloudy | 1% | |
| |
5 PM | 15° | Partly cloudy | 1% | |
| |
6 PM | 13° | Partly cloudy | 1% | |
| |
7 PM | 12° | Partly cloudy | 1% | |
| |
8 PM | 10° | Partly cloudy | 1% | |
| |
9 PM | 9° | Partly cloudy | 1% | |
| |
10 PM | 9° | Partly cloudy | 1% | |
| |
11 PM | 9° | Partly cloudy | 1% | |


