North Dakota News

First Responder Program At Dakota College Fills Growing Need
(Minot, ND) — Dakota College at Bottineau is trying to fill a need for first responders in North Dakota. Its Paramedic Technology program is fast-tracking…

Bismarck Man Avoids Prison For Stabbing Incident
(Bismarck, ND) — A Bismarck man is avoiding prison time after pleading guilty to stabbing a man three times. Billy Baker pleaded guilty to aggravated…

Sen. Hoeven Announces Grant Funding For Dickinson Municipal Airport
(Dickinson, ND) — Senator John Hoeven says the Dickinson Airport will be receiving two-point-four-two million dollars. The money from the Airport Improvement Grant program will…
Today's Top stories
Regional News

MN Lawmakers Proposing Bills to Regulate AI Access
(Undated) — Minnesota state lawmakers are proposing bills to regulate access to…

Nicole Amore Posthumously Being Promoted to Master Sergeant After Being Killed in Kuwait
(Undated) — Nicole Amore is posthumously being promoted to master sergeant after…
Sports

Sanford Pentagon To Host WNBA Game In April
(Sioux Falls, SD) — South Dakota will host its first-ever WNBA game…

North Dakota State Earns No. 14 Seed, Will Face Michigan State
(Fargo, ND) — North Dakota State is officially in the NCAA Men’s…

Vikings Sign CB Pierre
(Eagan, MN) — The Minnesota Vikings are getting a lift in their…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

E15 Approved for Summer-Grains React
Trump administration announced a nationwide temporary waiver allowing both E15 and E10…

EPA Announces Summertime Waiver for E15
WASHINGTON D.C. – On Wednesday, U.S. Environmental Protection Agency (EPA) Administrator Lee…

Markets Trading E15, RVO Rumors and Weather
Rumors of an EPA announcement of a summertime waiver for E15 are…
Ag and Biofuel Groups Call for Reasonable Guidelines for Aviation Tax Credits
A letter signed by over 20 agricultural and biofuel groups was sent…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 26 | |||||
| |
12 AM | 33° | Rain | 32% | |
| |
1 AM | 31° | Rain | 47% | |
| |
2 AM | 30° | Rain | 51% | |
| |
3 AM | 31° | Rain | 36% | |
| |
4 AM | 32° | Freezing rain | 37% | |
| |
5 AM | 31° | Freezing rain | 29% | |
| |
6 AM | 29° | Snow | 20% | |
| |
7 AM | 27° | Snow | 22% | |
| |
8 AM | 27° | Snow | 22% | |
| |
9 AM | 27° | Snow | 17% | |
| |
10 AM | 27° | Mostly cloudy and windy | 10% | |
| |
11 AM | 26° | Mostly cloudy and windy | 8% | |
| |
12 PM | 28° | Mostly cloudy and windy | 4% | |
| |
1 PM | 28° | Mostly cloudy and windy | 0% | |
| |
2 PM | 30° | Mostly cloudy and windy | 0% | |
| |
3 PM | 30° | Mostly cloudy and windy | 0% | |
| |
4 PM | 31° | Partly cloudy | 0% | |
| |
5 PM | 31° | Partly cloudy | 0% | |
| |
6 PM | 31° | Partly cloudy | 0% | |
| |
7 PM | 30° | Partly cloudy | 0% | |
| |
8 PM | 28° | Partly cloudy | 2% | |
| |
9 PM | 25° | Partly cloudy | 2% | |
| |
10 PM | 24° | Partly cloudy | 1% | |
| |
11 PM | 23° | Mostly cloudy | 2% | |
| Friday, March 27 | |||||
| |
12 AM | 22° | Mostly cloudy | 1% | |
| |
1 AM | 22° | Mostly cloudy | 7% | |
| |
2 AM | 21° | Mostly cloudy | 3% | |
| |
3 AM | 21° | Mostly cloudy | 4% | |
| |
4 AM | 20° | Mostly cloudy | 8% | |
| |
5 AM | 19° | Partly cloudy | 7% | |
| |
6 AM | 19° | Partly cloudy | 7% | |
| |
7 AM | 18° | Partly cloudy | 1% | |
| |
8 AM | 18° | Partly cloudy | 1% | |
| |
9 AM | 20° | Partly cloudy | 1% | |
| |
10 AM | 22° | Partly cloudy | 1% | |
| |
11 AM | 24° | Partly cloudy | 1% | |
| |
12 PM | 26° | Partly cloudy | 1% | |
| |
1 PM | 28° | Partly cloudy | 0% | |
| |
2 PM | 29° | Partly cloudy | 0% | |
| |
3 PM | 31° | Sunny | 0% | |
| |
4 PM | 32° | Sunny | 0% | |
| |
5 PM | 33° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 25° | Clear | 0% | |
| Saturday, March 28 | |||||
| |
12 AM | 25° | Clear | 0% | |
| |
1 AM | 25° | Clear | 0% | |
| |
2 AM | 25° | Partly cloudy | 0% | |
| |
3 AM | 25° | Partly cloudy | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 24° | Mostly cloudy | 0% | |
| |
6 AM | 24° | Mostly cloudy | 0% | |
| |
7 AM | 25° | Mostly cloudy | 0% | |
| |
8 AM | 28° | Mostly cloudy | 0% | |
| |
9 AM | 31° | Mostly cloudy | 0% | |
| |
10 AM | 35° | Mostly cloudy | 0% | |
| |
11 AM | 39° | Mostly cloudy | 0% | |
| |
12 PM | 43° | Mostly cloudy | 0% | |
| |
1 PM | 46° | Mostly cloudy | 0% | |
| |
2 PM | 49° | Partly cloudy | 0% | |
| |
3 PM | 51° | Partly cloudy | 0% | |
| |
4 PM | 52° | Partly cloudy | 0% | |
| |
5 PM | 52° | Partly cloudy | 0% | |
| |
6 PM | 51° | Partly cloudy | 0% | |
| |
7 PM | 47° | Mostly cloudy | 0% | |
| |
8 PM | 45° | Mostly cloudy | 0% | |
| |
9 PM | 43° | Mostly cloudy | 0% | |
| |
10 PM | 41° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Sunday, March 29 | |||||
| |
12 AM | 39° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 0% | |
| |
2 AM | 37° | Mostly cloudy | 0% | |
| |
3 AM | 37° | Mostly cloudy | 0% | |
| |
4 AM | 37° | Mostly cloudy | 0% | |
| |
5 AM | 36° | Mostly cloudy | 0% | |
| |
6 AM | 36° | Mostly cloudy | 0% | |
| |
7 AM | 37° | Mostly cloudy | 0% | |
| |
8 AM | 39° | Mostly cloudy | 0% | |
| |
9 AM | 42° | Partly cloudy | 0% | |
| |
10 AM | 45° | Partly cloudy | 0% | |
| |
11 AM | 49° | Partly cloudy | 0% | |
| |
12 PM | 53° | Partly cloudy | 0% | |
| |
1 PM | 57° | Partly cloudy | 1% | |
| |
2 PM | 60° | Partly cloudy | 1% | |
| |
3 PM | 62° | Partly cloudy | 1% | |
| |
4 PM | 62° | Sunny | 1% | |
| |
5 PM | 61° | Partly cloudy | 1% | |
| |
6 PM | 59° | Partly cloudy | 1% | |
| |
7 PM | 56° | Partly cloudy | 1% | |
| |
8 PM | 53° | Partly cloudy | 1% | |
| |
9 PM | 49° | Partly cloudy | 1% | |
| |
10 PM | 45° | Partly cloudy | 1% | |
| |
11 PM | 42° | Partly cloudy | 1% | |
| Monday, March 30 | |||||
| |
12 AM | 40° | Partly cloudy | 1% | |
| |
1 AM | 38° | Partly cloudy | 2% | |
| |
2 AM | 36° | Partly cloudy | 2% | |
| |
3 AM | 34° | Partly cloudy | 2% | |
| |
4 AM | 33° | Partly cloudy | 2% | |
| |
5 AM | 32° | Mostly cloudy | 2% | |
| |
6 AM | 32° | Mostly cloudy | 2% | |
| |
7 AM | 32° | Mostly cloudy | 7% | |
| |
8 AM | 32° | Mostly cloudy | 7% | |
| |
9 AM | 33° | Mostly cloudy | 7% | |
| |
10 AM | 35° | Mostly cloudy | 7% | |
| |
11 AM | 38° | Mostly cloudy | 7% | |
| |
12 PM | 42° | Mostly cloudy | 7% | |
| |
1 PM | 46° | Mostly cloudy | 6% | |
| |
2 PM | 49° | Mostly cloudy | 6% | |
| |
3 PM | 51° | Mostly cloudy | 6% | |
| |
4 PM | 52° | Mostly cloudy | 6% | |
| |
5 PM | 52° | Mostly cloudy | 6% | |
| |
6 PM | 51° | Mostly cloudy | 6% | |
| |
7 PM | 49° | Mostly cloudy | 6% | |
| |
8 PM | 47° | Mostly cloudy | 6% | |
| |
9 PM | 46° | Mostly cloudy | 6% | |
| |
10 PM | 44° | Mostly cloudy | 6% | |
| |
11 PM | 42° | Mostly cloudy | 6% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 26 | |||||
| |
12 AM | 33° | Rain | 32% | |
| |
1 AM | 31° | Rain | 47% | |
| |
2 AM | 30° | Rain | 51% | |
| |
3 AM | 31° | Rain | 36% | |
| |
4 AM | 32° | Freezing rain | 37% | |
| |
5 AM | 31° | Freezing rain | 29% | |
| |
6 AM | 29° | Snow | 20% | |
| |
7 AM | 27° | Snow | 22% | |
| |
8 AM | 27° | Snow | 22% | |
| |
9 AM | 27° | Snow | 17% | |
| |
10 AM | 27° | Mostly cloudy and windy | 10% | |
| |
11 AM | 26° | Mostly cloudy and windy | 8% | |
| |
12 PM | 28° | Mostly cloudy and windy | 4% | |
| |
1 PM | 28° | Mostly cloudy and windy | 0% | |
| |
2 PM | 30° | Mostly cloudy and windy | 0% | |
| |
3 PM | 30° | Mostly cloudy and windy | 0% | |
| |
4 PM | 31° | Partly cloudy | 0% | |
| |
5 PM | 31° | Partly cloudy | 0% | |
| |
6 PM | 31° | Partly cloudy | 0% | |
| |
7 PM | 30° | Partly cloudy | 0% | |
| |
8 PM | 28° | Partly cloudy | 2% | |
| |
9 PM | 25° | Partly cloudy | 2% | |
| |
10 PM | 24° | Partly cloudy | 1% | |
| |
11 PM | 23° | Mostly cloudy | 2% | |
| Friday, March 27 | |||||
| |
12 AM | 22° | Mostly cloudy | 1% | |
| |
1 AM | 22° | Mostly cloudy | 7% | |
| |
2 AM | 21° | Mostly cloudy | 3% | |
| |
3 AM | 21° | Mostly cloudy | 4% | |
| |
4 AM | 20° | Mostly cloudy | 8% | |
| |
5 AM | 19° | Partly cloudy | 7% | |
| |
6 AM | 19° | Partly cloudy | 7% | |
| |
7 AM | 18° | Partly cloudy | 1% | |
| |
8 AM | 18° | Partly cloudy | 1% | |
| |
9 AM | 20° | Partly cloudy | 1% | |
| |
10 AM | 22° | Partly cloudy | 1% | |
| |
11 AM | 24° | Partly cloudy | 1% | |
| |
12 PM | 26° | Partly cloudy | 1% | |
| |
1 PM | 28° | Partly cloudy | 0% | |
| |
2 PM | 29° | Partly cloudy | 0% | |
| |
3 PM | 31° | Sunny | 0% | |
| |
4 PM | 32° | Sunny | 0% | |
| |
5 PM | 33° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 25° | Clear | 0% | |
| Saturday, March 28 | |||||
| |
12 AM | 25° | Clear | 0% | |
| |
1 AM | 25° | Clear | 0% | |
| |
2 AM | 25° | Partly cloudy | 0% | |
| |
3 AM | 25° | Partly cloudy | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 24° | Mostly cloudy | 0% | |
| |
6 AM | 24° | Mostly cloudy | 0% | |
| |
7 AM | 25° | Mostly cloudy | 0% | |
| |
8 AM | 28° | Mostly cloudy | 0% | |
| |
9 AM | 31° | Mostly cloudy | 0% | |
| |
10 AM | 35° | Mostly cloudy | 0% | |
| |
11 AM | 39° | Mostly cloudy | 0% | |
| |
12 PM | 43° | Mostly cloudy | 0% | |
| |
1 PM | 46° | Mostly cloudy | 0% | |
| |
2 PM | 49° | Partly cloudy | 0% | |
| |
3 PM | 51° | Partly cloudy | 0% | |
| |
4 PM | 52° | Partly cloudy | 0% | |
| |
5 PM | 52° | Partly cloudy | 0% | |
| |
6 PM | 51° | Partly cloudy | 0% | |
| |
7 PM | 47° | Mostly cloudy | 0% | |
| |
8 PM | 45° | Mostly cloudy | 0% | |
| |
9 PM | 43° | Mostly cloudy | 0% | |
| |
10 PM | 41° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Sunday, March 29 | |||||
| |
12 AM | 39° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 0% | |
| |
2 AM | 37° | Mostly cloudy | 0% | |
| |
3 AM | 37° | Mostly cloudy | 0% | |
| |
4 AM | 37° | Mostly cloudy | 0% | |
| |
5 AM | 36° | Mostly cloudy | 0% | |
| |
6 AM | 36° | Mostly cloudy | 0% | |
| |
7 AM | 37° | Mostly cloudy | 0% | |
| |
8 AM | 39° | Mostly cloudy | 0% | |
| |
9 AM | 42° | Partly cloudy | 0% | |
| |
10 AM | 45° | Partly cloudy | 0% | |
| |
11 AM | 49° | Partly cloudy | 0% | |
| |
12 PM | 53° | Partly cloudy | 0% | |
| |
1 PM | 57° | Partly cloudy | 1% | |
| |
2 PM | 60° | Partly cloudy | 1% | |
| |
3 PM | 62° | Partly cloudy | 1% | |
| |
4 PM | 62° | Sunny | 1% | |
| |
5 PM | 61° | Partly cloudy | 1% | |
| |
6 PM | 59° | Partly cloudy | 1% | |
| |
7 PM | 56° | Partly cloudy | 1% | |
| |
8 PM | 53° | Partly cloudy | 1% | |
| |
9 PM | 49° | Partly cloudy | 1% | |
| |
10 PM | 45° | Partly cloudy | 1% | |
| |
11 PM | 42° | Partly cloudy | 1% | |
| Monday, March 30 | |||||
| |
12 AM | 40° | Partly cloudy | 1% | |
| |
1 AM | 38° | Partly cloudy | 2% | |
| |
2 AM | 36° | Partly cloudy | 2% | |
| |
3 AM | 34° | Partly cloudy | 2% | |
| |
4 AM | 33° | Partly cloudy | 2% | |
| |
5 AM | 32° | Mostly cloudy | 2% | |
| |
6 AM | 32° | Mostly cloudy | 2% | |
| |
7 AM | 32° | Mostly cloudy | 7% | |
| |
8 AM | 32° | Mostly cloudy | 7% | |
| |
9 AM | 33° | Mostly cloudy | 7% | |
| |
10 AM | 35° | Mostly cloudy | 7% | |
| |
11 AM | 38° | Mostly cloudy | 7% | |
| |
12 PM | 42° | Mostly cloudy | 7% | |
| |
1 PM | 46° | Mostly cloudy | 6% | |
| |
2 PM | 49° | Mostly cloudy | 6% | |
| |
3 PM | 51° | Mostly cloudy | 6% | |
| |
4 PM | 52° | Mostly cloudy | 6% | |
| |
5 PM | 52° | Mostly cloudy | 6% | |
| |
6 PM | 51° | Mostly cloudy | 6% | |
| |
7 PM | 49° | Mostly cloudy | 6% | |
| |
8 PM | 47° | Mostly cloudy | 6% | |
| |
9 PM | 46° | Mostly cloudy | 6% | |
| |
10 PM | 44° | Mostly cloudy | 6% | |
| |
11 PM | 42° | Mostly cloudy | 6% | |


