North Dakota News

Stanley Police Make Saturday Arrest For Fake Urine
(Minot, ND) — The Stanley Police made a unique arrest over the weekend. On Saturday, an officer noticed a bottle of urine in the center…

Sand Truck Collides With Aircraft At Minot International Airport
(Minot, ND) — Two vehicles were damaged after a sand truck collided with a parked commercial aircraft at the Minot International Airport on Tuesday morning.…

National Weather Service Wards Of Water Rises In Missouri River
(Bismarck, ND) — The National Weather Service is warning people who live along the Missouri River about rises caused by the formation of ice on…
Today's Top stories
Regional News

Report Finds Minnesota Colleges Still Largely Unaffordable
(Minneapolis, MN) — A new report shows less than half of Minnesota’s…

Owner of Historic Lutsen Lodge Charged in 2024 Fire
(Lutsen, MN) — Nearly two years after a fire destroyed the historic…
Sports

Timberwolves Rally Past Pelicans
(New Orleans, LA) — The Minnesota Timberwolves put together another strong fourth…

Wild Lose To Flames
(Calgary, AB) — The Minnesota Wild surrendered three goals in the third…

FCS Playoffs Continue This Weekend
(FARGO, ND) — All four Dakota teams are set to play in…
AG NEWS (From the American Ag Network)

Farm Progress Show awarded Trade Show News Network B2B Show of the Year for 2025
HOUSTON, TEXAS (Dec. 10, 2025) — The Farm Progress Show has been honored as the Trade Show…

United Soybean Board Elects Brent Gatton as New Chair for 2026
ST. CHARLES, Mo. (Dec. 10, 2025) — Farmer-leaders of the United Soybean Board…

Secure Rural Schools Reauthorization Act Advances, Offering New Stability for Rural Counties and Classrooms
WASHINGTON, DC — House Committee on Agriculture Chairman Glenn “GT” Thompson (PA-15)…

New Study Shows EPA “Half RIN” Proposal Would Keep U.S. Soybean Demand Strong
December, 10, 2025. Washington, D.C. A new economic analysis finds that EPA’s proposal…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 10 | |||||
| |
11 AM | 15° | Snow | 18% | |
| |
12 PM | 14° | Mostly cloudy | 13% | |
| |
1 PM | 13° | Mostly cloudy | 13% | |
| |
2 PM | 13° | Mostly cloudy | 13% | |
| |
3 PM | 13° | Mostly cloudy | 13% | |
| |
4 PM | 12° | Mostly cloudy | 13% | |
| |
5 PM | 9° | Mostly cloudy | 13% | |
| |
6 PM | 6° | Mostly cloudy | 5% | |
| |
7 PM | 5° | Mostly cloudy | 5% | |
| |
8 PM | 4° | Mostly cloudy | 5% | |
| |
9 PM | 4° | Mostly cloudy | 6% | |
| |
10 PM | 4° | Mostly cloudy | 6% | |
| |
11 PM | 4° | Mostly cloudy | 6% | |
| Thursday, December 11 | |||||
| |
12 AM | 4° | Cloudy | 4% | |
| |
1 AM | 4° | Cloudy | 6% | |
| |
2 AM | 6° | Cloudy | 8% | |
| |
3 AM | 7° | Cloudy | 9% | |
| |
4 AM | 7° | Snow | 16% | |
| |
5 AM | 8° | Snow | 15% | |
| |
6 AM | 9° | Snow | 34% | |
| |
7 AM | 10° | Snow | 32% | |
| |
8 AM | 10° | Snow | 34% | |
| |
9 AM | 11° | Snow | 46% | |
| |
10 AM | 12° | Snow | 44% | |
| |
11 AM | 13° | Snow | 44% | |
| |
12 PM | 15° | Snow | 20% | |
| |
1 PM | 16° | Snow | 15% | |
| |
2 PM | 16° | Cloudy | 12% | |
| |
3 PM | 17° | Cloudy | 3% | |
| |
4 PM | 16° | Cloudy | 2% | |
| |
5 PM | 15° | Mostly cloudy | 1% | |
| |
6 PM | 14° | Snow | 45% | |
| |
7 PM | 13° | Snow | 45% | |
| |
8 PM | 12° | Snow | 45% | |
| |
9 PM | 11° | Snow | 45% | |
| |
10 PM | 11° | Snow | 45% | |
| |
11 PM | 10° | Snow | 45% | |
| Friday, December 12 | |||||
| |
12 AM | 10° | Snow | 49% | |
| |
1 AM | 10° | Snow | 49% | |
| |
2 AM | 9° | Snow | 49% | |
| |
3 AM | 9° | Snow | 49% | |
| |
4 AM | 8° | Snow | 49% | |
| |
5 AM | 8° | Snow | 49% | |
| |
6 AM | 7° | Mostly cloudy | 6% | |
| |
7 AM | 6° | Mostly cloudy | 6% | |
| |
8 AM | 4° | Mostly cloudy | 6% | |
| |
9 AM | 3° | Mostly cloudy | 6% | |
| |
10 AM | 4° | Partly cloudy | 6% | |
| |
11 AM | 6° | Partly cloudy | 6% | |
| |
12 PM | 7° | Partly cloudy | 1% | |
| |
1 PM | 6° | Partly cloudy | 1% | |
| |
2 PM | 4° | Partly cloudy | 1% | |
| |
3 PM | 2° | Mostly cloudy | 1% | |
| |
4 PM | 0° | Mostly cloudy | 1% | |
| |
5 PM | -3° | Mostly cloudy | 1% | |
| |
6 PM | -5° | Cold | 3% | |
| |
7 PM | -6° | Cold | 3% | |
| |
8 PM | -7° | Cold | 3% | |
| |
9 PM | -8° | Cold | 3% | |
| |
10 PM | -9° | Cold | 3% | |
| |
11 PM | -10° | Cold | 3% | |
| Saturday, December 13 | |||||
| |
12 AM | -11° | Cold | 6% | |
| |
1 AM | -11° | Cold | 6% | |
| |
2 AM | -11° | Cold | 6% | |
| |
3 AM | -11° | Cold | 6% | |
| |
4 AM | -12° | Cold | 6% | |
| |
5 AM | -13° | Cold | 6% | |
| |
6 AM | -14° | Cold | 11% | |
| |
7 AM | -13° | Cold | 11% | |
| |
8 AM | -12° | Cold | 11% | |
| |
9 AM | -11° | Cold | 11% | |
| |
10 AM | -10° | Cold | 11% | |
| |
11 AM | -8° | Cold | 11% | |
| |
12 PM | -7° | Cold | 5% | |
| |
1 PM | -5° | Cold | 5% | |
| |
2 PM | -4° | Partly cloudy | 5% | |
| |
3 PM | -4° | Partly cloudy | 5% | |
| |
4 PM | -6° | Cold | 5% | |
| |
5 PM | -8° | Cold | 5% | |
| |
6 PM | -10° | Cold | 2% | |
| |
7 PM | -12° | Cold | 2% | |
| |
8 PM | -14° | Cold | 2% | |
| |
9 PM | -15° | Cold | 2% | |
| |
10 PM | -17° | Cold | 2% | |
| |
11 PM | -19° | Cold | 2% | |
| Sunday, December 14 | |||||
| |
12 AM | -20° | Cold | 2% | |
| |
1 AM | -20° | Cold | 2% | |
| |
2 AM | -20° | Cold | 2% | |
| |
3 AM | -20° | Cold | 2% | |
| |
4 AM | -20° | Cold | 2% | |
| |
5 AM | -20° | Cold | 2% | |
| |
6 AM | -20° | Cold | 4% | |
| |
7 AM | -19° | Cold | 4% | |
| |
8 AM | -17° | Cold | 4% | |
| |
9 AM | -15° | Cold | 4% | |
| |
10 AM | -12° | Cold | 4% | |
| |
11 AM | -9° | Cold | 4% | |
| |
12 PM | -6° | Cold | 4% | |
| |
1 PM | -3° | Mostly cloudy | 4% | |
| |
2 PM | 0° | Mostly cloudy | 4% | |
| |
3 PM | 2° | Mostly cloudy | 4% | |
| |
4 PM | 4° | Mostly cloudy | 4% | |
| |
5 PM | 5° | Mostly cloudy | 4% | |
| |
6 PM | 5° | Mostly cloudy | 2% | |
| |
7 PM | 4° | Mostly cloudy | 2% | |
| |
8 PM | 3° | Mostly cloudy | 2% | |
| |
9 PM | 2° | Mostly cloudy | 2% | |
| |
10 PM | 2° | Mostly cloudy | 2% | |
| |
11 PM | 3° | Mostly cloudy | 2% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 10 | |||||
| |
11 AM | 15° | Snow | 18% | |
| |
12 PM | 14° | Mostly cloudy | 13% | |
| |
1 PM | 13° | Mostly cloudy | 13% | |
| |
2 PM | 13° | Mostly cloudy | 13% | |
| |
3 PM | 13° | Mostly cloudy | 13% | |
| |
4 PM | 12° | Mostly cloudy | 13% | |
| |
5 PM | 9° | Mostly cloudy | 13% | |
| |
6 PM | 6° | Mostly cloudy | 5% | |
| |
7 PM | 5° | Mostly cloudy | 5% | |
| |
8 PM | 4° | Mostly cloudy | 5% | |
| |
9 PM | 4° | Mostly cloudy | 6% | |
| |
10 PM | 4° | Mostly cloudy | 6% | |
| |
11 PM | 4° | Mostly cloudy | 6% | |
| Thursday, December 11 | |||||
| |
12 AM | 4° | Cloudy | 4% | |
| |
1 AM | 4° | Cloudy | 6% | |
| |
2 AM | 6° | Cloudy | 8% | |
| |
3 AM | 7° | Cloudy | 9% | |
| |
4 AM | 7° | Snow | 16% | |
| |
5 AM | 8° | Snow | 15% | |
| |
6 AM | 9° | Snow | 34% | |
| |
7 AM | 10° | Snow | 32% | |
| |
8 AM | 10° | Snow | 34% | |
| |
9 AM | 11° | Snow | 46% | |
| |
10 AM | 12° | Snow | 44% | |
| |
11 AM | 13° | Snow | 44% | |
| |
12 PM | 15° | Snow | 20% | |
| |
1 PM | 16° | Snow | 15% | |
| |
2 PM | 16° | Cloudy | 12% | |
| |
3 PM | 17° | Cloudy | 3% | |
| |
4 PM | 16° | Cloudy | 2% | |
| |
5 PM | 15° | Mostly cloudy | 1% | |
| |
6 PM | 14° | Snow | 45% | |
| |
7 PM | 13° | Snow | 45% | |
| |
8 PM | 12° | Snow | 45% | |
| |
9 PM | 11° | Snow | 45% | |
| |
10 PM | 11° | Snow | 45% | |
| |
11 PM | 10° | Snow | 45% | |
| Friday, December 12 | |||||
| |
12 AM | 10° | Snow | 49% | |
| |
1 AM | 10° | Snow | 49% | |
| |
2 AM | 9° | Snow | 49% | |
| |
3 AM | 9° | Snow | 49% | |
| |
4 AM | 8° | Snow | 49% | |
| |
5 AM | 8° | Snow | 49% | |
| |
6 AM | 7° | Mostly cloudy | 6% | |
| |
7 AM | 6° | Mostly cloudy | 6% | |
| |
8 AM | 4° | Mostly cloudy | 6% | |
| |
9 AM | 3° | Mostly cloudy | 6% | |
| |
10 AM | 4° | Partly cloudy | 6% | |
| |
11 AM | 6° | Partly cloudy | 6% | |
| |
12 PM | 7° | Partly cloudy | 1% | |
| |
1 PM | 6° | Partly cloudy | 1% | |
| |
2 PM | 4° | Partly cloudy | 1% | |
| |
3 PM | 2° | Mostly cloudy | 1% | |
| |
4 PM | 0° | Mostly cloudy | 1% | |
| |
5 PM | -3° | Mostly cloudy | 1% | |
| |
6 PM | -5° | Cold | 3% | |
| |
7 PM | -6° | Cold | 3% | |
| |
8 PM | -7° | Cold | 3% | |
| |
9 PM | -8° | Cold | 3% | |
| |
10 PM | -9° | Cold | 3% | |
| |
11 PM | -10° | Cold | 3% | |
| Saturday, December 13 | |||||
| |
12 AM | -11° | Cold | 6% | |
| |
1 AM | -11° | Cold | 6% | |
| |
2 AM | -11° | Cold | 6% | |
| |
3 AM | -11° | Cold | 6% | |
| |
4 AM | -12° | Cold | 6% | |
| |
5 AM | -13° | Cold | 6% | |
| |
6 AM | -14° | Cold | 11% | |
| |
7 AM | -13° | Cold | 11% | |
| |
8 AM | -12° | Cold | 11% | |
| |
9 AM | -11° | Cold | 11% | |
| |
10 AM | -10° | Cold | 11% | |
| |
11 AM | -8° | Cold | 11% | |
| |
12 PM | -7° | Cold | 5% | |
| |
1 PM | -5° | Cold | 5% | |
| |
2 PM | -4° | Partly cloudy | 5% | |
| |
3 PM | -4° | Partly cloudy | 5% | |
| |
4 PM | -6° | Cold | 5% | |
| |
5 PM | -8° | Cold | 5% | |
| |
6 PM | -10° | Cold | 2% | |
| |
7 PM | -12° | Cold | 2% | |
| |
8 PM | -14° | Cold | 2% | |
| |
9 PM | -15° | Cold | 2% | |
| |
10 PM | -17° | Cold | 2% | |
| |
11 PM | -19° | Cold | 2% | |
| Sunday, December 14 | |||||
| |
12 AM | -20° | Cold | 2% | |
| |
1 AM | -20° | Cold | 2% | |
| |
2 AM | -20° | Cold | 2% | |
| |
3 AM | -20° | Cold | 2% | |
| |
4 AM | -20° | Cold | 2% | |
| |
5 AM | -20° | Cold | 2% | |
| |
6 AM | -20° | Cold | 4% | |
| |
7 AM | -19° | Cold | 4% | |
| |
8 AM | -17° | Cold | 4% | |
| |
9 AM | -15° | Cold | 4% | |
| |
10 AM | -12° | Cold | 4% | |
| |
11 AM | -9° | Cold | 4% | |
| |
12 PM | -6° | Cold | 4% | |
| |
1 PM | -3° | Mostly cloudy | 4% | |
| |
2 PM | 0° | Mostly cloudy | 4% | |
| |
3 PM | 2° | Mostly cloudy | 4% | |
| |
4 PM | 4° | Mostly cloudy | 4% | |
| |
5 PM | 5° | Mostly cloudy | 4% | |
| |
6 PM | 5° | Mostly cloudy | 2% | |
| |
7 PM | 4° | Mostly cloudy | 2% | |
| |
8 PM | 3° | Mostly cloudy | 2% | |
| |
9 PM | 2° | Mostly cloudy | 2% | |
| |
10 PM | 2° | Mostly cloudy | 2% | |
| |
11 PM | 3° | Mostly cloudy | 2% | |


