North Dakota News

Stanley Police Make Saturday Arrest For Fake Urine
(Minot, ND) — The Stanley Police made a unique arrest over the weekend. On Saturday, an officer noticed a bottle of urine in the center…

Sand Truck Collides With Aircraft At Minot International Airport
(Minot, ND) — Two vehicles were damaged after a sand truck collided with a parked commercial aircraft at the Minot International Airport on Tuesday morning.…

National Weather Service Wards Of Water Rises In Missouri River
(Bismarck, ND) — The National Weather Service is warning people who live along the Missouri River about rises caused by the formation of ice on…
Today's Top stories
Regional News

Report Finds Minnesota Colleges Still Largely Unaffordable
(Minneapolis, MN) — A new report shows less than half of Minnesota’s…

Owner of Historic Lutsen Lodge Charged in 2024 Fire
(Lutsen, MN) — Nearly two years after a fire destroyed the historic…
Sports

Timberwolves Rally Past Pelicans
(New Orleans, LA) — The Minnesota Timberwolves put together another strong fourth…

Wild Lose To Flames
(Calgary, AB) — The Minnesota Wild surrendered three goals in the third…

FCS Playoffs Continue This Weekend
(FARGO, ND) — All four Dakota teams are set to play in…
AG NEWS (From the American Ag Network)

Midweek Market Dominoes: WASDE, Fed Cuts, and Commodity Chain Reactions
We rolled straight from WASDE into a Fed news conference today, capped…

Secretary Rollins Signs Six New State Waivers to Make America Healthy Again by Removing Unhealthy Foods from SNAP
(Washington, D.C., December 10, 2025) – U.S. Secretary of Agriculture Brooke L. Rollins,…

Farm Progress Show awarded Trade Show News Network B2B Show of the Year for 2025
HOUSTON, TEXAS (Dec. 10, 2025) — The Farm Progress Show has been honored as the Trade Show…

United Soybean Board Elects Brent Gatton as New Chair for 2026
ST. CHARLES, Mo. (Dec. 10, 2025) — Farmer-leaders of the United Soybean Board…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 10 | |||||
| |
7 PM | 6° | Mostly cloudy | 5% | |
| |
8 PM | 4° | Mostly cloudy | 5% | |
| |
9 PM | 4° | Mostly cloudy | 6% | |
| |
10 PM | 3° | Mostly cloudy | 6% | |
| |
11 PM | 2° | Mostly cloudy | 6% | |
| Thursday, December 11 | |||||
| |
12 AM | 3° | Cloudy | 4% | |
| |
1 AM | 3° | Cloudy | 6% | |
| |
2 AM | 4° | Cloudy | 8% | |
| |
3 AM | 5° | Cloudy | 9% | |
| |
4 AM | 6° | Snow | 16% | |
| |
5 AM | 6° | Snow | 15% | |
| |
6 AM | 8° | Snow | 34% | |
| |
7 AM | 8° | Snow | 32% | |
| |
8 AM | 9° | Snow | 34% | |
| |
9 AM | 11° | Snow | 46% | |
| |
10 AM | 12° | Snow | 44% | |
| |
11 AM | 13° | Snow | 44% | |
| |
12 PM | 15° | Snow | 20% | |
| |
1 PM | 16° | Snow | 15% | |
| |
2 PM | 16° | Cloudy | 12% | |
| |
3 PM | 16° | Cloudy | 3% | |
| |
4 PM | 17° | Cloudy | 2% | |
| |
5 PM | 16° | Mostly cloudy | 1% | |
| |
6 PM | 15° | Snow | 44% | |
| |
7 PM | 14° | Snow | 44% | |
| |
8 PM | 13° | Snow | 44% | |
| |
9 PM | 13° | Snow | 44% | |
| |
10 PM | 13° | Snow | 44% | |
| |
11 PM | 13° | Snow | 44% | |
| Friday, December 12 | |||||
| |
12 AM | 13° | Snow | 65% | |
| |
1 AM | 13° | Snow | 65% | |
| |
2 AM | 12° | Snow | 65% | |
| |
3 AM | 11° | Snow | 65% | |
| |
4 AM | 9° | Snow | 65% | |
| |
5 AM | 8° | Snow | 65% | |
| |
6 AM | 6° | Mostly cloudy | 7% | |
| |
7 AM | 5° | Mostly cloudy | 7% | |
| |
8 AM | 4° | Mostly cloudy | 7% | |
| |
9 AM | 3° | Mostly cloudy | 7% | |
| |
10 AM | 4° | Mostly cloudy | 7% | |
| |
11 AM | 6° | Mostly cloudy | 7% | |
| |
12 PM | 7° | Mostly cloudy | 2% | |
| |
1 PM | 6° | Mostly cloudy | 2% | |
| |
2 PM | 4° | Mostly cloudy | 2% | |
| |
3 PM | 1° | Mostly cloudy | 2% | |
| |
4 PM | -1° | Mostly cloudy | 2% | |
| |
5 PM | -3° | Mostly cloudy | 2% | |
| |
6 PM | -5° | Cold | 1% | |
| |
7 PM | -7° | Cold | 1% | |
| |
8 PM | -8° | Cold | 1% | |
| |
9 PM | -9° | Cold | 1% | |
| |
10 PM | -10° | Cold | 1% | |
| |
11 PM | -11° | Cold | 1% | |
| Saturday, December 13 | |||||
| |
12 AM | -11° | Cold | 3% | |
| |
1 AM | -11° | Cold | 3% | |
| |
2 AM | -12° | Cold | 3% | |
| |
3 AM | -12° | Cold | 3% | |
| |
4 AM | -12° | Cold | 3% | |
| |
5 AM | -12° | Cold | 3% | |
| |
6 AM | -13° | Cold | 4% | |
| |
7 AM | -13° | Cold | 4% | |
| |
8 AM | -13° | Cold | 4% | |
| |
9 AM | -13° | Cold | 4% | |
| |
10 AM | -11° | Cold | 4% | |
| |
11 AM | -9° | Cold | 4% | |
| |
12 PM | -8° | Cold | 3% | |
| |
1 PM | -7° | Cold | 3% | |
| |
2 PM | -6° | Cold | 3% | |
| |
3 PM | -6° | Cold | 3% | |
| |
4 PM | -7° | Cold | 3% | |
| |
5 PM | -9° | Cold | 3% | |
| |
6 PM | -12° | Cold | 3% | |
| |
7 PM | -14° | Cold | 3% | |
| |
8 PM | -17° | Cold | 3% | |
| |
9 PM | -20° | Cold | 3% | |
| |
10 PM | -21° | Cold | 3% | |
| |
11 PM | -22° | Cold | 3% | |
| Sunday, December 14 | |||||
| |
12 AM | -23° | Cold | 2% | |
| |
1 AM | -23° | Cold | 2% | |
| |
2 AM | -23° | Cold | 2% | |
| |
3 AM | -22° | Cold | 2% | |
| |
4 AM | -22° | Cold | 2% | |
| |
5 AM | -22° | Cold | 2% | |
| |
6 AM | -21° | Cold | 1% | |
| |
7 AM | -20° | Cold | 1% | |
| |
8 AM | -18° | Cold | 1% | |
| |
9 AM | -15° | Cold | 1% | |
| |
10 AM | -12° | Cold | 1% | |
| |
11 AM | -8° | Cold | 1% | |
| |
12 PM | -5° | Cold | 0% | |
| |
1 PM | -2° | Mostly cloudy | 0% | |
| |
2 PM | 0° | Partly cloudy | 0% | |
| |
3 PM | 3° | Partly cloudy | 0% | |
| |
4 PM | 5° | Partly cloudy | 0% | |
| |
5 PM | 6° | Mostly cloudy | 0% | |
| |
6 PM | 7° | Mostly cloudy | 1% | |
| |
7 PM | 7° | Mostly cloudy | 1% | |
| |
8 PM | 6° | Mostly cloudy | 1% | |
| |
9 PM | 5° | Mostly cloudy | 1% | |
| |
10 PM | 5° | Mostly cloudy | 1% | |
| |
11 PM | 6° | Mostly cloudy | 1% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 10 | |||||
| |
7 PM | 6° | Mostly cloudy | 5% | |
| |
8 PM | 4° | Mostly cloudy | 5% | |
| |
9 PM | 4° | Mostly cloudy | 6% | |
| |
10 PM | 3° | Mostly cloudy | 6% | |
| |
11 PM | 2° | Mostly cloudy | 6% | |
| Thursday, December 11 | |||||
| |
12 AM | 3° | Cloudy | 4% | |
| |
1 AM | 3° | Cloudy | 6% | |
| |
2 AM | 4° | Cloudy | 8% | |
| |
3 AM | 5° | Cloudy | 9% | |
| |
4 AM | 6° | Snow | 16% | |
| |
5 AM | 6° | Snow | 15% | |
| |
6 AM | 8° | Snow | 34% | |
| |
7 AM | 8° | Snow | 32% | |
| |
8 AM | 9° | Snow | 34% | |
| |
9 AM | 11° | Snow | 46% | |
| |
10 AM | 12° | Snow | 44% | |
| |
11 AM | 13° | Snow | 44% | |
| |
12 PM | 15° | Snow | 20% | |
| |
1 PM | 16° | Snow | 15% | |
| |
2 PM | 16° | Cloudy | 12% | |
| |
3 PM | 16° | Cloudy | 3% | |
| |
4 PM | 17° | Cloudy | 2% | |
| |
5 PM | 16° | Mostly cloudy | 1% | |
| |
6 PM | 15° | Snow | 44% | |
| |
7 PM | 14° | Snow | 44% | |
| |
8 PM | 13° | Snow | 44% | |
| |
9 PM | 13° | Snow | 44% | |
| |
10 PM | 13° | Snow | 44% | |
| |
11 PM | 13° | Snow | 44% | |
| Friday, December 12 | |||||
| |
12 AM | 13° | Snow | 65% | |
| |
1 AM | 13° | Snow | 65% | |
| |
2 AM | 12° | Snow | 65% | |
| |
3 AM | 11° | Snow | 65% | |
| |
4 AM | 9° | Snow | 65% | |
| |
5 AM | 8° | Snow | 65% | |
| |
6 AM | 6° | Mostly cloudy | 7% | |
| |
7 AM | 5° | Mostly cloudy | 7% | |
| |
8 AM | 4° | Mostly cloudy | 7% | |
| |
9 AM | 3° | Mostly cloudy | 7% | |
| |
10 AM | 4° | Mostly cloudy | 7% | |
| |
11 AM | 6° | Mostly cloudy | 7% | |
| |
12 PM | 7° | Mostly cloudy | 2% | |
| |
1 PM | 6° | Mostly cloudy | 2% | |
| |
2 PM | 4° | Mostly cloudy | 2% | |
| |
3 PM | 1° | Mostly cloudy | 2% | |
| |
4 PM | -1° | Mostly cloudy | 2% | |
| |
5 PM | -3° | Mostly cloudy | 2% | |
| |
6 PM | -5° | Cold | 1% | |
| |
7 PM | -7° | Cold | 1% | |
| |
8 PM | -8° | Cold | 1% | |
| |
9 PM | -9° | Cold | 1% | |
| |
10 PM | -10° | Cold | 1% | |
| |
11 PM | -11° | Cold | 1% | |
| Saturday, December 13 | |||||
| |
12 AM | -11° | Cold | 3% | |
| |
1 AM | -11° | Cold | 3% | |
| |
2 AM | -12° | Cold | 3% | |
| |
3 AM | -12° | Cold | 3% | |
| |
4 AM | -12° | Cold | 3% | |
| |
5 AM | -12° | Cold | 3% | |
| |
6 AM | -13° | Cold | 4% | |
| |
7 AM | -13° | Cold | 4% | |
| |
8 AM | -13° | Cold | 4% | |
| |
9 AM | -13° | Cold | 4% | |
| |
10 AM | -11° | Cold | 4% | |
| |
11 AM | -9° | Cold | 4% | |
| |
12 PM | -8° | Cold | 3% | |
| |
1 PM | -7° | Cold | 3% | |
| |
2 PM | -6° | Cold | 3% | |
| |
3 PM | -6° | Cold | 3% | |
| |
4 PM | -7° | Cold | 3% | |
| |
5 PM | -9° | Cold | 3% | |
| |
6 PM | -12° | Cold | 3% | |
| |
7 PM | -14° | Cold | 3% | |
| |
8 PM | -17° | Cold | 3% | |
| |
9 PM | -20° | Cold | 3% | |
| |
10 PM | -21° | Cold | 3% | |
| |
11 PM | -22° | Cold | 3% | |
| Sunday, December 14 | |||||
| |
12 AM | -23° | Cold | 2% | |
| |
1 AM | -23° | Cold | 2% | |
| |
2 AM | -23° | Cold | 2% | |
| |
3 AM | -22° | Cold | 2% | |
| |
4 AM | -22° | Cold | 2% | |
| |
5 AM | -22° | Cold | 2% | |
| |
6 AM | -21° | Cold | 1% | |
| |
7 AM | -20° | Cold | 1% | |
| |
8 AM | -18° | Cold | 1% | |
| |
9 AM | -15° | Cold | 1% | |
| |
10 AM | -12° | Cold | 1% | |
| |
11 AM | -8° | Cold | 1% | |
| |
12 PM | -5° | Cold | 0% | |
| |
1 PM | -2° | Mostly cloudy | 0% | |
| |
2 PM | 0° | Partly cloudy | 0% | |
| |
3 PM | 3° | Partly cloudy | 0% | |
| |
4 PM | 5° | Partly cloudy | 0% | |
| |
5 PM | 6° | Mostly cloudy | 0% | |
| |
6 PM | 7° | Mostly cloudy | 1% | |
| |
7 PM | 7° | Mostly cloudy | 1% | |
| |
8 PM | 6° | Mostly cloudy | 1% | |
| |
9 PM | 5° | Mostly cloudy | 1% | |
| |
10 PM | 5° | Mostly cloudy | 1% | |
| |
11 PM | 6° | Mostly cloudy | 1% | |


