North Dakota News

North Dakota’s congressional delegation is calling for changes they say could help struggling farmers.
North Dakota’s congressional delegation is calling for changes they say could help struggling farmers. In an open letter to Attorney General Pam Bondi and Agriculture…

Driver Accused Of Going 104 MPH On Closed Highway
(Bismarck, ND) — A driver is being accused of going 104 miles an hour on a closed highway on Sunday. North Dakota Highway Patrol says…

Attorney General Orders Fargo Nonprofit To Stop Promoting Abortion Pill
(Fargo, ND) — The state Attorney General’s Office is telling a nonprofit to stop promoting certain abortion pills. A cease-and-desist order was issued to the…
Today's Top stories
Regional News

New Year, Same Pests: Three ‘Resolutions’ to Keep Pests Away
FAIRFAX, VA (January 7, 2026) – The board-certified entomologists at the National Pest Management Association (NPMA) are…

Police Association Calls On Leaders To Tone Down Rhetoric
(Minneapolis, MN) — The Minnesota Police and Peace Officers Association is calling…
Sports

Timberwolves Host Cavaliers
(Minneapolis, MN) — The Minnesota Timberwolves go for their fourth win in…

Ohio State Safety and Alabama QB Declare for NFL Draft
(Undated) — Two potential top picks in the 2026 NFL Draft are…

Cubs Trade For Edward Cabrera
(Chicago, IL) — The Chicago Cubs are fortifying their starting rotation. The…
AG NEWS (From the American Ag Network)

ADM to Close Flour Milling Operations at Lincoln, Nebraska Facility
ADM Milling Co. will cease flour milling operations at its Lincoln, Nebraska…

North Dakota’s congressional delegation is calling for changes they say could help struggling farmers.
North Dakota’s congressional delegation is calling for changes they say could help…

Driver Accused Of Going 104 MPH On Closed Highway
(Bismarck, ND) — A driver is being accused of going 104 miles…

Attorney General Orders Fargo Nonprofit To Stop Promoting Abortion Pill
(Fargo, ND) — The state Attorney General’s Office is telling a nonprofit…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, January 19 | |||||
| |
9 PM | -4° | Clear | 0% | |
| |
10 PM | -5° | Cold | 0% | |
| |
11 PM | -7° | Cold | 0% | |
| Tuesday, January 20 | |||||
| |
12 AM | -7° | Cold | 0% | |
| |
1 AM | -6° | Cold | 0% | |
| |
2 AM | -7° | Cold | 0% | |
| |
3 AM | -7° | Cold | 0% | |
| |
4 AM | -7° | Cold | 0% | |
| |
5 AM | -9° | Cold | 0% | |
| |
6 AM | -9° | Cold | 0% | |
| |
7 AM | -6° | Cold | 0% | |
| |
8 AM | -6° | Cold | 0% | |
| |
9 AM | -4° | Mostly cloudy | 0% | |
| |
10 AM | -1° | Mostly cloudy | 0% | |
| |
11 AM | 3° | Mostly cloudy | 2% | |
| |
12 PM | 6° | Mostly cloudy | 7% | |
| |
1 PM | 8° | Mostly cloudy | 12% | |
| |
2 PM | 9° | Snow | 32% | |
| |
3 PM | 10° | Snow | 44% | |
| |
4 PM | 11° | Snow | 46% | |
| |
5 PM | 11° | Snow | 35% | |
| |
6 PM | 11° | Snow | 16% | |
| |
7 PM | 10° | Snow | 16% | |
| |
8 PM | 9° | Snow | 16% | |
| |
9 PM | 8° | Snow | 16% | |
| |
10 PM | 7° | Snow | 16% | |
| |
11 PM | 7° | Snow | 16% | |
| Wednesday, January 21 | |||||
| |
12 AM | 6° | Snow | 22% | |
| |
1 AM | 7° | Snow | 22% | |
| |
2 AM | 7° | Snow | 22% | |
| |
3 AM | 7° | Snow | 22% | |
| |
4 AM | 7° | Snow | 22% | |
| |
5 AM | 8° | Snow | 22% | |
| |
6 AM | 8° | Snow | 49% | |
| |
7 AM | 11° | Snow | 49% | |
| |
8 AM | 13° | Snow | 49% | |
| |
9 AM | 15° | Snow | 49% | |
| |
10 AM | 16° | Snow | 49% | |
| |
11 AM | 17° | Snow | 49% | |
| |
12 PM | 18° | Mostly cloudy | 6% | |
| |
1 PM | 17° | Mostly cloudy | 6% | |
| |
2 PM | 17° | Mostly cloudy | 6% | |
| |
3 PM | 16° | Mostly cloudy | 6% | |
| |
4 PM | 15° | Mostly cloudy | 6% | |
| |
5 PM | 13° | Mostly cloudy | 6% | |
| |
6 PM | 12° | Mostly cloudy | 3% | |
| |
7 PM | 10° | Mostly cloudy | 3% | |
| |
8 PM | 9° | Mostly cloudy | 3% | |
| |
9 PM | 7° | Mostly cloudy | 3% | |
| |
10 PM | 6° | Mostly cloudy | 3% | |
| |
11 PM | 5° | Mostly cloudy | 3% | |
| Thursday, January 22 | |||||
| |
12 AM | 4° | Mostly cloudy | 7% | |
| |
1 AM | 3° | Mostly cloudy | 7% | |
| |
2 AM | 3° | Mostly cloudy | 7% | |
| |
3 AM | 2° | Mostly cloudy | 7% | |
| |
4 AM | 0° | Mostly cloudy | 7% | |
| |
5 AM | -1° | Mostly cloudy | 7% | |
| |
6 AM | -3° | Mostly cloudy | 1% | |
| |
7 AM | -3° | Mostly cloudy | 1% | |
| |
8 AM | -2° | Mostly cloudy | 1% | |
| |
9 AM | -2° | Mostly cloudy | 1% | |
| |
10 AM | -2° | Mostly cloudy | 1% | |
| |
11 AM | -1° | Mostly cloudy | 1% | |
| |
12 PM | -1° | Mostly cloudy | 0% | |
| |
1 PM | -2° | Mostly cloudy | 0% | |
| |
2 PM | -2° | Partly cloudy | 0% | |
| |
3 PM | -3° | Partly cloudy | 0% | |
| |
4 PM | -5° | Cold | 0% | |
| |
5 PM | -7° | Cold | 0% | |
| |
6 PM | -9° | Cold | 0% | |
| |
7 PM | -10° | Cold | 0% | |
| |
8 PM | -12° | Cold | 0% | |
| |
9 PM | -13° | Cold | 0% | |
| |
10 PM | -14° | Cold | 0% | |
| |
11 PM | -15° | Cold | 0% | |
| Friday, January 23 | |||||
| |
12 AM | -15° | Cold | 0% | |
| |
1 AM | -17° | Cold | 0% | |
| |
2 AM | -19° | Cold | 0% | |
| |
3 AM | -20° | Cold | 0% | |
| |
4 AM | -21° | Cold | 0% | |
| |
5 AM | -21° | Cold | 0% | |
| |
6 AM | -22° | Cold | 0% | |
| |
7 AM | -21° | Cold | 0% | |
| |
8 AM | -21° | Cold | 0% | |
| |
9 AM | -20° | Cold | 0% | |
| |
10 AM | -19° | Cold | 0% | |
| |
11 AM | -17° | Cold | 0% | |
| |
12 PM | -15° | Cold | 1% | |
| |
1 PM | -15° | Cold | 1% | |
| |
2 PM | -14° | Cold | 1% | |
| |
3 PM | -13° | Cold | 1% | |
| |
4 PM | -14° | Cold | 1% | |
| |
5 PM | -15° | Cold | 1% | |
| |
6 PM | -15° | Cold | 2% | |
| |
7 PM | -17° | Cold | 2% | |
| |
8 PM | -18° | Cold | 2% | |
| |
9 PM | -19° | Cold | 2% | |
| |
10 PM | -19° | Cold | 2% | |
| |
11 PM | -20° | Cold | 2% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, January 19 | |||||
| |
9 PM | -4° | Clear | 0% | |
| |
10 PM | -5° | Cold | 0% | |
| |
11 PM | -7° | Cold | 0% | |
| Tuesday, January 20 | |||||
| |
12 AM | -7° | Cold | 0% | |
| |
1 AM | -6° | Cold | 0% | |
| |
2 AM | -7° | Cold | 0% | |
| |
3 AM | -7° | Cold | 0% | |
| |
4 AM | -7° | Cold | 0% | |
| |
5 AM | -9° | Cold | 0% | |
| |
6 AM | -9° | Cold | 0% | |
| |
7 AM | -6° | Cold | 0% | |
| |
8 AM | -6° | Cold | 0% | |
| |
9 AM | -4° | Mostly cloudy | 0% | |
| |
10 AM | -1° | Mostly cloudy | 0% | |
| |
11 AM | 3° | Mostly cloudy | 2% | |
| |
12 PM | 6° | Mostly cloudy | 7% | |
| |
1 PM | 8° | Mostly cloudy | 12% | |
| |
2 PM | 9° | Snow | 32% | |
| |
3 PM | 10° | Snow | 44% | |
| |
4 PM | 11° | Snow | 46% | |
| |
5 PM | 11° | Snow | 35% | |
| |
6 PM | 11° | Snow | 16% | |
| |
7 PM | 10° | Snow | 16% | |
| |
8 PM | 9° | Snow | 16% | |
| |
9 PM | 8° | Snow | 16% | |
| |
10 PM | 7° | Snow | 16% | |
| |
11 PM | 7° | Snow | 16% | |
| Wednesday, January 21 | |||||
| |
12 AM | 6° | Snow | 22% | |
| |
1 AM | 7° | Snow | 22% | |
| |
2 AM | 7° | Snow | 22% | |
| |
3 AM | 7° | Snow | 22% | |
| |
4 AM | 7° | Snow | 22% | |
| |
5 AM | 8° | Snow | 22% | |
| |
6 AM | 8° | Snow | 49% | |
| |
7 AM | 11° | Snow | 49% | |
| |
8 AM | 13° | Snow | 49% | |
| |
9 AM | 15° | Snow | 49% | |
| |
10 AM | 16° | Snow | 49% | |
| |
11 AM | 17° | Snow | 49% | |
| |
12 PM | 18° | Mostly cloudy | 6% | |
| |
1 PM | 17° | Mostly cloudy | 6% | |
| |
2 PM | 17° | Mostly cloudy | 6% | |
| |
3 PM | 16° | Mostly cloudy | 6% | |
| |
4 PM | 15° | Mostly cloudy | 6% | |
| |
5 PM | 13° | Mostly cloudy | 6% | |
| |
6 PM | 12° | Mostly cloudy | 3% | |
| |
7 PM | 10° | Mostly cloudy | 3% | |
| |
8 PM | 9° | Mostly cloudy | 3% | |
| |
9 PM | 7° | Mostly cloudy | 3% | |
| |
10 PM | 6° | Mostly cloudy | 3% | |
| |
11 PM | 5° | Mostly cloudy | 3% | |
| Thursday, January 22 | |||||
| |
12 AM | 4° | Mostly cloudy | 7% | |
| |
1 AM | 3° | Mostly cloudy | 7% | |
| |
2 AM | 3° | Mostly cloudy | 7% | |
| |
3 AM | 2° | Mostly cloudy | 7% | |
| |
4 AM | 0° | Mostly cloudy | 7% | |
| |
5 AM | -1° | Mostly cloudy | 7% | |
| |
6 AM | -3° | Mostly cloudy | 1% | |
| |
7 AM | -3° | Mostly cloudy | 1% | |
| |
8 AM | -2° | Mostly cloudy | 1% | |
| |
9 AM | -2° | Mostly cloudy | 1% | |
| |
10 AM | -2° | Mostly cloudy | 1% | |
| |
11 AM | -1° | Mostly cloudy | 1% | |
| |
12 PM | -1° | Mostly cloudy | 0% | |
| |
1 PM | -2° | Mostly cloudy | 0% | |
| |
2 PM | -2° | Partly cloudy | 0% | |
| |
3 PM | -3° | Partly cloudy | 0% | |
| |
4 PM | -5° | Cold | 0% | |
| |
5 PM | -7° | Cold | 0% | |
| |
6 PM | -9° | Cold | 0% | |
| |
7 PM | -10° | Cold | 0% | |
| |
8 PM | -12° | Cold | 0% | |
| |
9 PM | -13° | Cold | 0% | |
| |
10 PM | -14° | Cold | 0% | |
| |
11 PM | -15° | Cold | 0% | |
| Friday, January 23 | |||||
| |
12 AM | -15° | Cold | 0% | |
| |
1 AM | -17° | Cold | 0% | |
| |
2 AM | -19° | Cold | 0% | |
| |
3 AM | -20° | Cold | 0% | |
| |
4 AM | -21° | Cold | 0% | |
| |
5 AM | -21° | Cold | 0% | |
| |
6 AM | -22° | Cold | 0% | |
| |
7 AM | -21° | Cold | 0% | |
| |
8 AM | -21° | Cold | 0% | |
| |
9 AM | -20° | Cold | 0% | |
| |
10 AM | -19° | Cold | 0% | |
| |
11 AM | -17° | Cold | 0% | |
| |
12 PM | -15° | Cold | 1% | |
| |
1 PM | -15° | Cold | 1% | |
| |
2 PM | -14° | Cold | 1% | |
| |
3 PM | -13° | Cold | 1% | |
| |
4 PM | -14° | Cold | 1% | |
| |
5 PM | -15° | Cold | 1% | |
| |
6 PM | -15° | Cold | 2% | |
| |
7 PM | -17° | Cold | 2% | |
| |
8 PM | -18° | Cold | 2% | |
| |
9 PM | -19° | Cold | 2% | |
| |
10 PM | -19° | Cold | 2% | |
| |
11 PM | -20° | Cold | 2% | |





