North Dakota News

Doosan Bobcat Receives Praise At Consumer Electronics Show
(West Fargo, ND) — West Fargo-based Doosan Bobcat receives high praise for its AI-powered platform. The company unveiled its Service.AI product at the annual Consumer…

Juvenile Suspect In Custody For Spirit Lake Reservation Homicide
(Spirit Lake, ND) — A juvenile suspect is in custody for a homicide Sunday on the Spirit Lake Reservation. The victim was identified as Jesse…

FBI Investigating Homicide At SkyDancer Casino In Belcourt
(Belcourt, ND) — The FBI is looking into a homicide at SkyDancer Casino in Belcourt on Saturday. Members of the Turtle Mountain Band of Chippewa…
Today's Top stories
Regional News

New Year, Same Pests: Three ‘Resolutions’ to Keep Pests Away
FAIRFAX, VA (January 7, 2026) – The board-certified entomologists at the National Pest Management Association (NPMA) are…

Police Association Calls On Leaders To Tone Down Rhetoric
(Minneapolis, MN) — The Minnesota Police and Peace Officers Association is calling…
Sports

Timberwolves Host Cavaliers
(Minneapolis, MN) — The Minnesota Timberwolves go for their fourth win in…

Ohio State Safety and Alabama QB Declare for NFL Draft
(Undated) — Two potential top picks in the 2026 NFL Draft are…

Cubs Trade For Edward Cabrera
(Chicago, IL) — The Chicago Cubs are fortifying their starting rotation. The…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

Surprising Data in the Latest WASDE Report
Surprising data came out of today’s WASDE report, giving traders plenty to…

35 Years of the SDSU Extension Farm Real Estate Market Survey
When Larry Janssen learned that one of his most frequently used land…

USDA January Reports Show Increased Ending Stocks, 2025 Corn Yield and More
(WASHINGTON D.C.) — On Monday, USDA called for higher corn and soybean…

Hemp Roots Offer New Opportunities for Farmers and Cancer Research
In a groundbreaking study, scientists at the U.S. Department of Agriculture, Agricultural…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, January 13 | |||||
| |
1 AM | 36° | Mostly cloudy | 6% | |
| |
2 AM | 33° | Mostly cloudy | 6% | |
| |
3 AM | 36° | Mostly cloudy | 6% | |
| |
4 AM | 35° | Partly cloudy | 4% | |
| |
5 AM | 35° | Partly cloudy | 3% | |
| |
6 AM | 36° | Partly cloudy | 3% | |
| |
7 AM | 36° | Partly cloudy | 4% | |
| |
8 AM | 36° | Partly cloudy | 5% | |
| |
9 AM | 36° | Partly cloudy | 7% | |
| |
10 AM | 37° | Mostly cloudy | 6% | |
| |
11 AM | 37° | Mostly cloudy | 5% | |
| |
12 PM | 37° | Mostly cloudy | 3% | |
| |
1 PM | 38° | Mostly cloudy | 4% | |
| |
2 PM | 38° | Mostly cloudy | 8% | |
| |
3 PM | 37° | Mostly cloudy | 5% | |
| |
4 PM | 36° | Mostly cloudy | 7% | |
| |
5 PM | 35° | Mostly cloudy and windy | 3% | |
| |
6 PM | 32° | Mostly cloudy | 8% | |
| |
7 PM | 30° | Mostly cloudy and windy | 8% | |
| |
8 PM | 28° | Mostly cloudy and windy | 8% | |
| |
9 PM | 26° | Mostly cloudy and windy | 8% | |
| |
10 PM | 23° | Mostly cloudy and windy | 8% | |
| |
11 PM | 20° | Mostly cloudy and windy | 8% | |
| Wednesday, January 14 | |||||
| |
12 AM | 17° | Mostly cloudy and windy | 2% | |
| |
1 AM | 15° | Mostly cloudy and windy | 2% | |
| |
2 AM | 13° | Mostly cloudy and windy | 2% | |
| |
3 AM | 11° | Mostly cloudy and windy | 2% | |
| |
4 AM | 10° | Mostly cloudy | 2% | |
| |
5 AM | 9° | Mostly cloudy | 2% | |
| |
6 AM | 8° | Mostly cloudy | 0% | |
| |
7 AM | 8° | Partly cloudy | 0% | |
| |
8 AM | 9° | Partly cloudy | 0% | |
| |
9 AM | 9° | Partly cloudy | 0% | |
| |
10 AM | 10° | Partly cloudy | 0% | |
| |
11 AM | 11° | Partly cloudy | 0% | |
| |
12 PM | 11° | Partly cloudy | 0% | |
| |
1 PM | 12° | Partly cloudy | 0% | |
| |
2 PM | 13° | Sunny | 0% | |
| |
3 PM | 13° | Sunny | 0% | |
| |
4 PM | 12° | Sunny | 0% | |
| |
5 PM | 12° | Sunny | 0% | |
| |
6 PM | 11° | Partly cloudy | 1% | |
| |
7 PM | 10° | Partly cloudy | 1% | |
| |
8 PM | 10° | Partly cloudy | 1% | |
| |
9 PM | 9° | Mostly cloudy | 1% | |
| |
10 PM | 9° | Mostly cloudy | 1% | |
| |
11 PM | 10° | Mostly cloudy | 1% | |
| Thursday, January 15 | |||||
| |
12 AM | 11° | Snow | 17% | |
| |
1 AM | 12° | Snow | 17% | |
| |
2 AM | 14° | Snow | 17% | |
| |
3 AM | 15° | Snow | 17% | |
| |
4 AM | 16° | Snow | 17% | |
| |
5 AM | 17° | Snow | 17% | |
| |
6 AM | 18° | Snow | 57% | |
| |
7 AM | 20° | Snow | 57% | |
| |
8 AM | 22° | Snow | 57% | |
| |
9 AM | 24° | Snow | 57% | |
| |
10 AM | 27° | Snow | 57% | |
| |
11 AM | 30° | Snow | 57% | |
| |
12 PM | 32° | Snow | 43% | |
| |
1 PM | 34° | Snow | 43% | |
| |
2 PM | 35° | Snow | 43% | |
| |
3 PM | 36° | Snow | 43% | |
| |
4 PM | 36° | Snow | 43% | |
| |
5 PM | 35° | Snow | 43% | |
| |
6 PM | 34° | Snow | 60% | |
| |
7 PM | 34° | Snow | 60% | |
| |
8 PM | 34° | Snow | 60% | |
| |
9 PM | 33° | Snow | 60% | |
| |
10 PM | 33° | Snow | 60% | |
| |
11 PM | 32° | Snow | 60% | |
| Friday, January 16 | |||||
| |
12 AM | 31° | Snow | 83% | |
| |
1 AM | 29° | Snow | 83% | |
| |
2 AM | 27° | Blizzard | 83% | |
| |
3 AM | 25° | Blizzard | 83% | |
| |
4 AM | 21° | Blizzard | 83% | |
| |
5 AM | 18° | Blizzard | 83% | |
| |
6 AM | 16° | Snow | 59% | |
| |
7 AM | 15° | Snow | 59% | |
| |
8 AM | 16° | Snow | 59% | |
| |
9 AM | 17° | Snow | 59% | |
| |
10 AM | 17° | Snow | 59% | |
| |
11 AM | 18° | Snow | 59% | |
| |
12 PM | 18° | Snow | 17% | |
| |
1 PM | 17° | Snow | 17% | |
| |
2 PM | 16° | Snow | 17% | |
| |
3 PM | 15° | Snow | 17% | |
| |
4 PM | 13° | Snow | 17% | |
| |
5 PM | 12° | Snow | 17% | |
| |
6 PM | 11° | Mostly cloudy and windy | 8% | |
| |
7 PM | 10° | Mostly cloudy and windy | 8% | |
| |
8 PM | 9° | Mostly cloudy | 8% | |
| |
9 PM | 8° | Mostly cloudy | 8% | |
| |
10 PM | 7° | Mostly cloudy | 8% | |
| |
11 PM | 7° | Mostly cloudy | 8% | |
| Saturday, January 17 | |||||
| |
12 AM | 6° | Snow | 19% | |
| |
1 AM | 5° | Snow | 19% | |
| |
2 AM | 4° | Snow | 19% | |
| |
3 AM | 4° | Snow | 19% | |
| |
4 AM | 2° | Snow | 19% | |
| |
5 AM | 1° | Snow | 19% | |
| |
6 AM | 0° | Mostly cloudy | 7% | |
| |
7 AM | 2° | Mostly cloudy | 7% | |
| |
8 AM | 5° | Mostly cloudy | 7% | |
| |
9 AM | 7° | Mostly cloudy | 7% | |
| |
10 AM | 7° | Mostly cloudy | 7% | |
| |
11 AM | 6° | Mostly cloudy | 7% | |
| |
12 PM | 4° | Mostly cloudy | 2% | |
| |
1 PM | 4° | Mostly cloudy | 2% | |
| |
2 PM | 3° | Mostly cloudy | 2% | |
| |
3 PM | 3° | Mostly cloudy | 2% | |
| |
4 PM | 3° | Mostly cloudy | 2% | |
| |
5 PM | 2° | Mostly cloudy | 2% | |
| |
6 PM | 2° | Mostly cloudy | 4% | |
| |
7 PM | 2° | Mostly cloudy | 4% | |
| |
8 PM | 1° | Mostly cloudy | 4% | |
| |
9 PM | 1° | Mostly cloudy | 4% | |
| |
10 PM | 1° | Mostly cloudy | 4% | |
| |
11 PM | 0° | Mostly cloudy | 4% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, January 13 | |||||
| |
1 AM | 36° | Mostly cloudy | 6% | |
| |
2 AM | 33° | Mostly cloudy | 6% | |
| |
3 AM | 36° | Mostly cloudy | 6% | |
| |
4 AM | 35° | Partly cloudy | 4% | |
| |
5 AM | 35° | Partly cloudy | 3% | |
| |
6 AM | 36° | Partly cloudy | 3% | |
| |
7 AM | 36° | Partly cloudy | 4% | |
| |
8 AM | 36° | Partly cloudy | 5% | |
| |
9 AM | 36° | Partly cloudy | 7% | |
| |
10 AM | 37° | Mostly cloudy | 6% | |
| |
11 AM | 37° | Mostly cloudy | 5% | |
| |
12 PM | 37° | Mostly cloudy | 3% | |
| |
1 PM | 38° | Mostly cloudy | 4% | |
| |
2 PM | 38° | Mostly cloudy | 8% | |
| |
3 PM | 37° | Mostly cloudy | 5% | |
| |
4 PM | 36° | Mostly cloudy | 7% | |
| |
5 PM | 35° | Mostly cloudy and windy | 3% | |
| |
6 PM | 32° | Mostly cloudy | 8% | |
| |
7 PM | 30° | Mostly cloudy and windy | 8% | |
| |
8 PM | 28° | Mostly cloudy and windy | 8% | |
| |
9 PM | 26° | Mostly cloudy and windy | 8% | |
| |
10 PM | 23° | Mostly cloudy and windy | 8% | |
| |
11 PM | 20° | Mostly cloudy and windy | 8% | |
| Wednesday, January 14 | |||||
| |
12 AM | 17° | Mostly cloudy and windy | 2% | |
| |
1 AM | 15° | Mostly cloudy and windy | 2% | |
| |
2 AM | 13° | Mostly cloudy and windy | 2% | |
| |
3 AM | 11° | Mostly cloudy and windy | 2% | |
| |
4 AM | 10° | Mostly cloudy | 2% | |
| |
5 AM | 9° | Mostly cloudy | 2% | |
| |
6 AM | 8° | Mostly cloudy | 0% | |
| |
7 AM | 8° | Partly cloudy | 0% | |
| |
8 AM | 9° | Partly cloudy | 0% | |
| |
9 AM | 9° | Partly cloudy | 0% | |
| |
10 AM | 10° | Partly cloudy | 0% | |
| |
11 AM | 11° | Partly cloudy | 0% | |
| |
12 PM | 11° | Partly cloudy | 0% | |
| |
1 PM | 12° | Partly cloudy | 0% | |
| |
2 PM | 13° | Sunny | 0% | |
| |
3 PM | 13° | Sunny | 0% | |
| |
4 PM | 12° | Sunny | 0% | |
| |
5 PM | 12° | Sunny | 0% | |
| |
6 PM | 11° | Partly cloudy | 1% | |
| |
7 PM | 10° | Partly cloudy | 1% | |
| |
8 PM | 10° | Partly cloudy | 1% | |
| |
9 PM | 9° | Mostly cloudy | 1% | |
| |
10 PM | 9° | Mostly cloudy | 1% | |
| |
11 PM | 10° | Mostly cloudy | 1% | |
| Thursday, January 15 | |||||
| |
12 AM | 11° | Snow | 17% | |
| |
1 AM | 12° | Snow | 17% | |
| |
2 AM | 14° | Snow | 17% | |
| |
3 AM | 15° | Snow | 17% | |
| |
4 AM | 16° | Snow | 17% | |
| |
5 AM | 17° | Snow | 17% | |
| |
6 AM | 18° | Snow | 57% | |
| |
7 AM | 20° | Snow | 57% | |
| |
8 AM | 22° | Snow | 57% | |
| |
9 AM | 24° | Snow | 57% | |
| |
10 AM | 27° | Snow | 57% | |
| |
11 AM | 30° | Snow | 57% | |
| |
12 PM | 32° | Snow | 43% | |
| |
1 PM | 34° | Snow | 43% | |
| |
2 PM | 35° | Snow | 43% | |
| |
3 PM | 36° | Snow | 43% | |
| |
4 PM | 36° | Snow | 43% | |
| |
5 PM | 35° | Snow | 43% | |
| |
6 PM | 34° | Snow | 60% | |
| |
7 PM | 34° | Snow | 60% | |
| |
8 PM | 34° | Snow | 60% | |
| |
9 PM | 33° | Snow | 60% | |
| |
10 PM | 33° | Snow | 60% | |
| |
11 PM | 32° | Snow | 60% | |
| Friday, January 16 | |||||
| |
12 AM | 31° | Snow | 83% | |
| |
1 AM | 29° | Snow | 83% | |
| |
2 AM | 27° | Blizzard | 83% | |
| |
3 AM | 25° | Blizzard | 83% | |
| |
4 AM | 21° | Blizzard | 83% | |
| |
5 AM | 18° | Blizzard | 83% | |
| |
6 AM | 16° | Snow | 59% | |
| |
7 AM | 15° | Snow | 59% | |
| |
8 AM | 16° | Snow | 59% | |
| |
9 AM | 17° | Snow | 59% | |
| |
10 AM | 17° | Snow | 59% | |
| |
11 AM | 18° | Snow | 59% | |
| |
12 PM | 18° | Snow | 17% | |
| |
1 PM | 17° | Snow | 17% | |
| |
2 PM | 16° | Snow | 17% | |
| |
3 PM | 15° | Snow | 17% | |
| |
4 PM | 13° | Snow | 17% | |
| |
5 PM | 12° | Snow | 17% | |
| |
6 PM | 11° | Mostly cloudy and windy | 8% | |
| |
7 PM | 10° | Mostly cloudy and windy | 8% | |
| |
8 PM | 9° | Mostly cloudy | 8% | |
| |
9 PM | 8° | Mostly cloudy | 8% | |
| |
10 PM | 7° | Mostly cloudy | 8% | |
| |
11 PM | 7° | Mostly cloudy | 8% | |
| Saturday, January 17 | |||||
| |
12 AM | 6° | Snow | 19% | |
| |
1 AM | 5° | Snow | 19% | |
| |
2 AM | 4° | Snow | 19% | |
| |
3 AM | 4° | Snow | 19% | |
| |
4 AM | 2° | Snow | 19% | |
| |
5 AM | 1° | Snow | 19% | |
| |
6 AM | 0° | Mostly cloudy | 7% | |
| |
7 AM | 2° | Mostly cloudy | 7% | |
| |
8 AM | 5° | Mostly cloudy | 7% | |
| |
9 AM | 7° | Mostly cloudy | 7% | |
| |
10 AM | 7° | Mostly cloudy | 7% | |
| |
11 AM | 6° | Mostly cloudy | 7% | |
| |
12 PM | 4° | Mostly cloudy | 2% | |
| |
1 PM | 4° | Mostly cloudy | 2% | |
| |
2 PM | 3° | Mostly cloudy | 2% | |
| |
3 PM | 3° | Mostly cloudy | 2% | |
| |
4 PM | 3° | Mostly cloudy | 2% | |
| |
5 PM | 2° | Mostly cloudy | 2% | |
| |
6 PM | 2° | Mostly cloudy | 4% | |
| |
7 PM | 2° | Mostly cloudy | 4% | |
| |
8 PM | 1° | Mostly cloudy | 4% | |
| |
9 PM | 1° | Mostly cloudy | 4% | |
| |
10 PM | 1° | Mostly cloudy | 4% | |
| |
11 PM | 0° | Mostly cloudy | 4% | |


