North Dakota News

North Dakota Industrial Commission Approves $1M In Renewable Energy Grants
(Bismarck, ND) — The North Dakota Industrial Commission is approving one-million dollars in renewable energy grants. Xylion Technologies is receiving 500-thousand dollars for a project…

Department Of Agriculture Schedules Training Session For Dicamba Herbicides
(Bismarck, ND) — The North Dakota Department of Agriculture is scheduling training sessions for the herbicide Dicamba. It’s a restricted-use product so the only people…

McKenzie County Home Builder Charged With Construction Fraud
(McKenzie County, ND) — A custom home builder is facing fraud charges in McKenzie County. Michael Dolbec, owner of Windsong Custom Homes, is being accused…
Today's Top stories
Regional News

MN Lawmakers Proposing Bills to Regulate AI Access
(Undated) — Minnesota state lawmakers are proposing bills to regulate access to…

Nicole Amore Posthumously Being Promoted to Master Sergeant After Being Killed in Kuwait
(Undated) — Nicole Amore is posthumously being promoted to master sergeant after…
Sports

Sanford Pentagon To Host WNBA Game In April
(Sioux Falls, SD) — South Dakota will host its first-ever WNBA game…

North Dakota State Earns No. 14 Seed, Will Face Michigan State
(Fargo, ND) — North Dakota State is officially in the NCAA Men’s…

Vikings Sign CB Pierre
(Eagan, MN) — The Minnesota Vikings are getting a lift in their…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

More Than Food: Agriculture’s Economic Footprint
Each year, the Feeding the Economy report provides one of the most comprehensive looks…

North Dakota Industrial Commission Approves $1M In Renewable Energy Grants
(Bismarck, ND) — The North Dakota Industrial Commission is approving one-million dollars…

Department Of Agriculture Schedules Training Session For Dicamba Herbicides
(Bismarck, ND) — The North Dakota Department of Agriculture is scheduling training…

McKenzie County Home Builder Charged With Construction Fraud
(McKenzie County, ND) — A custom home builder is facing fraud charges…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 26 | |||||
| |
1 PM | 24° | Mostly cloudy and windy | 0% | |
| |
2 PM | 26° | Mostly cloudy and windy | 0% | |
| |
3 PM | 27° | Mostly cloudy and windy | 0% | |
| |
4 PM | 29° | Mostly cloudy and windy | 0% | |
| |
5 PM | 31° | Partly cloudy | 0% | |
| |
6 PM | 31° | Partly cloudy | 0% | |
| |
7 PM | 29° | Clear | 0% | |
| |
8 PM | 28° | Clear | 2% | |
| |
9 PM | 25° | Clear | 1% | |
| |
10 PM | 24° | Partly cloudy | 1% | |
| |
11 PM | 23° | Mostly cloudy | 1% | |
| Friday, March 27 | |||||
| |
12 AM | 22° | Mostly cloudy | 4% | |
| |
1 AM | 21° | Mostly cloudy | 8% | |
| |
2 AM | 21° | Mostly cloudy | 7% | |
| |
3 AM | 20° | Mostly cloudy | 7% | |
| |
4 AM | 20° | Mostly cloudy | 8% | |
| |
5 AM | 19° | Mostly cloudy | 8% | |
| |
6 AM | 19° | Mostly cloudy | 7% | |
| |
7 AM | 18° | Mostly cloudy | 0% | |
| |
8 AM | 18° | Mostly cloudy | 0% | |
| |
9 AM | 20° | Mostly cloudy | 0% | |
| |
10 AM | 22° | Mostly cloudy | 0% | |
| |
11 AM | 24° | Mostly cloudy | 0% | |
| |
12 PM | 27° | Mostly cloudy | 0% | |
| |
1 PM | 28° | Partly cloudy | 0% | |
| |
2 PM | 29° | Partly cloudy | 0% | |
| |
3 PM | 31° | Sunny | 0% | |
| |
4 PM | 32° | Sunny | 0% | |
| |
5 PM | 32° | Sunny | 0% | |
| |
6 PM | 32° | Clear | 0% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 30° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 25° | Clear | 0% | |
| Saturday, March 28 | |||||
| |
12 AM | 24° | Clear | 0% | |
| |
1 AM | 24° | Partly cloudy | 0% | |
| |
2 AM | 24° | Partly cloudy | 0% | |
| |
3 AM | 24° | Partly cloudy | 0% | |
| |
4 AM | 25° | Mostly cloudy | 0% | |
| |
5 AM | 25° | Mostly cloudy | 0% | |
| |
6 AM | 26° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Mostly cloudy | 1% | |
| |
8 AM | 30° | Mostly cloudy | 1% | |
| |
9 AM | 33° | Mostly cloudy | 1% | |
| |
10 AM | 37° | Mostly cloudy | 1% | |
| |
11 AM | 41° | Mostly cloudy | 1% | |
| |
12 PM | 46° | Partly cloudy | 1% | |
| |
1 PM | 49° | Partly cloudy | 0% | |
| |
2 PM | 51° | Partly cloudy | 0% | |
| |
3 PM | 53° | Partly cloudy | 0% | |
| |
4 PM | 53° | Partly cloudy | 0% | |
| |
5 PM | 53° | Partly cloudy | 0% | |
| |
6 PM | 52° | Partly cloudy | 0% | |
| |
7 PM | 50° | Partly cloudy | 0% | |
| |
8 PM | 47° | Mostly cloudy | 0% | |
| |
9 PM | 43° | Mostly cloudy | 0% | |
| |
10 PM | 40° | Mostly cloudy | 0% | |
| |
11 PM | 38° | Mostly cloudy | 0% | |
| Sunday, March 29 | |||||
| |
12 AM | 37° | Mostly cloudy | 0% | |
| |
1 AM | 36° | Mostly cloudy | 0% | |
| |
2 AM | 35° | Mostly cloudy | 0% | |
| |
3 AM | 34° | Mostly cloudy | 0% | |
| |
4 AM | 34° | Partly cloudy | 0% | |
| |
5 AM | 33° | Partly cloudy | 0% | |
| |
6 AM | 33° | Partly cloudy | 0% | |
| |
7 AM | 33° | Partly cloudy | 0% | |
| |
8 AM | 35° | Partly cloudy | 0% | |
| |
9 AM | 38° | Partly cloudy | 0% | |
| |
10 AM | 42° | Mostly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 51° | Partly cloudy | 0% | |
| |
1 PM | 54° | Partly cloudy | 0% | |
| |
2 PM | 57° | Partly cloudy | 0% | |
| |
3 PM | 59° | Partly cloudy | 0% | |
| |
4 PM | 60° | Partly cloudy | 0% | |
| |
5 PM | 60° | Partly cloudy | 0% | |
| |
6 PM | 58° | Partly cloudy | 0% | |
| |
7 PM | 56° | Partly cloudy | 0% | |
| |
8 PM | 53° | Partly cloudy | 0% | |
| |
9 PM | 49° | Partly cloudy | 0% | |
| |
10 PM | 46° | Partly cloudy | 0% | |
| |
11 PM | 43° | Partly cloudy | 0% | |
| Monday, March 30 | |||||
| |
12 AM | 40° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 1% | |
| |
2 AM | 35° | Mostly cloudy | 1% | |
| |
3 AM | 33° | Mostly cloudy | 1% | |
| |
4 AM | 31° | Mostly cloudy | 1% | |
| |
5 AM | 30° | Mostly cloudy | 1% | |
| |
6 AM | 30° | Mostly cloudy | 1% | |
| |
7 AM | 30° | Mostly cloudy | 4% | |
| |
8 AM | 31° | Mostly cloudy | 4% | |
| |
9 AM | 33° | Mostly cloudy | 4% | |
| |
10 AM | 35° | Mostly cloudy | 4% | |
| |
11 AM | 38° | Mostly cloudy | 4% | |
| |
12 PM | 42° | Mostly cloudy | 4% | |
| |
1 PM | 45° | Mostly cloudy | 1% | |
| |
2 PM | 47° | Mostly cloudy | 1% | |
| |
3 PM | 49° | Mostly cloudy | 1% | |
| |
4 PM | 50° | Mostly cloudy | 1% | |
| |
5 PM | 50° | Mostly cloudy | 1% | |
| |
6 PM | 50° | Mostly cloudy | 1% | |
| |
7 PM | 49° | Mostly cloudy | 2% | |
| |
8 PM | 47° | Mostly cloudy | 2% | |
| |
9 PM | 44° | Partly cloudy | 2% | |
| |
10 PM | 42° | Partly cloudy | 2% | |
| |
11 PM | 41° | Partly cloudy | 2% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 26 | |||||
| |
1 PM | 24° | Mostly cloudy and windy | 0% | |
| |
2 PM | 26° | Mostly cloudy and windy | 0% | |
| |
3 PM | 27° | Mostly cloudy and windy | 0% | |
| |
4 PM | 29° | Mostly cloudy and windy | 0% | |
| |
5 PM | 31° | Partly cloudy | 0% | |
| |
6 PM | 31° | Partly cloudy | 0% | |
| |
7 PM | 29° | Clear | 0% | |
| |
8 PM | 28° | Clear | 2% | |
| |
9 PM | 25° | Clear | 1% | |
| |
10 PM | 24° | Partly cloudy | 1% | |
| |
11 PM | 23° | Mostly cloudy | 1% | |
| Friday, March 27 | |||||
| |
12 AM | 22° | Mostly cloudy | 4% | |
| |
1 AM | 21° | Mostly cloudy | 8% | |
| |
2 AM | 21° | Mostly cloudy | 7% | |
| |
3 AM | 20° | Mostly cloudy | 7% | |
| |
4 AM | 20° | Mostly cloudy | 8% | |
| |
5 AM | 19° | Mostly cloudy | 8% | |
| |
6 AM | 19° | Mostly cloudy | 7% | |
| |
7 AM | 18° | Mostly cloudy | 0% | |
| |
8 AM | 18° | Mostly cloudy | 0% | |
| |
9 AM | 20° | Mostly cloudy | 0% | |
| |
10 AM | 22° | Mostly cloudy | 0% | |
| |
11 AM | 24° | Mostly cloudy | 0% | |
| |
12 PM | 27° | Mostly cloudy | 0% | |
| |
1 PM | 28° | Partly cloudy | 0% | |
| |
2 PM | 29° | Partly cloudy | 0% | |
| |
3 PM | 31° | Sunny | 0% | |
| |
4 PM | 32° | Sunny | 0% | |
| |
5 PM | 32° | Sunny | 0% | |
| |
6 PM | 32° | Clear | 0% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 30° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 25° | Clear | 0% | |
| Saturday, March 28 | |||||
| |
12 AM | 24° | Clear | 0% | |
| |
1 AM | 24° | Partly cloudy | 0% | |
| |
2 AM | 24° | Partly cloudy | 0% | |
| |
3 AM | 24° | Partly cloudy | 0% | |
| |
4 AM | 25° | Mostly cloudy | 0% | |
| |
5 AM | 25° | Mostly cloudy | 0% | |
| |
6 AM | 26° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Mostly cloudy | 1% | |
| |
8 AM | 30° | Mostly cloudy | 1% | |
| |
9 AM | 33° | Mostly cloudy | 1% | |
| |
10 AM | 37° | Mostly cloudy | 1% | |
| |
11 AM | 41° | Mostly cloudy | 1% | |
| |
12 PM | 46° | Partly cloudy | 1% | |
| |
1 PM | 49° | Partly cloudy | 0% | |
| |
2 PM | 51° | Partly cloudy | 0% | |
| |
3 PM | 53° | Partly cloudy | 0% | |
| |
4 PM | 53° | Partly cloudy | 0% | |
| |
5 PM | 53° | Partly cloudy | 0% | |
| |
6 PM | 52° | Partly cloudy | 0% | |
| |
7 PM | 50° | Partly cloudy | 0% | |
| |
8 PM | 47° | Mostly cloudy | 0% | |
| |
9 PM | 43° | Mostly cloudy | 0% | |
| |
10 PM | 40° | Mostly cloudy | 0% | |
| |
11 PM | 38° | Mostly cloudy | 0% | |
| Sunday, March 29 | |||||
| |
12 AM | 37° | Mostly cloudy | 0% | |
| |
1 AM | 36° | Mostly cloudy | 0% | |
| |
2 AM | 35° | Mostly cloudy | 0% | |
| |
3 AM | 34° | Mostly cloudy | 0% | |
| |
4 AM | 34° | Partly cloudy | 0% | |
| |
5 AM | 33° | Partly cloudy | 0% | |
| |
6 AM | 33° | Partly cloudy | 0% | |
| |
7 AM | 33° | Partly cloudy | 0% | |
| |
8 AM | 35° | Partly cloudy | 0% | |
| |
9 AM | 38° | Partly cloudy | 0% | |
| |
10 AM | 42° | Mostly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 51° | Partly cloudy | 0% | |
| |
1 PM | 54° | Partly cloudy | 0% | |
| |
2 PM | 57° | Partly cloudy | 0% | |
| |
3 PM | 59° | Partly cloudy | 0% | |
| |
4 PM | 60° | Partly cloudy | 0% | |
| |
5 PM | 60° | Partly cloudy | 0% | |
| |
6 PM | 58° | Partly cloudy | 0% | |
| |
7 PM | 56° | Partly cloudy | 0% | |
| |
8 PM | 53° | Partly cloudy | 0% | |
| |
9 PM | 49° | Partly cloudy | 0% | |
| |
10 PM | 46° | Partly cloudy | 0% | |
| |
11 PM | 43° | Partly cloudy | 0% | |
| Monday, March 30 | |||||
| |
12 AM | 40° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 1% | |
| |
2 AM | 35° | Mostly cloudy | 1% | |
| |
3 AM | 33° | Mostly cloudy | 1% | |
| |
4 AM | 31° | Mostly cloudy | 1% | |
| |
5 AM | 30° | Mostly cloudy | 1% | |
| |
6 AM | 30° | Mostly cloudy | 1% | |
| |
7 AM | 30° | Mostly cloudy | 4% | |
| |
8 AM | 31° | Mostly cloudy | 4% | |
| |
9 AM | 33° | Mostly cloudy | 4% | |
| |
10 AM | 35° | Mostly cloudy | 4% | |
| |
11 AM | 38° | Mostly cloudy | 4% | |
| |
12 PM | 42° | Mostly cloudy | 4% | |
| |
1 PM | 45° | Mostly cloudy | 1% | |
| |
2 PM | 47° | Mostly cloudy | 1% | |
| |
3 PM | 49° | Mostly cloudy | 1% | |
| |
4 PM | 50° | Mostly cloudy | 1% | |
| |
5 PM | 50° | Mostly cloudy | 1% | |
| |
6 PM | 50° | Mostly cloudy | 1% | |
| |
7 PM | 49° | Mostly cloudy | 2% | |
| |
8 PM | 47° | Mostly cloudy | 2% | |
| |
9 PM | 44° | Partly cloudy | 2% | |
| |
10 PM | 42° | Partly cloudy | 2% | |
| |
11 PM | 41° | Partly cloudy | 2% | |





