North Dakota News

Xcel Natural Gas Rates Set To Rise April 1st
(Bismarck, ND) — The North Dakota Public Service Commission is approving a rate increase for Xcel Energy customers. The ten-point-66-percent increase will raise a typical…

Cargill Facility Explosion Leaves One Injured
(Wahpeton, ND) — One person is injured after an explosion at a Cargill facility near Wahpeton. It happened around 1:30 Wednesday afternoon. Investigators believe it…

New Judge Assigned To Minot Archery Organization Theft Case
(Minot, ND) — A new judge has been assigned to the Souris Valley Bowmen theft case. Dallas and Nicole Rice are being charged with stealing…
Today's Top stories
Regional News

MN Lawmakers Proposing Bills to Regulate AI Access
(Undated) — Minnesota state lawmakers are proposing bills to regulate access to…

Nicole Amore Posthumously Being Promoted to Master Sergeant After Being Killed in Kuwait
(Undated) — Nicole Amore is posthumously being promoted to master sergeant after…
Sports

North Dakota State Earns No. 14 Seed, Will Face Michigan State
(Fargo, ND) — North Dakota State is officially in the NCAA Men’s…

Vikings Sign CB Pierre
(Eagan, MN) — The Minnesota Vikings are getting a lift in their…

Nebraska Signs HC Fred Hoiberg To Extension
(Lincoln, NE) — Nebraska is rewarding its head men’s basketball coach with…
AG NEWS (From the American Ag Network)

Mixed Action in Grains; More Moves in Energy and Fertilizer
It’s mixed action in the grain complex at midday Thursday while we…

The United States and Mexico Announce Next Steps in Bilateral Discussions in Advance of the USMCA Joint Review
WASHINGTON — U.S. Trade Representative Jamieson Greer and Mexican Secretary of Economy Marcelo Ebrard…

Nebraska Gov. Pillen, Adjutant General Strong Tour Cottonwood Fire & Visit Brady Community
BRADY, NE – Today, Governor Jim Pillen and Major General Craig Strong, adjutant…

Xcel Natural Gas Rates Set To Rise April 1st
(Bismarck, ND) — The North Dakota Public Service Commission is approving a…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 19 | |||||
| |
12 PM | 46° | Mostly cloudy | 0% | |
| |
1 PM | 49° | Mostly cloudy | 0% | |
| |
2 PM | 53° | Partly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 56° | Partly cloudy | 0% | |
| |
5 PM | 55° | Partly cloudy | 0% | |
| |
6 PM | 57° | Partly cloudy | 0% | |
| |
7 PM | 55° | Mostly cloudy | 1% | |
| |
8 PM | 53° | Mostly cloudy | 0% | |
| |
9 PM | 50° | Mostly cloudy | 1% | |
| |
10 PM | 49° | Mostly cloudy | 1% | |
| |
11 PM | 47° | Mostly cloudy | 1% | |
| Friday, March 20 | |||||
| |
12 AM | 45° | Mostly cloudy | 1% | |
| |
1 AM | 43° | Fog | 1% | |
| |
2 AM | 41° | Fog | 2% | |
| |
3 AM | 40° | Fog | 3% | |
| |
4 AM | 38° | Fog | 3% | |
| |
5 AM | 37° | Fog | 3% | |
| |
6 AM | 36° | Fog | 3% | |
| |
7 AM | 36° | Fog | 3% | |
| |
8 AM | 36° | Fog | 3% | |
| |
9 AM | 37° | Mostly cloudy | 2% | |
| |
10 AM | 39° | Mostly cloudy | 2% | |
| |
11 AM | 42° | Mostly cloudy | 2% | |
| |
12 PM | 45° | Mostly cloudy | 2% | |
| |
1 PM | 47° | Mostly cloudy | 2% | |
| |
2 PM | 52° | Mostly cloudy | 2% | |
| |
3 PM | 54° | Mostly cloudy | 1% | |
| |
4 PM | 54° | Mostly cloudy | 2% | |
| |
5 PM | 56° | Mostly cloudy | 2% | |
| |
6 PM | 54° | Mostly cloudy | 3% | |
| |
7 PM | 54° | Mostly cloudy | 1% | |
| |
8 PM | 51° | Mostly cloudy | 1% | |
| |
9 PM | 48° | Mostly cloudy | 1% | |
| |
10 PM | 47° | Mostly cloudy | 1% | |
| |
11 PM | 46° | Partly cloudy | 1% | |
| Saturday, March 21 | |||||
| |
12 AM | 44° | Partly cloudy | 1% | |
| |
1 AM | 43° | Partly cloudy | 3% | |
| |
2 AM | 42° | Partly cloudy | 3% | |
| |
3 AM | 42° | Partly cloudy | 3% | |
| |
4 AM | 41° | Partly cloudy | 3% | |
| |
5 AM | 40° | Partly cloudy | 3% | |
| |
6 AM | 40° | Partly cloudy | 3% | |
| |
7 AM | 39° | Mostly cloudy | 2% | |
| |
8 AM | 42° | Mostly cloudy | 2% | |
| |
9 AM | 44° | Mostly cloudy | 2% | |
| |
10 AM | 47° | Mostly cloudy | 2% | |
| |
11 AM | 50° | Mostly cloudy | 2% | |
| |
12 PM | 53° | Mostly cloudy | 2% | |
| |
1 PM | 56° | Mostly cloudy | 4% | |
| |
2 PM | 57° | Mostly cloudy | 4% | |
| |
3 PM | 58° | Mostly cloudy | 4% | |
| |
4 PM | 59° | Mostly cloudy | 4% | |
| |
5 PM | 57° | Mostly cloudy | 4% | |
| |
6 PM | 54° | Mostly cloudy | 4% | |
| |
7 PM | 52° | Rain | 31% | |
| |
8 PM | 49° | Rain | 31% | |
| |
9 PM | 46° | Rain | 31% | |
| |
10 PM | 43° | Rain | 31% | |
| |
11 PM | 42° | Rain | 31% | |
| Sunday, March 22 | |||||
| |
12 AM | 40° | Rain | 31% | |
| |
1 AM | 39° | Rain | 28% | |
| |
2 AM | 38° | Rain | 28% | |
| |
3 AM | 36° | Rain | 28% | |
| |
4 AM | 35° | Rain | 28% | |
| |
5 AM | 34° | Rain | 28% | |
| |
6 AM | 33° | Rain | 28% | |
| |
7 AM | 32° | Mostly cloudy | 10% | |
| |
8 AM | 32° | Mostly cloudy | 10% | |
| |
9 AM | 33° | Mostly cloudy | 10% | |
| |
10 AM | 33° | Mostly cloudy | 10% | |
| |
11 AM | 34° | Mostly cloudy | 10% | |
| |
12 PM | 35° | Mostly cloudy | 10% | |
| |
1 PM | 36° | Mostly cloudy | 6% | |
| |
2 PM | 37° | Mostly cloudy | 6% | |
| |
3 PM | 38° | Mostly cloudy | 6% | |
| |
4 PM | 39° | Partly cloudy | 6% | |
| |
5 PM | 38° | Partly cloudy | 6% | |
| |
6 PM | 38° | Partly cloudy | 6% | |
| |
7 PM | 37° | Partly cloudy | 4% | |
| |
8 PM | 35° | Partly cloudy | 4% | |
| |
9 PM | 34° | Clear | 4% | |
| |
10 PM | 32° | Clear | 4% | |
| |
11 PM | 31° | Clear | 4% | |
| Monday, March 23 | |||||
| |
12 AM | 30° | Clear | 4% | |
| |
1 AM | 29° | Clear | 3% | |
| |
2 AM | 28° | Clear | 3% | |
| |
3 AM | 26° | Clear | 3% | |
| |
4 AM | 25° | Partly cloudy | 3% | |
| |
5 AM | 25° | Partly cloudy | 3% | |
| |
6 AM | 24° | Partly cloudy | 3% | |
| |
7 AM | 24° | Partly cloudy | 3% | |
| |
8 AM | 27° | Partly cloudy | 3% | |
| |
9 AM | 29° | Mostly cloudy | 3% | |
| |
10 AM | 32° | Mostly cloudy | 3% | |
| |
11 AM | 35° | Mostly cloudy | 3% | |
| |
12 PM | 39° | Mostly cloudy | 3% | |
| |
1 PM | 42° | Mostly cloudy | 11% | |
| |
2 PM | 44° | Mostly cloudy | 11% | |
| |
3 PM | 46° | Mostly cloudy | 11% | |
| |
4 PM | 48° | Mostly cloudy | 11% | |
| |
5 PM | 48° | Mostly cloudy | 11% | |
| |
6 PM | 47° | Mostly cloudy | 11% | |
| |
7 PM | 47° | Mostly cloudy | 5% | |
| |
8 PM | 45° | Mostly cloudy | 5% | |
| |
9 PM | 43° | Mostly cloudy | 5% | |
| |
10 PM | 41° | Mostly cloudy | 5% | |
| |
11 PM | 40° | Mostly cloudy | 5% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 19 | |||||
| |
12 PM | 46° | Mostly cloudy | 0% | |
| |
1 PM | 49° | Mostly cloudy | 0% | |
| |
2 PM | 53° | Partly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 56° | Partly cloudy | 0% | |
| |
5 PM | 55° | Partly cloudy | 0% | |
| |
6 PM | 57° | Partly cloudy | 0% | |
| |
7 PM | 55° | Mostly cloudy | 1% | |
| |
8 PM | 53° | Mostly cloudy | 0% | |
| |
9 PM | 50° | Mostly cloudy | 1% | |
| |
10 PM | 49° | Mostly cloudy | 1% | |
| |
11 PM | 47° | Mostly cloudy | 1% | |
| Friday, March 20 | |||||
| |
12 AM | 45° | Mostly cloudy | 1% | |
| |
1 AM | 43° | Fog | 1% | |
| |
2 AM | 41° | Fog | 2% | |
| |
3 AM | 40° | Fog | 3% | |
| |
4 AM | 38° | Fog | 3% | |
| |
5 AM | 37° | Fog | 3% | |
| |
6 AM | 36° | Fog | 3% | |
| |
7 AM | 36° | Fog | 3% | |
| |
8 AM | 36° | Fog | 3% | |
| |
9 AM | 37° | Mostly cloudy | 2% | |
| |
10 AM | 39° | Mostly cloudy | 2% | |
| |
11 AM | 42° | Mostly cloudy | 2% | |
| |
12 PM | 45° | Mostly cloudy | 2% | |
| |
1 PM | 47° | Mostly cloudy | 2% | |
| |
2 PM | 52° | Mostly cloudy | 2% | |
| |
3 PM | 54° | Mostly cloudy | 1% | |
| |
4 PM | 54° | Mostly cloudy | 2% | |
| |
5 PM | 56° | Mostly cloudy | 2% | |
| |
6 PM | 54° | Mostly cloudy | 3% | |
| |
7 PM | 54° | Mostly cloudy | 1% | |
| |
8 PM | 51° | Mostly cloudy | 1% | |
| |
9 PM | 48° | Mostly cloudy | 1% | |
| |
10 PM | 47° | Mostly cloudy | 1% | |
| |
11 PM | 46° | Partly cloudy | 1% | |
| Saturday, March 21 | |||||
| |
12 AM | 44° | Partly cloudy | 1% | |
| |
1 AM | 43° | Partly cloudy | 3% | |
| |
2 AM | 42° | Partly cloudy | 3% | |
| |
3 AM | 42° | Partly cloudy | 3% | |
| |
4 AM | 41° | Partly cloudy | 3% | |
| |
5 AM | 40° | Partly cloudy | 3% | |
| |
6 AM | 40° | Partly cloudy | 3% | |
| |
7 AM | 39° | Mostly cloudy | 2% | |
| |
8 AM | 42° | Mostly cloudy | 2% | |
| |
9 AM | 44° | Mostly cloudy | 2% | |
| |
10 AM | 47° | Mostly cloudy | 2% | |
| |
11 AM | 50° | Mostly cloudy | 2% | |
| |
12 PM | 53° | Mostly cloudy | 2% | |
| |
1 PM | 56° | Mostly cloudy | 4% | |
| |
2 PM | 57° | Mostly cloudy | 4% | |
| |
3 PM | 58° | Mostly cloudy | 4% | |
| |
4 PM | 59° | Mostly cloudy | 4% | |
| |
5 PM | 57° | Mostly cloudy | 4% | |
| |
6 PM | 54° | Mostly cloudy | 4% | |
| |
7 PM | 52° | Rain | 31% | |
| |
8 PM | 49° | Rain | 31% | |
| |
9 PM | 46° | Rain | 31% | |
| |
10 PM | 43° | Rain | 31% | |
| |
11 PM | 42° | Rain | 31% | |
| Sunday, March 22 | |||||
| |
12 AM | 40° | Rain | 31% | |
| |
1 AM | 39° | Rain | 28% | |
| |
2 AM | 38° | Rain | 28% | |
| |
3 AM | 36° | Rain | 28% | |
| |
4 AM | 35° | Rain | 28% | |
| |
5 AM | 34° | Rain | 28% | |
| |
6 AM | 33° | Rain | 28% | |
| |
7 AM | 32° | Mostly cloudy | 10% | |
| |
8 AM | 32° | Mostly cloudy | 10% | |
| |
9 AM | 33° | Mostly cloudy | 10% | |
| |
10 AM | 33° | Mostly cloudy | 10% | |
| |
11 AM | 34° | Mostly cloudy | 10% | |
| |
12 PM | 35° | Mostly cloudy | 10% | |
| |
1 PM | 36° | Mostly cloudy | 6% | |
| |
2 PM | 37° | Mostly cloudy | 6% | |
| |
3 PM | 38° | Mostly cloudy | 6% | |
| |
4 PM | 39° | Partly cloudy | 6% | |
| |
5 PM | 38° | Partly cloudy | 6% | |
| |
6 PM | 38° | Partly cloudy | 6% | |
| |
7 PM | 37° | Partly cloudy | 4% | |
| |
8 PM | 35° | Partly cloudy | 4% | |
| |
9 PM | 34° | Clear | 4% | |
| |
10 PM | 32° | Clear | 4% | |
| |
11 PM | 31° | Clear | 4% | |
| Monday, March 23 | |||||
| |
12 AM | 30° | Clear | 4% | |
| |
1 AM | 29° | Clear | 3% | |
| |
2 AM | 28° | Clear | 3% | |
| |
3 AM | 26° | Clear | 3% | |
| |
4 AM | 25° | Partly cloudy | 3% | |
| |
5 AM | 25° | Partly cloudy | 3% | |
| |
6 AM | 24° | Partly cloudy | 3% | |
| |
7 AM | 24° | Partly cloudy | 3% | |
| |
8 AM | 27° | Partly cloudy | 3% | |
| |
9 AM | 29° | Mostly cloudy | 3% | |
| |
10 AM | 32° | Mostly cloudy | 3% | |
| |
11 AM | 35° | Mostly cloudy | 3% | |
| |
12 PM | 39° | Mostly cloudy | 3% | |
| |
1 PM | 42° | Mostly cloudy | 11% | |
| |
2 PM | 44° | Mostly cloudy | 11% | |
| |
3 PM | 46° | Mostly cloudy | 11% | |
| |
4 PM | 48° | Mostly cloudy | 11% | |
| |
5 PM | 48° | Mostly cloudy | 11% | |
| |
6 PM | 47° | Mostly cloudy | 11% | |
| |
7 PM | 47° | Mostly cloudy | 5% | |
| |
8 PM | 45° | Mostly cloudy | 5% | |
| |
9 PM | 43° | Mostly cloudy | 5% | |
| |
10 PM | 41° | Mostly cloudy | 5% | |
| |
11 PM | 40° | Mostly cloudy | 5% | |



