North Dakota News

State Seeking Applications for AG Sustainability Grants
(Fargo, ND) — North Dakota is seeking applications for agricultural sustainability grants. The Sustainable Agriculture program has four open grant programs to fund research and…

Governor Appoints Devils Lake Attorney to Northeast Judicial District Judgeship
(Bismarck, ND) — Governor Kelly Armstrong appoints a Devils Lake attorney to the Northeast Judicial District Judgeship. On Wednesday, Ashley Samuelson was chosen to fill…

Grants Available For Hydroponic Gardens In ND Classrooms
(Bismarck, ND) — The North Dakota Department of Agriculture is inviting K-through-12 public schools to apply for a grant that provides hydroponic gardens in classrooms.…
Today's Top stories
Regional News

MT Checking Hunters’ Deer Harvests For Disease At Check Stations
(Missoula, MT) — Hunters are helping wildlife experts track disease outbreaks by…

Duluth Group Home Staffer Driving 100 MPH Allegedly Drunk and High Before Crash
(Duluth, MN) — Police are suspecting a group home driver of being…
Sports

College Football Playoff Rankings Recap
(Undated) — The top five teams remain unchanged in the latest College…

Wild Lose To Sharks
(St. Paul, MN) — The Minnesota Wild picked up a point during…

Vikings Add CB Bartholomew
(Eagan, MN) — The Minnesota Vikings are adding some depth to their…
news of agriculture (From the American Ag Network)
AG NEWS (From the American Ag Network)

USDA Provides Fresh Data with November WASDE Report and Flash Sales Data
(WASHINGTON D.C.) — After not providing a report in October due to…

Secretary Rollins Leads Largest USDA Trade Mission to Mexico, Participates in New World Screwworm Joint Reviews
(Washington, D.C.) – Last week in Mexico City, Mexico, U.S. Secretary of Agriculture Brooke…

Hemp Farmers Upset About Hemp Ban in Shutdown Bill
The Hemp Industry and Farmers of America organization is unhappy about a…

State Seeking Applications for AG Sustainability Grants
(Fargo, ND) — North Dakota is seeking applications for agricultural sustainability grants.…
Location:
Sioux Falls, SD (57101)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, November 14 | |||||
| |
12 PM | 66° | Sunny | 0% | |
| |
1 PM | 69° | Sunny | 0% | |
| |
2 PM | 71° | Sunny | 0% | |
| |
3 PM | 74° | Sunny | 0% | |
| |
4 PM | 72° | Partly cloudy | 0% | |
| |
5 PM | 69° | Mostly cloudy | 0% | |
| |
6 PM | 66° | Partly cloudy | 0% | |
| |
7 PM | 62° | Mostly cloudy | 0% | |
| |
8 PM | 60° | Mostly cloudy | 0% | |
| |
9 PM | 58° | Mostly cloudy | 2% | |
| |
10 PM | 55° | Mostly cloudy | 0% | |
| |
11 PM | 55° | Mostly cloudy | 3% | |
| Saturday, November 15 | |||||
| |
12 AM | 54° | Mostly cloudy | 4% | |
| |
1 AM | 49° | Mostly cloudy | 5% | |
| |
2 AM | 48° | Mostly cloudy | 4% | |
| |
3 AM | 48° | Mostly cloudy | 2% | |
| |
4 AM | 48° | Partly cloudy | 2% | |
| |
5 AM | 46° | Partly cloudy | 1% | |
| |
6 AM | 46° | Partly cloudy | 2% | |
| |
7 AM | 45° | Partly cloudy | 2% | |
| |
8 AM | 48° | Partly cloudy | 2% | |
| |
9 AM | 51° | Partly cloudy | 1% | |
| |
10 AM | 53° | Sunny | 1% | |
| |
11 AM | 54° | Sunny | 1% | |
| |
12 PM | 55° | Sunny | 0% | |
| |
1 PM | 56° | Sunny | 0% | |
| |
2 PM | 57° | Sunny | 0% | |
| |
3 PM | 56° | Sunny | 0% | |
| |
4 PM | 55° | Sunny | 0% | |
| |
5 PM | 52° | Sunny | 0% | |
| |
6 PM | 49° | Clear | 0% | |
| |
7 PM | 46° | Clear | 0% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Sunday, November 16 | |||||
| |
12 AM | 38° | Partly cloudy | 0% | |
| |
1 AM | 37° | Partly cloudy | 0% | |
| |
2 AM | 36° | Partly cloudy | 0% | |
| |
3 AM | 35° | Partly cloudy | 0% | |
| |
4 AM | 34° | Partly cloudy | 0% | |
| |
5 AM | 33° | Partly cloudy | 0% | |
| |
6 AM | 33° | Mostly cloudy | 0% | |
| |
7 AM | 34° | Partly cloudy | 0% | |
| |
8 AM | 36° | Partly cloudy | 0% | |
| |
9 AM | 39° | Partly cloudy | 0% | |
| |
10 AM | 42° | Partly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 49° | Partly cloudy | 0% | |
| |
1 PM | 51° | Partly cloudy | 0% | |
| |
2 PM | 52° | Partly cloudy | 0% | |
| |
3 PM | 52° | Partly cloudy | 0% | |
| |
4 PM | 51° | Mostly cloudy | 0% | |
| |
5 PM | 49° | Mostly cloudy | 0% | |
| |
6 PM | 47° | Mostly cloudy | 0% | |
| |
7 PM | 45° | Mostly cloudy | 0% | |
| |
8 PM | 43° | Mostly cloudy | 0% | |
| |
9 PM | 41° | Mostly cloudy | 0% | |
| |
10 PM | 40° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Monday, November 17 | |||||
| |
12 AM | 39° | Mostly cloudy | 2% | |
| |
1 AM | 38° | Mostly cloudy | 2% | |
| |
2 AM | 37° | Mostly cloudy | 2% | |
| |
3 AM | 36° | Mostly cloudy | 2% | |
| |
4 AM | 36° | Mostly cloudy | 2% | |
| |
5 AM | 35° | Mostly cloudy | 2% | |
| |
6 AM | 35° | Mostly cloudy | 14% | |
| |
7 AM | 35° | Mostly cloudy | 14% | |
| |
8 AM | 35° | Mostly cloudy | 14% | |
| |
9 AM | 36° | Mostly cloudy | 14% | |
| |
10 AM | 38° | Mostly cloudy | 14% | |
| |
11 AM | 40° | Mostly cloudy | 14% | |
| |
12 PM | 41° | Snow | 34% | |
| |
1 PM | 43° | Snow | 34% | |
| |
2 PM | 43° | Snow | 34% | |
| |
3 PM | 43° | Snow | 34% | |
| |
4 PM | 42° | Snow | 34% | |
| |
5 PM | 41° | Snow | 34% | |
| |
6 PM | 39° | Snow | 28% | |
| |
7 PM | 37° | Snow | 28% | |
| |
8 PM | 35° | Snow | 28% | |
| |
9 PM | 34° | Snow | 28% | |
| |
10 PM | 33° | Snow | 28% | |
| |
11 PM | 33° | Snow | 28% | |
| Tuesday, November 18 | |||||
| |
12 AM | 33° | Mostly cloudy | 10% | |
| |
1 AM | 32° | Mostly cloudy | 10% | |
| |
2 AM | 31° | Mostly cloudy | 10% | |
| |
3 AM | 30° | Mostly cloudy | 10% | |
| |
4 AM | 29° | Mostly cloudy | 10% | |
| |
5 AM | 28° | Mostly cloudy | 10% | |
| |
6 AM | 28° | Mostly cloudy | 3% | |
| |
7 AM | 28° | Mostly cloudy | 3% | |
| |
8 AM | 29° | Mostly cloudy | 3% | |
| |
9 AM | 31° | Mostly cloudy | 3% | |
| |
10 AM | 33° | Mostly cloudy | 3% | |
| |
11 AM | 36° | Mostly cloudy | 3% | |
| |
12 PM | 39° | Mostly cloudy | 3% | |
| |
1 PM | 40° | Mostly cloudy | 3% | |
| |
2 PM | 41° | Mostly cloudy | 3% | |
| |
3 PM | 42° | Mostly cloudy | 3% | |
| |
4 PM | 41° | Mostly cloudy | 3% | |
| |
5 PM | 39° | Mostly cloudy | 3% | |
| |
6 PM | 37° | Mostly cloudy | 2% | |
| |
7 PM | 36° | Mostly cloudy | 2% | |
| |
8 PM | 35° | Mostly cloudy | 2% | |
| |
9 PM | 34° | Mostly cloudy | 2% | |
| |
10 PM | 34° | Mostly cloudy | 2% | |
| |
11 PM | 33° | Mostly cloudy | 2% | |
Location:
Sioux Falls, SD (57101)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, November 14 | |||||
| |
12 PM | 66° | Sunny | 0% | |
| |
1 PM | 69° | Sunny | 0% | |
| |
2 PM | 71° | Sunny | 0% | |
| |
3 PM | 74° | Sunny | 0% | |
| |
4 PM | 72° | Partly cloudy | 0% | |
| |
5 PM | 69° | Mostly cloudy | 0% | |
| |
6 PM | 66° | Partly cloudy | 0% | |
| |
7 PM | 62° | Mostly cloudy | 0% | |
| |
8 PM | 60° | Mostly cloudy | 0% | |
| |
9 PM | 58° | Mostly cloudy | 2% | |
| |
10 PM | 55° | Mostly cloudy | 0% | |
| |
11 PM | 55° | Mostly cloudy | 3% | |
| Saturday, November 15 | |||||
| |
12 AM | 54° | Mostly cloudy | 4% | |
| |
1 AM | 49° | Mostly cloudy | 5% | |
| |
2 AM | 48° | Mostly cloudy | 4% | |
| |
3 AM | 48° | Mostly cloudy | 2% | |
| |
4 AM | 48° | Partly cloudy | 2% | |
| |
5 AM | 46° | Partly cloudy | 1% | |
| |
6 AM | 46° | Partly cloudy | 2% | |
| |
7 AM | 45° | Partly cloudy | 2% | |
| |
8 AM | 48° | Partly cloudy | 2% | |
| |
9 AM | 51° | Partly cloudy | 1% | |
| |
10 AM | 53° | Sunny | 1% | |
| |
11 AM | 54° | Sunny | 1% | |
| |
12 PM | 55° | Sunny | 0% | |
| |
1 PM | 56° | Sunny | 0% | |
| |
2 PM | 57° | Sunny | 0% | |
| |
3 PM | 56° | Sunny | 0% | |
| |
4 PM | 55° | Sunny | 0% | |
| |
5 PM | 52° | Sunny | 0% | |
| |
6 PM | 49° | Clear | 0% | |
| |
7 PM | 46° | Clear | 0% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Sunday, November 16 | |||||
| |
12 AM | 38° | Partly cloudy | 0% | |
| |
1 AM | 37° | Partly cloudy | 0% | |
| |
2 AM | 36° | Partly cloudy | 0% | |
| |
3 AM | 35° | Partly cloudy | 0% | |
| |
4 AM | 34° | Partly cloudy | 0% | |
| |
5 AM | 33° | Partly cloudy | 0% | |
| |
6 AM | 33° | Mostly cloudy | 0% | |
| |
7 AM | 34° | Partly cloudy | 0% | |
| |
8 AM | 36° | Partly cloudy | 0% | |
| |
9 AM | 39° | Partly cloudy | 0% | |
| |
10 AM | 42° | Partly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 49° | Partly cloudy | 0% | |
| |
1 PM | 51° | Partly cloudy | 0% | |
| |
2 PM | 52° | Partly cloudy | 0% | |
| |
3 PM | 52° | Partly cloudy | 0% | |
| |
4 PM | 51° | Mostly cloudy | 0% | |
| |
5 PM | 49° | Mostly cloudy | 0% | |
| |
6 PM | 47° | Mostly cloudy | 0% | |
| |
7 PM | 45° | Mostly cloudy | 0% | |
| |
8 PM | 43° | Mostly cloudy | 0% | |
| |
9 PM | 41° | Mostly cloudy | 0% | |
| |
10 PM | 40° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Monday, November 17 | |||||
| |
12 AM | 39° | Mostly cloudy | 2% | |
| |
1 AM | 38° | Mostly cloudy | 2% | |
| |
2 AM | 37° | Mostly cloudy | 2% | |
| |
3 AM | 36° | Mostly cloudy | 2% | |
| |
4 AM | 36° | Mostly cloudy | 2% | |
| |
5 AM | 35° | Mostly cloudy | 2% | |
| |
6 AM | 35° | Mostly cloudy | 14% | |
| |
7 AM | 35° | Mostly cloudy | 14% | |
| |
8 AM | 35° | Mostly cloudy | 14% | |
| |
9 AM | 36° | Mostly cloudy | 14% | |
| |
10 AM | 38° | Mostly cloudy | 14% | |
| |
11 AM | 40° | Mostly cloudy | 14% | |
| |
12 PM | 41° | Snow | 34% | |
| |
1 PM | 43° | Snow | 34% | |
| |
2 PM | 43° | Snow | 34% | |
| |
3 PM | 43° | Snow | 34% | |
| |
4 PM | 42° | Snow | 34% | |
| |
5 PM | 41° | Snow | 34% | |
| |
6 PM | 39° | Snow | 28% | |
| |
7 PM | 37° | Snow | 28% | |
| |
8 PM | 35° | Snow | 28% | |
| |
9 PM | 34° | Snow | 28% | |
| |
10 PM | 33° | Snow | 28% | |
| |
11 PM | 33° | Snow | 28% | |
| Tuesday, November 18 | |||||
| |
12 AM | 33° | Mostly cloudy | 10% | |
| |
1 AM | 32° | Mostly cloudy | 10% | |
| |
2 AM | 31° | Mostly cloudy | 10% | |
| |
3 AM | 30° | Mostly cloudy | 10% | |
| |
4 AM | 29° | Mostly cloudy | 10% | |
| |
5 AM | 28° | Mostly cloudy | 10% | |
| |
6 AM | 28° | Mostly cloudy | 3% | |
| |
7 AM | 28° | Mostly cloudy | 3% | |
| |
8 AM | 29° | Mostly cloudy | 3% | |
| |
9 AM | 31° | Mostly cloudy | 3% | |
| |
10 AM | 33° | Mostly cloudy | 3% | |
| |
11 AM | 36° | Mostly cloudy | 3% | |
| |
12 PM | 39° | Mostly cloudy | 3% | |
| |
1 PM | 40° | Mostly cloudy | 3% | |
| |
2 PM | 41° | Mostly cloudy | 3% | |
| |
3 PM | 42° | Mostly cloudy | 3% | |
| |
4 PM | 41° | Mostly cloudy | 3% | |
| |
5 PM | 39° | Mostly cloudy | 3% | |
| |
6 PM | 37° | Mostly cloudy | 2% | |
| |
7 PM | 36° | Mostly cloudy | 2% | |
| |
8 PM | 35° | Mostly cloudy | 2% | |
| |
9 PM | 34° | Mostly cloudy | 2% | |
| |
10 PM | 34° | Mostly cloudy | 2% | |
| |
11 PM | 33° | Mostly cloudy | 2% | |



