North Dakota News

State Seeking Applications for AG Sustainability Grants
(Fargo, ND) — North Dakota is seeking applications for agricultural sustainability grants. The Sustainable Agriculture program has four open grant programs to fund research and…

Governor Appoints Devils Lake Attorney to Northeast Judicial District Judgeship
(Bismarck, ND) — Governor Kelly Armstrong appoints a Devils Lake attorney to the Northeast Judicial District Judgeship. On Wednesday, Ashley Samuelson was chosen to fill…

Grants Available For Hydroponic Gardens In ND Classrooms
(Bismarck, ND) — The North Dakota Department of Agriculture is inviting K-through-12 public schools to apply for a grant that provides hydroponic gardens in classrooms.…
Today's Top stories
Regional News

MT Checking Hunters’ Deer Harvests For Disease At Check Stations
(Missoula, MT) — Hunters are helping wildlife experts track disease outbreaks by…

Duluth Group Home Staffer Driving 100 MPH Allegedly Drunk and High Before Crash
(Duluth, MN) — Police are suspecting a group home driver of being…
Sports

College Football Playoff Rankings Recap
(Undated) — The top five teams remain unchanged in the latest College…

Wild Lose To Sharks
(St. Paul, MN) — The Minnesota Wild picked up a point during…

Vikings Add CB Bartholomew
(Eagan, MN) — The Minnesota Vikings are adding some depth to their…
AG NEWS (From the American Ag Network)

Grain Markets React Negatively to USDA Data Dump
(FARGO, ND) — On Friday, USDA released a ton of data for…

U.S. and Canadian Sales of Agricultural Tractors and Combines Decline in October 2025
Milwaukee (November 14, 2025) – According to recent data from the Association of Equipment…

USDA Extends Livestock Disaster Recovery Assistance Application Deadline for 2023 and 2024 Flood and Wildfire Losses
Washington, D.C., Nov. 12, 2025 – The USDA Farm Service Agency (FSA) today announced…

USDA Provides Fresh Data with November WASDE Report and Flash Sales Data
(WASHINGTON D.C.) — After not providing a report in October due to…
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, November 16 | |||||
| |
2 PM | 42° | Sunny | 0% | |
| |
3 PM | 43° | Sunny | 0% | |
| |
4 PM | 42° | Sunny | 0% | |
| |
5 PM | 39° | Partly cloudy | 0% | |
| |
6 PM | 37° | Partly cloudy | 0% | |
| |
7 PM | 35° | Mostly cloudy | 0% | |
| |
8 PM | 33° | Mostly cloudy | 0% | |
| |
9 PM | 32° | Mostly cloudy | 0% | |
| |
10 PM | 32° | Mostly cloudy | 0% | |
| |
11 PM | 32° | Mostly cloudy | 0% | |
| Monday, November 17 | |||||
| |
12 AM | 32° | Partly cloudy | 0% | |
| |
1 AM | 32° | Mostly cloudy | 0% | |
| |
2 AM | 31° | Mostly cloudy | 0% | |
| |
3 AM | 30° | Mostly cloudy | 0% | |
| |
4 AM | 30° | Mostly cloudy | 0% | |
| |
5 AM | 30° | Partly cloudy | 0% | |
| |
6 AM | 29° | Partly cloudy | 0% | |
| |
7 AM | 30° | Mostly cloudy | 0% | |
| |
8 AM | 30° | Mostly cloudy | 0% | |
| |
9 AM | 33° | Mostly cloudy | 1% | |
| |
10 AM | 36° | Mostly cloudy | 1% | |
| |
11 AM | 39° | Mostly cloudy | 0% | |
| |
12 PM | 42° | Mostly cloudy | 2% | |
| |
1 PM | 43° | Mostly cloudy | 1% | |
| |
2 PM | 44° | Mostly cloudy | 1% | |
| |
3 PM | 44° | Mostly cloudy | 1% | |
| |
4 PM | 45° | Mostly cloudy | 1% | |
| |
5 PM | 43° | Mostly cloudy | 1% | |
| |
6 PM | 40° | Mostly cloudy | 10% | |
| |
7 PM | 39° | Mostly cloudy | 10% | |
| |
8 PM | 36° | Mostly cloudy | 10% | |
| |
9 PM | 36° | Mostly cloudy | 10% | |
| |
10 PM | 35° | Mostly cloudy | 10% | |
| |
11 PM | 35° | Mostly cloudy | 10% | |
| Tuesday, November 18 | |||||
| |
12 AM | 34° | Mostly cloudy | 3% | |
| |
1 AM | 33° | Mostly cloudy | 3% | |
| |
2 AM | 32° | Mostly cloudy | 3% | |
| |
3 AM | 31° | Mostly cloudy | 3% | |
| |
4 AM | 31° | Mostly cloudy | 3% | |
| |
5 AM | 30° | Mostly cloudy | 3% | |
| |
6 AM | 30° | Mostly cloudy | 4% | |
| |
7 AM | 31° | Mostly cloudy | 4% | |
| |
8 AM | 33° | Mostly cloudy | 4% | |
| |
9 AM | 34° | Mostly cloudy | 4% | |
| |
10 AM | 37° | Mostly cloudy | 4% | |
| |
11 AM | 39° | Mostly cloudy | 4% | |
| |
12 PM | 42° | Partly cloudy | 1% | |
| |
1 PM | 43° | Partly cloudy | 1% | |
| |
2 PM | 44° | Partly cloudy | 1% | |
| |
3 PM | 45° | Partly cloudy | 1% | |
| |
4 PM | 43° | Partly cloudy | 1% | |
| |
5 PM | 41° | Partly cloudy | 1% | |
| |
6 PM | 39° | Partly cloudy | 1% | |
| |
7 PM | 37° | Partly cloudy | 1% | |
| |
8 PM | 36° | Partly cloudy | 1% | |
| |
9 PM | 34° | Partly cloudy | 1% | |
| |
10 PM | 34° | Mostly cloudy | 1% | |
| |
11 PM | 34° | Mostly cloudy | 1% | |
| Wednesday, November 19 | |||||
| |
12 AM | 34° | Mostly cloudy | 4% | |
| |
1 AM | 33° | Mostly cloudy | 4% | |
| |
2 AM | 33° | Mostly cloudy | 4% | |
| |
3 AM | 33° | Mostly cloudy | 4% | |
| |
4 AM | 34° | Mostly cloudy | 4% | |
| |
5 AM | 34° | Cloudy | 4% | |
| |
6 AM | 34° | Cloudy | 7% | |
| |
7 AM | 36° | Cloudy | 7% | |
| |
8 AM | 37° | Cloudy | 7% | |
| |
9 AM | 38° | Cloudy | 7% | |
| |
10 AM | 40° | Cloudy | 7% | |
| |
11 AM | 42° | Cloudy | 7% | |
| |
12 PM | 44° | Mostly cloudy | 4% | |
| |
1 PM | 44° | Mostly cloudy | 4% | |
| |
2 PM | 45° | Mostly cloudy | 4% | |
| |
3 PM | 46° | Mostly cloudy | 4% | |
| |
4 PM | 45° | Mostly cloudy | 4% | |
| |
5 PM | 44° | Mostly cloudy | 4% | |
| |
6 PM | 44° | Mostly cloudy | 8% | |
| |
7 PM | 42° | Mostly cloudy | 8% | |
| |
8 PM | 41° | Mostly cloudy | 8% | |
| |
9 PM | 39° | Mostly cloudy | 8% | |
| |
10 PM | 39° | Mostly cloudy | 8% | |
| |
11 PM | 38° | Mostly cloudy | 8% | |
| Thursday, November 20 | |||||
| |
12 AM | 38° | Rain | 22% | |
| |
1 AM | 37° | Rain | 22% | |
| |
2 AM | 37° | Rain | 22% | |
| |
3 AM | 36° | Rain | 22% | |
| |
4 AM | 36° | Rain | 22% | |
| |
5 AM | 35° | Rain | 22% | |
| |
6 AM | 35° | Rain | 24% | |
| |
7 AM | 36° | Rain | 24% | |
| |
8 AM | 37° | Rain | 24% | |
| |
9 AM | 38° | Rain | 24% | |
| |
10 AM | 39° | Rain | 24% | |
| |
11 AM | 41° | Rain | 24% | |
| |
12 PM | 42° | Mostly cloudy | 9% | |
| |
1 PM | 43° | Mostly cloudy | 9% | |
| |
2 PM | 44° | Mostly cloudy | 9% | |
| |
3 PM | 45° | Mostly cloudy | 9% | |
| |
4 PM | 43° | Mostly cloudy | 9% | |
| |
5 PM | 42° | Mostly cloudy | 9% | |
| |
6 PM | 41° | Mostly cloudy | 4% | |
| |
7 PM | 39° | Mostly cloudy | 4% | |
| |
8 PM | 37° | Mostly cloudy | 4% | |
| |
9 PM | 35° | Partly cloudy | 4% | |
| |
10 PM | 34° | Partly cloudy | 4% | |
| |
11 PM | 34° | Partly cloudy | 4% | |
Location:
Fargo, ND (58103)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, November 16 | |||||
| |
2 PM | 42° | Sunny | 0% | |
| |
3 PM | 43° | Sunny | 0% | |
| |
4 PM | 42° | Sunny | 0% | |
| |
5 PM | 39° | Partly cloudy | 0% | |
| |
6 PM | 37° | Partly cloudy | 0% | |
| |
7 PM | 35° | Mostly cloudy | 0% | |
| |
8 PM | 33° | Mostly cloudy | 0% | |
| |
9 PM | 32° | Mostly cloudy | 0% | |
| |
10 PM | 32° | Mostly cloudy | 0% | |
| |
11 PM | 32° | Mostly cloudy | 0% | |
| Monday, November 17 | |||||
| |
12 AM | 32° | Partly cloudy | 0% | |
| |
1 AM | 32° | Mostly cloudy | 0% | |
| |
2 AM | 31° | Mostly cloudy | 0% | |
| |
3 AM | 30° | Mostly cloudy | 0% | |
| |
4 AM | 30° | Mostly cloudy | 0% | |
| |
5 AM | 30° | Partly cloudy | 0% | |
| |
6 AM | 29° | Partly cloudy | 0% | |
| |
7 AM | 30° | Mostly cloudy | 0% | |
| |
8 AM | 30° | Mostly cloudy | 0% | |
| |
9 AM | 33° | Mostly cloudy | 1% | |
| |
10 AM | 36° | Mostly cloudy | 1% | |
| |
11 AM | 39° | Mostly cloudy | 0% | |
| |
12 PM | 42° | Mostly cloudy | 2% | |
| |
1 PM | 43° | Mostly cloudy | 1% | |
| |
2 PM | 44° | Mostly cloudy | 1% | |
| |
3 PM | 44° | Mostly cloudy | 1% | |
| |
4 PM | 45° | Mostly cloudy | 1% | |
| |
5 PM | 43° | Mostly cloudy | 1% | |
| |
6 PM | 40° | Mostly cloudy | 10% | |
| |
7 PM | 39° | Mostly cloudy | 10% | |
| |
8 PM | 36° | Mostly cloudy | 10% | |
| |
9 PM | 36° | Mostly cloudy | 10% | |
| |
10 PM | 35° | Mostly cloudy | 10% | |
| |
11 PM | 35° | Mostly cloudy | 10% | |
| Tuesday, November 18 | |||||
| |
12 AM | 34° | Mostly cloudy | 3% | |
| |
1 AM | 33° | Mostly cloudy | 3% | |
| |
2 AM | 32° | Mostly cloudy | 3% | |
| |
3 AM | 31° | Mostly cloudy | 3% | |
| |
4 AM | 31° | Mostly cloudy | 3% | |
| |
5 AM | 30° | Mostly cloudy | 3% | |
| |
6 AM | 30° | Mostly cloudy | 4% | |
| |
7 AM | 31° | Mostly cloudy | 4% | |
| |
8 AM | 33° | Mostly cloudy | 4% | |
| |
9 AM | 34° | Mostly cloudy | 4% | |
| |
10 AM | 37° | Mostly cloudy | 4% | |
| |
11 AM | 39° | Mostly cloudy | 4% | |
| |
12 PM | 42° | Partly cloudy | 1% | |
| |
1 PM | 43° | Partly cloudy | 1% | |
| |
2 PM | 44° | Partly cloudy | 1% | |
| |
3 PM | 45° | Partly cloudy | 1% | |
| |
4 PM | 43° | Partly cloudy | 1% | |
| |
5 PM | 41° | Partly cloudy | 1% | |
| |
6 PM | 39° | Partly cloudy | 1% | |
| |
7 PM | 37° | Partly cloudy | 1% | |
| |
8 PM | 36° | Partly cloudy | 1% | |
| |
9 PM | 34° | Partly cloudy | 1% | |
| |
10 PM | 34° | Mostly cloudy | 1% | |
| |
11 PM | 34° | Mostly cloudy | 1% | |
| Wednesday, November 19 | |||||
| |
12 AM | 34° | Mostly cloudy | 4% | |
| |
1 AM | 33° | Mostly cloudy | 4% | |
| |
2 AM | 33° | Mostly cloudy | 4% | |
| |
3 AM | 33° | Mostly cloudy | 4% | |
| |
4 AM | 34° | Mostly cloudy | 4% | |
| |
5 AM | 34° | Cloudy | 4% | |
| |
6 AM | 34° | Cloudy | 7% | |
| |
7 AM | 36° | Cloudy | 7% | |
| |
8 AM | 37° | Cloudy | 7% | |
| |
9 AM | 38° | Cloudy | 7% | |
| |
10 AM | 40° | Cloudy | 7% | |
| |
11 AM | 42° | Cloudy | 7% | |
| |
12 PM | 44° | Mostly cloudy | 4% | |
| |
1 PM | 44° | Mostly cloudy | 4% | |
| |
2 PM | 45° | Mostly cloudy | 4% | |
| |
3 PM | 46° | Mostly cloudy | 4% | |
| |
4 PM | 45° | Mostly cloudy | 4% | |
| |
5 PM | 44° | Mostly cloudy | 4% | |
| |
6 PM | 44° | Mostly cloudy | 8% | |
| |
7 PM | 42° | Mostly cloudy | 8% | |
| |
8 PM | 41° | Mostly cloudy | 8% | |
| |
9 PM | 39° | Mostly cloudy | 8% | |
| |
10 PM | 39° | Mostly cloudy | 8% | |
| |
11 PM | 38° | Mostly cloudy | 8% | |
| Thursday, November 20 | |||||
| |
12 AM | 38° | Rain | 22% | |
| |
1 AM | 37° | Rain | 22% | |
| |
2 AM | 37° | Rain | 22% | |
| |
3 AM | 36° | Rain | 22% | |
| |
4 AM | 36° | Rain | 22% | |
| |
5 AM | 35° | Rain | 22% | |
| |
6 AM | 35° | Rain | 24% | |
| |
7 AM | 36° | Rain | 24% | |
| |
8 AM | 37° | Rain | 24% | |
| |
9 AM | 38° | Rain | 24% | |
| |
10 AM | 39° | Rain | 24% | |
| |
11 AM | 41° | Rain | 24% | |
| |
12 PM | 42° | Mostly cloudy | 9% | |
| |
1 PM | 43° | Mostly cloudy | 9% | |
| |
2 PM | 44° | Mostly cloudy | 9% | |
| |
3 PM | 45° | Mostly cloudy | 9% | |
| |
4 PM | 43° | Mostly cloudy | 9% | |
| |
5 PM | 42° | Mostly cloudy | 9% | |
| |
6 PM | 41° | Mostly cloudy | 4% | |
| |
7 PM | 39° | Mostly cloudy | 4% | |
| |
8 PM | 37° | Mostly cloudy | 4% | |
| |
9 PM | 35° | Partly cloudy | 4% | |
| |
10 PM | 34° | Partly cloudy | 4% | |
| |
11 PM | 34° | Partly cloudy | 4% | |


